Post Job Free
Sign in

Electrical Construction

Location:
Frederick, MD, 21771
Salary:
115,000
Posted:
February 27, 2012

Contact this candidate

Resume:

*** ******** **.

Mt. Airy, Md ***** Phone 443-***-****

Fax 301-***-****

E-mail ******.******@***.***

Robert J. Castor

Objective To secure a challenging position by utilizing abilities developed through work experience and education, which will lead to an opportunity for personal growth.

Education [ Dates Attended ] [ Company/Institution Name ] [ City, State ]

[ Degree/Major ]

Contribution to Cherry Hill Constructuion. Generated 9 million dollars profit.

Work experience Cherry Hill construction Jessup, MD

April 1997 through January 2012

Responsible for the demolition of existing site earth work, ,utilities,paving, grading, excavation, electrical, scheduling and general supervising.

Intercounty connector: general superintendent. Job totaling 120 million dollars

FairFax parkway: Job totaling 68 million dollars.

Safeway Distribution center located in Bowie Md. Job totaling 23.2 million dollars.

Millenium landfill: located in Glen Bernie. job totaling 13 million.

Smithsonian Air and Space Museum. Located in Dulles Airport. Job totaling 7.5 million.

Baltimore City Repair; Job totaling 4 million dollars. Completion in 27 days.

IKEA: Job totaling 10 million dollars.

Nation Institute of health: Job totaling 10 million dollars

E.I. Lilly: Job totaling 17 million.

Laurel race track:

BWI Airport, BC Connector: job totaling 15 million.

[ Click here and enter information. ]

Job Job Contract Change Orders Final % Year to - Super. Gross Net

Number Name Amount Over/Underruns Amount Profit Year From Profit Profit

794 Safeway Distribution Center $1,532,204 $176,530 $1,708,734 21.1% 1997 R. Castor $360,543 $155,495

805 Safeway Paving & Utilities $12,422,551 $3,983,783 $16,406,334 14.4% 1997-1998 R. Castor $2,362,512 $393,752

815 Safeway Ductbank $366,000 $244,188 $610,188 42.5% 1997-1998 R. Castor $259,330 $186,107

912 Smithsonian @ Dulles Center $7,487,571 $1,328,944 $8,816,515 16.4% 2000-2002 R. Castor $1,449,523 $391,541

954 NIH Neuroscience Research Center $1,623,610 $485,706 $2,109,316 36.6% 2002-2003 R. Castor $772,010 $518,892

970 IKEA Sitework $5,781,031 $2,706,009 $8,487,040 16.4% 2002-2003 R. Castor $1,390,177 $371,732

1050 Laurel Park Racetrack - Reconstruction $7,860,693 $6,765,473 $14,626,166 25.1% 2004 R. Castor $3,671,168 $1,623,504

1080 B/C Apron Reconstruction @ BWI $17,477,605 -$3,222,096 $14,255,509 -4.6% 2005-2006 B. Castor -$655,753 -$2,508,970

1094 BWI Fuel Hydrant Loop $397,783 $3,160 $400,943 13.5% 2005 B. Castor $54,127 $14,033

Subtotal of Completed Work $54,949,048 $12,471,696 $67,420,745 14.3% 1997-2005 $9,663,636 $1,146,087

1104 I-895 Bridge and Associated Roads $53,761,900 $53,761,900-****-**** Castor/Young



Contact this candidate