Leading SCIOTO DOWNS Drivers
(with * starts - sorted by WINS)
From 01/01/2025 thru 06/04/2025
Pct Strts 1st 2nd 3rd UDRS Purses
Noble Dan 27.2 235 64 39 29 .406 682,315
Page Chris 24.9 245 61 37 31 .375 597,145
Miller Brett 15.2 250 38 39 28 .276 525,385
Hanners Austin 9.2 184 17 20 20 .189 246,970
Smith Tyler 7.9 215 17 28 31 .199 317,860
Widger Sam 8.6 175 15 18 15 .171 235,780
Kauffman Kayne 6.2 193 12 16 29 .158 186,735
Hanners Luke 6.9 159 11 14 18 .156 168,855
McCown Cameron 6.8 133 9 9 10 .130 124,390
Smith Trevor 3.5 199 7 15 19 .109 183,790
St Louis Jr. Marc 14.9 47 7 8 2 .258 71,635
Galliers Brady 23.1 26 6 5 2 .363 67,245
Beatty Hugh 15.2 33 5 2 4 .226 59,970
Merriman Aaron 11.9 42 5 7 9 .283 124,930
Smith Jeremy 15.4 26 4 3 2 .244 48,890
Sugg Kurt 15.0 20 3 2 3 .256 43,440
Beattie Jason 2.9 70 2 4 6 .089 39,765
Farmer Wyatt 3.4 58 2 6 3 .109 33,285
Herbertson James 12.5 16 2 3 3 .292 32,900
Nisonger Jeff 6.9 29 2 4 1 .157 19,700
Gillespie Ronnie 4.2 24 1 1 2 .093 22,010
Hall Tony 100.0 1 1 0 0 1.000 10,000
Harper Curtis 5.0 20 1 0 1 .067 9,110
Holliday Ken 4.3 23 1 0 4 .101 11,440
Miller Emanuel 11.1 9 1 3 1 .333 18,400
Presley Chris 3.1 32 1 3 2 .104 18,990
Ward David 12.5 8 1 0 1 .167 5,920
Wrenn Jr. Ronnie 100.0 1 1 0 0 1.000 6,500
Allums Jr Rod 0.0 2 0 0 0 .000 650
Baird Jacob 0.0 6 0 1 1 .148 2,590
Bateson Case 0.0 2 0 1 0 .278 3,250
Beatty A C 0.0 3 0 1 0 .185 3,290
Beaver Christopher 0.0 1 0 0 1 .333 1,560
Bolen Charles 0.0 1 0 0 0 .000 0
Brown Beau 0.0 8 0 1 1 .111 3,590
Brown Herbie 0.0 1 0 0 0 .000 0
Burns Roy 0.0 2 0 0 0 .000 240
Cisco Scott 0.0 3 0 0 0 .000 1,020
Conrad Carson 0.0 3 0 0 1 .111 2,000
Crawford Keith 0.0 6 0 0 0 .000 480
Ebersole Logan 0.0 2 0 1 0 .278 4,620
Ebersole Luke 0.0 1 0 0 0 .000 0
Greeno Cody 0.0 4 0 0 0 .000 0
Greeno Jr Ed 0.0 4 0 0 0 .000 0
Harper Lukas 0.0 2 0 0 0 .000 960
Henry Pierce 0.0 2 0 0 0 .000 400
Hershberger Crist 0.0 3 0 0 1 .111 1,440
Holmes Daniel 0.0 1 0 0 0 .000 0
Irvine Justin 0.0 15 0 0 3 .067 7,960
Kelly Kacey 0.0 4 0 0 0 .000 400
Le Van Hank 0.0 18 0 1 0 .031 4,850
Lems Chris 0.0 3 0 0 0 .000 0
Lowe Michael 0.0 3 0 0 1 .111 2,860
Macdonald Anthony 0.0 1 0 0 0 .000 2,000
Manke III Al 0.0 3 0 0 0 .000 1,250
Melloy Jr Pat 0.0 13 0 1 3 .120 6,695
Micallef Mike 0.0 4 0 0 0 .000 1,020
Miller Eric 0.0 4 0 0 0 .000 0
Myers David 0.0 2 0 0 0 .000 390
Neff Charles 0.0 1 0 0 0 .000 0
Noble Koltin 0.0 64 0 3 7 .063 25,070
Schmucker Melvin 0.0 2 0 0 1 .167 1,560
Short Adam 0.0 1 0 0 0 .000 210
©2025 UNITED STATES TROTTING ASSOCIATION Printed: Wednesday, June 4, 2025 6:16 am Leading SCIOTO DOWNS Drivers
(with 1 starts - sorted by WINS)
From 01/01/2025 thru 06/04/2025
Snyder Kevin 0.0 1 0 0 0 .000 0
Stahl Ryan 0.0 4 0 1 0 .139 5,000
Sturgeon Bruce 0.0 2 0 0 0 .000 0
Sutton Josh 0.0 3 0 0 0 .000 890
Swartz Russell 0.0 1 0 0 0 .000 0
Tharps Randy 0.0 9 0 1 0 .062 2,890
Turley Nick 0.0 5 0 0 0 .000 350
Ward Rocky 0.0 1 0 0 0 .000 0
Watiker Derek 0.0 2 0 0 0 .000 0
Wilson Roy 0.0 3 0 0 0 .000 1,280
Winters Jr. Mark 0.0 2 0 0 0 .000 400
Young II David 0.0 1 0 0 0 .000 0
©2025 UNITED STATES TROTTING ASSOCIATION Printed: Wednesday, June 4, 2025 6:16 am