Post Job Free
Sign in

2 3 4

Location:
Northeast Philadelphia, PA, 19255
Salary:
22.00 hr
Posted:
February 24, 2025

Contact this candidate

Resume:

CASH AND SNAP

PAYMENT ISSUANCE

SCHEDULE

KEEP THIS NOTICE SO YOU CAN REFER TO IT

For Cash and SNAP (Supplemental Nutrition Assistance Program, the new name for Food Stamps) benefits, find the last digit of your case number. Read down the column to learn when your benefits should be available.

(SNAP, Blind Pension and BP Nursing Home Care are provided on the first date of each month.) Cash Payment

Day Number

1 2 3 4 5 6 7 8 9 10

**-**-**-**-**-** 17 18 19 20

SNAP

Issuance Day Number 1 2 3 4 5 6 7 8 9 0

JANUARY 202*-*-*-*-*-*-**-** 12 13 17

**-**-**-**-**-** 26 27 30 31

FEBRUARY 202*-*-*-*-*-*-*-*-** 13 14

**-**-**-**-**-** 24 27 28 28

MARCH 202*-*-*-*-*-*-*-** 13 14 15

**-**-**-**-**-** 27 28 29 30

APRIL 202*-*-*-*-*-*-**-** 12 13 14

**-**-**-**-**-** 25 26 27 28

MAY 202*-*-*-*-*-*-*-*-** 11 12

**-**-**-**-**-** 23 24 25 26

JUNE 202*-*-*-*-*-*-*-*-** 13 14

**-**-**-**-**-** 27 28 29 30

00040M Commonwealth of Pennsylvania Department of Human Services PA/FS 855 10/22 00040M Commonwealth of Pennsylvania Department of Human Services PA/FS 855 10/22 CASH AND SNAP

PAYMENT ISSUANCE

SCHEDULE

KEEP THIS NOTICE SO YOU CAN REFER TO IT

For Cash and SNAP (Supplemental Nutrition Assistance Program, the new name for Food Stamps) benefits, find the last digit of your case number. Read down the column to learn when your benefits should be available.

(SNAP, Blind Pension and BP Nursing Home Care are provided on the first date of each month.) Cash Payment

Day Number

1 2 3 4 5 6 7 8 9 10

**-**-**-**-**-** 17 18 19 20

SNAP

Issuance Day Number 1 2 3 4 5 6 7 8 9 0

JULY 202*-*-*-*-*-*-**-** 12 13 14

**-**-**-**-**-** 25 26 27 31

AUGUST 2023 1 1 2 3 4 7 8 9 10 11

**-**-**-**-**-** 23 24 25 28

SEPTEMBER 202*-*-*-*-*-*-*-** 12 13 14

**-**-**-**-**-** 25 26 27 28

OCTOBER 202*-*-*-*-*-*-*-** 11 12 13

**-**-**-**-**-** 24 25 26 27

NOVEMBER 2023 1 1 2 3 6 7 8 9 13 14

**-**-**-**-**-** 27 28 29 30

DECEMBER 202*-*-*-*-*-*-*-** 12 13 14

**-**-**-**-**-** 26 27 28 29



Contact this candidate