Self Employment Business Ledger
Prepared for SANTOS ACOSTA, JONATHAN
Contracting Company: JST Transportation, Inc., Location: North & Plain
Item Amount Settlement Date Check Number
*/*/**** */*/2019 3/15/2019 3/22/2019
Item Type Item Description Direct Deposit Direct Deposit Direct Deposit Direct Deposit
Incomes Commission $439.00 $1,048.00 $1,051.50 $1,086.50
Incomes Total $439.00 $1,048.00 $1,051.50 $1,086.50
Expenses CMS FEE * ($30.00) ($30.00) ($30.00) ($30.00)
CMS Setup Fee ($20.00)
Expenses Total ($50.00) ($30.00) ($30.00) ($30.00)
Grand Total $389.00 $1,018.00 $1,021.50 $1,056.50
* Includes Openforce formerly known as CMS Technology and Administrative Services fee, and insurance
premium if applicable.
s Ledger
NATHAN
Location: North & Plain
3/29/2019 4/5/2019 4/12/2019 4/19/2019 4/26/2019 5/3/2019 5/10/2019
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,017.00 $1,074.00 $957.50 $1,036.00 $987.00 $1,126.00 $855.00
$1,017.00 $1,074.00 $957.50 $1,036.00 $987.00 $1,126.00 $855.00
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$987.00 $1,044.00 $927.50 $1,006.00 $957.00 $1,096.00 $825.00
trative Services fee, and insurance
5/17/2019 5/24/2019 5/31/2019 6/7/2019 6/14/2019 6/21/2019 6/28/2019
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,026.50 $1,027.00 $1,037.00 $627.00 $826.00 $817.00 $826.50
$1,026.50 $1,027.00 $1,037.00 $627.00 $826.00 $817.00 $826.50
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$996.50 $997.00 $1,007.00 $597.00 $796.00 $787.00 $796.50
7/5/2019 7/12/2019 7/19/2019 7/26/2019 8/2/2019 8/9/2019 8/16/2019
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$798.00 $665.00 $836.00 $836.00 $798.00 $765.50 $826.50
$798.00 $665.00 $836.00 $836.00 $798.00 $765.50 $826.50
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$768.00 $635.00 $806.00 $806.00 $768.00 $735.50 $796.50
8/23/2019 8/30/2019 9/6/2019 9/13/2019 9/20/2019 9/27/2019 10/4/2019
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,050.00 $1,031.00 $1,021.50 $850.00 $1,021.50 $1,040.50 $960.50
$1,050.00 $1,031.00 $1,021.50 $850.00 $1,021.50 $1,040.50 $960.50
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,020.00 $1,001.00 $991.50 $820.00 $991.50 $1,010.50 $930.50
10/11/2019 10/18/2019 10/25/2019 11/1/2019 11/8/2019 11/15/2019 11/22/2019
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,000.50 $1,050.00 $1,012.00 $1,002.00 $1,050.00 $821.00 $1,021.50
$1,000.50 $1,050.00 $1,012.00 $1,002.00 $1,050.00 $821.00 $1,021.50
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$970.50 $1,020.00 $982.00 $972.00 $1,020.00 $791.00 $991.50
11/29/2019 12/6/2019 12/13/2019 12/20/2019 12/27/2019 1/3/2020 1/10/2020
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$993.00 $831.50 $1,012.00 $1,121.00 $860.00 $860.00 $840.00
$993.00 $831.50 $1,012.00 $1,121.00 $860.00 $860.00 $840.00
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$963.00 $801.50 $982.00 $1,091.00 $830.00 $830.00 $810.00
1/17/2020 1/24/2020 1/31/2020 2/7/2020 2/14/2020 2/21/2020 2/28/2020
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,001.00 $1,020.00 $1,058.50 $1,049.00 $930.00 $899.00 $1,021.00
$1,001.00 $1,020.00 $1,058.50 $1,049.00 $930.00 $899.00 $1,021.00
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$971.00 $990.00 $1,028.50 $1,019.00 $900.00 $869.00 $991.00
3/6/2020 3/13/2020 3/20/2020 3/27/2020 4/3/2020 4/10/2020 4/17/2020
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,079.00 $1,040.00 $964.50 $847.00 $1,102.50 $1,121.50 $1,120.50
$1,079.00 $1,040.00 $964.50 $847.00 $1,102.50 $1,121.50 $1,120.50
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,049.00 $1,010.00 $934.50 $817.00 $1,072.50 $1,091.50 $1,090.50
4/24/2020 5/1/2020 5/8/2020 5/15/2020 5/22/2020 5/29/2020 6/5/2020
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,221.50 $1,212.00 $1,212.00 $1,131.00 $1,140.50 $1,140.50 $1,065.90
$1,221.50 $1,212.00 $1,212.00 $1,131.00 $1,140.50 $1,140.50 $1,065.90
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,191.50 $1,182.00 $1,182.00 $1,101.00 $1,110.50 $1,110.50 $1,035.90
6/12/2020 6/19/2020 6/26/2020 7/3/2020 7/10/2020 7/17/2020 7/24/2020
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,168.50 $1,078.50 $1,068.00 $1,210.00 $1,078.50 $1,126.00 $1,107.00
$1,168.50 $1,078.50 $1,068.00 $1,210.00 $1,078.50 $1,126.00 $1,107.00
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,138.50 $1,048.50 $1,038.00 $1,180.00 $1,048.50 $1,096.00 $1,077.00
7/31/2020 8/7/2020 8/14/2020 8/21/2020 8/28/2020 9/4/2020 9/11/2020
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,146.50 $928.00 $899.00 $912.00 $893.50 $1,107.50 $1,201.50
$1,146.50 $928.00 $899.00 $912.00 $893.50 $1,107.50 $1,201.50
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,116.50 $898.00 $869.00 $882.00 $863.50 $1,077.50 $1,171.50
9/18/2020 9/25/2020 10/2/2020 10/9/2020 10/16/2020 10/23/2020 10/30/2020
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$888.50 $1,126.00 $822.00 $500.00 $1,078.50 $1,069.00 $1,135.00
$888.50 $1,126.00 $822.00 $500.00 $1,078.50 $1,069.00 $1,135.00
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$858.50 $1,096.00 $792.00 $470.00 $1,048.50 $1,039.00 $1,105.00
11/6/2020 11/13/2020 11/20/2020 11/27/2020 12/4/2020 12/11/2020 12/18/2020
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,187.00 $1,152.00 $1,135.50 $1,116.50 $698.50 $1,116.50 $1,069.00
$1,187.00 $1,152.00 $1,135.50 $1,116.50 $698.50 $1,116.50 $1,069.00
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,157.00 $1,122.00 $1,105.50 $1,086.50 $668.50 $1,086.50 $1,039.00
12/24/2020 12/31/2020 1/8/2021 1/15/2021 1/22/2021 1/29/2021 2/5/2021
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,081.00 $859.00 $849.50 $1,059.50 $1,132.00 $1,123.50 $1,124.00
$1,081.00 $859.00 $849.50 $1,059.50 $1,132.00 $1,123.50 $1,124.00
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,051.00 $829.00 $819.50 $1,029.50 $1,102.00 $1,093.50 $1,094.00
2/12/2021 2/19/2021 2/26/2021 3/5/2021 3/12/2021 3/19/2021 3/26/2021
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,114.50 $929.00 $929.00 $1,086.00 $1,103.50 $1,103.50 $1,065.00
$1,114.50 $929.00 $929.00 $1,086.00 $1,103.50 $1,103.50 $1,065.00
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,084.50 $899.00 $899.00 $1,056.00 $1,073.50 $1,073.50 $1,035.00
4/2/2021 4/9/2021 4/16/2021 4/23/2021 4/30/2021 5/7/2021 5/14/2021
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,094.00 $1,103.50 $1,094.00 $1,075.00 $1,050.00 $1,094.00 $1,084.50
$1,094.00 $1,103.50 $1,094.00 $1,075.00 $1,050.00 $1,094.00 $1,084.50
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,064.00 $1,073.50 $1,064.00 $1,045.00 $1,020.00 $1,064.00 $1,054.50
5/21/2021 5/28/2021 6/4/2021 6/11/2021 6/18/2021 6/25/2021 7/2/2021
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,085.00 $1,200.00 $861.00 $870.50 $1,046.50 $1,056.00 $1,090.50
$1,085.00 $1,200.00 $861.00 $870.50 $1,046.50 $1,056.00 $1,090.50
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,055.00 $1,170.00 $831.00 $840.50 $1,016.50 $1,026.00 $1,060.50
7/9/2021 7/16/2021 7/23/2021 7/30/2021 8/6/2021 8/13/2021 8/20/2021
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$861.00 $899.00 $1,084.50 $1,075.00 $1,243.00 $1,119.00 $1,075.00
$861.00 $899.00 $1,084.50 $1,075.00 $1,243.00 $1,119.00 $1,075.00
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$831.00 $869.00 $1,054.50 $1,045.00 $1,213.00 $1,089.00 $1,045.00
8/27/2021 9/3/2021 9/10/2021 9/17/2021 9/24/2021 10/1/2021 10/8/2021
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,103.50 $1,090.50 $930.00 $763.50 $920.50 $1,115.50 $1,105.00
$1,103.50 $1,090.50 $930.00 $763.50 $920.50 $1,115.50 $1,105.00
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,073.50 $1,060.50 $900.00 $733.50 $890.50 $1,085.50 $1,075.00
10/15/2021 10/22/2021 10/29/2021 11/5/2021 11/12/2021 11/19/2021 11/26/2021
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,153.00 $1,236.15 $1,276.88 $1,232.18 $1,034.25 $1,094.25 $1,034.55
$1,153.00 $1,236.15 $1,276.88 $1,232.18 $1,034.25 $1,094.25 $1,034.55
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,123.00 $1,206.15 $1,246.88 $1,202.18 $1,004.25 $1,064.25 $1,004.55
12/3/2021 12/10/2021 12/17/2021 12/24/2021 12/31/2021 1/7/2022 1/14/2022
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$851.40 $1,207.10 $1,222.03 $1,317.03 $1,004.10 $1,212.18 $1,191.28
$851.40 $1,207.10 $1,222.03 $1,317.03 $1,004.10 $1,212.18 $1,191.28
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$821.40 $1,177.10 $1,192.03 $1,287.03 $974.10 $1,182.18 $1,161.28
1/21/2022 1/28/2022 2/4/2022 2/11/2022 2/18/2022 2/25/2022 3/4/2022
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,120.83 $1,130.98 $942.45 $1,079.85 $1,115.38 $1,145.83 $927.60
$1,120.83 $1,130.98 $942.45 $1,079.85 $1,115.38 $1,145.83 $927.60
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,090.83 $1,100.98 $912.45 $1,049.85 $1,085.38 $1,115.83 $897.60
3/11/2022 3/18/2022 3/25/2022 4/1/2022 4/8/2022 4/15/2022 4/22/2022
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,375.68 $1,141.05 $1,069.50 $1,314.50 $1,447.20 $1,425.57 $1,626.38
$1,375.68 $1,141.05 $1,069.50 $1,314.50 $1,447.20 $1,425.57 $1,626.38
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,345.68 $1,111.05 $1,039.50 $1,284.50 $1,417.20 $1,395.57 $1,596.38
4/29/2022 5/6/2022 5/13/2022 5/20/2022 5/27/2022 6/3/2022 6/10/2022
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,437.20 $1,437.20 $1,395.57 $1,434.75 $1,439.84 $1,279.80 $1,089.08
$1,437.20 $1,437.20 $1,395.57 $1,434.75 $1,439.84 $1,279.80 $1,089.08
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,407.20 $1,407.20 $1,365.57 $1,404.75 $1,409.84 $1,249.80 $1,059.08
6/17/2022 6/24/2022 7/1/2022 7/8/2022 7/15/2022 7/22/2022 7/29/2022
Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit Direct Deposit
$1,271.57 $1,235.19 $1,179.02 $1,258.90 $1,094.73 $1,270.67 $1,158.32
$1,271.57 $1,235.19 $1,179.02 $1,258.90 $1,094.73 $1,270.67 $1,158.32
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00) ($30.00)
$1,241.57 $1,205.19 $1,149.02 $1,228.90 $1,064.73 $1,240.67 $1,128.32
8/5/2022 8/12/2022
Grand Total
Direct Deposit Direct Deposit
$1,192.02 $1,184.49 $191,270.43
$1,192.02 $1,184.49 $191,270.43
($30.00) ($30.00) ($5,430.00)
($20.00)
($30.00) ($30.00) ($5,450.00)
$1,162.02 $1,154.49 $185,820.43