Post Job Free
Sign in

Service Bus

Location:
Detroit, MI
Posted:
March 08, 2023

Contact this candidate

Resume:

The Dart Passes allow unlimited rides on DDOT and

SMART buses and the QLINE Streetcar.

Regional Pass

A new way to pay and ride.

Download the Dart app today! Dart passes get

you unlimited rides between DDOT, SMART

and the QLINE for the duration of the pass.

Pay with the app

* Seniors (ages 65 and older), people with disabilities, Medicare recipients, and students with a school-

issued ID are eligible for a reduced fare.

An application is required.

Full Reduced

4-Hour Dart Pass $2 $0.50

24-Hour Dart Pass $5 $2

7 Day Dart Pass $22 $10

31 Day Dart Pass $70 $29

@rideddot

St John

Hospital

Meijer

Old Redford

Seven Mile

TRANSIT ROUTE MAP & TIMETABLE

Effective November 15, 2021

Detroit MetroLift

(ADA Paratransit Service): 313-***-****

313-***-****

detroitmi.gov/ddot

Detroit’s Public Transit System

TDD & TTY Hearing-Impaired

Schedule Information: 7-1-1

Service Summary

Monday - Friday

Service runs 24 hours a day every 20-60 min

Saturday

Service runs 24 hours a day every 30-60 min

Sunday

Service runs 24 hours a day every 30-60 min

See timetables inside for more detailed info.

St John Hospital

Chester

Mack

Cadieux

Morang

Harper

Moross

St John

Hospital

Chandler Park Dr

Warren

Meijer Old Redford

Redford

McNichols

Grand River

Orchard

Meijer

Lahser

Bentler

Map Key

Timepoint (not all stops shown)

Transfer to ConnectTen (other routes not shown)

School

Point of Interest

Route

Hospital/Clinic

see Meijer

Old Redford

map

see St John Hospital map

Mack

Morang

W Outer Dr

Lahser

Evergreen

8 Mile

Van Dyke

Gratiot

Ryan

Woodward

Livernois

Schaefer

7 Mile

Warren

Grand River

Greenfield

McNichols

Moross

Schoenherr

Conant

7 Mile

State Fair

Chalmers

Conner

Mt Elliott

Dequindre

John R

Wyoming

Hoover

Harper

8 Mile

Hayes

Denby

HS

Pershing

HS

U of D

Jesuit HS

Jesuit HS Heilmann

Rec Center

Heilmann

St John Hospital

PM times shown are bold and shaded.

Additional bus stops are available between the timepoints. Monday-Friday

Eastbound to Saint John Hospital Westbound to Old Redford 4:00 4:07 4:14 4:25 4:29 4:39 4:47 4:57 5:06 5:11

4:30 4:37 4:44 4:55 4:59 5:09 5:17 5:27 5:36 5:41

5:00 5:07 5:14 5:25 5:29 5:39 5:47 5:57 6:06 6:11

5:25 5:32 5:39 5:50 5:54 6:04 6:12 6:22 6:32 6:38

5:45 5:52 5:59 6:10 6:14 6:24 6:33 6:44 6:54 7:00

6:05 6:12 6:19 6:31 6:36 6:47 6:56 7:07 7:17 7:23

6:25 6:33 6:41 6:53 6:58 7:09 7:18 7:29 7:39 7:45

6:45 6:53 7:01 7:13 7:18 7:29 7:38 7:49 7:59 8:05

7:05 7:13 7:21 7:33 7:38 7:49 7:58 8:09 8:19 8:25

7:25 7:33 7:41 7:53 7:58 8:09 8:18 8:29 8:39 8:45

7:45 7:53 8:01 8:13 8:18 8:29 8:38 8:49 8:59 9:06

8:05 8:13 8:21 8:33 8:38 8:49 8:58 9:09 9:19 9:26

8:25 8:33 8:41 8:53 8:58 9:09 9:18 9:29 9:39 9:46

8:45 8:53 9:01 9:13 9:18 9:29 9:38 9:49 9:59 10:06 9:05 9:13 9:21 9:33 9:38 9:49 9:58 10:09 10:19 10:26 9:25 9:33 9:41 9:53 9:58 10:09 10:18 10:29 10:39 10:46 9:45 9:53 10:01 10:13 10:18 10:29 10:38 10:49 10:59 11:06 10:05 10:13 10:21 10:33 10:38 10:49 10:58 11:09 11:19 11:26 10:25 10:33 10:41 10:53 10:58 11:09 11:18 11:29 11:39 11:46 10:45 10:53 11:01 11:13 11:18 11:29 11:38 11:49 11:59 12:06 11:05 11:13 11:21 11:33 11:38 11:49 11:58 12:09 12:19 12:26 11:25 11:33 11:41 11:53 11:58 12:10 12:20 12:31 12:41 12:48 11:45 11:53 12:01 12:13 12:19 12:31 12:41 12:52 1:02 1:09 12:05 12:13 12:21 12:33 12:39 12:51 1:01 1:12 1:22 1:29 12:25 12:33 12:41 12:53 12:59 1:11 1:21 1:32 1:42 1:49 12:45 12:53 1:01 1:13 1:19 1:31 1:41 1:52 2:02 2:09 1:05 1:13 1:21 1:33 1:39 1:51 2:01 2:12 2:23 2:30

1:24 1:32 1:40 1:52 1:58 2:10 2:20 2:32 2:43 2:50

1:44 1:52 2:00 2:12 2:18 2:30 2:40 2:52 3:03 3:10

2:04 2:12 2:20 2:33 2:39 2:51 3:01 3:13 3:24 3:31

2:24 2:32 2:40 2:53 2:59 3:11 3:21 3:33 3:44 3:51

2:44 2:52 3:00 3:13 3:19 3:31 3:41 3:53 4:04 4:11

3:04 3:12 3:20 3:33 3:39 3:51 4:01 4:13 4:24 4:31

3:24 3:32 3:40 3:53 3:59 4:11 4:21 4:33 4:44 4:51

3:44 3:52 4:00 4:13 4:19 4:31 4:41 4:53 5:04 5:11

4:04 4:12 4:20 4:33 4:39 4:51 5:01 5:13 5:24 5:31

4:24 4:32 4:40 4:53 4:59 5:11 5:21 5:33 5:44 5:51

4:44 4:52 5:00 5:13 5:19 5:31 5:41 5:53 6:04 6:11

5:04 5:12 5:20 5:33 5:39 5:51 6:00 6:11 6:22 6:29

5:24 5:32 5:40 5:53 5:58 6:09 6:18 6:29 6:40 6:47

Meijer Old Redford

7 Mile & Evergreen

7 Mile & Greenfield

7 Mile & Livernois

7 Mile & Woodward

7 Mile & Ryan

7 Mile & Van Dyke

7 Mile & Gratiot

Harper & Morang

Moross & Mack

3:55 3:59 4:11 4:20 4:27 4:37 4:41 4:51 4:59 5:08

4:30 4:34 4:46 4:55 5:02 5:12 5:16 5:26 5:34 5:43

5:00 5:04 5:16 5:25 5:32 5:42 5:46 5:56 6:04 6:13

5:20 5:24 5:36 5:45 5:52 6:02 6:06 6:16 6:24 6:33

5:40 5:44 5:56 6:05 6:12 6:22 6:26 6:37 6:45 6:54

6:00 6:04 6:16 6:25 6:32 6:42 6:47 6:58 7:06 7:15

6:19 6:23 6:35 6:46 6:54 7:04 7:09 7:20 7:28 7:37

6:39 6:44 6:55 7:06 7:14 7:24 7:29 7:40 7:48 7:57

6:59 7:04 7:15 7:26 7:34 7:44 7:49 8:00 8:08 8:17

7:19 7:24 7:35 7:46 7:54 8:04 8:09 8:20 8:28 8:37

7:39 7:44 7:55 8:06 8:14 8:24 8:29 8:40 8:48 8:57

7:58 8:03 8:14 8:25 8:33 8:43 8:48 8:59 9:07 9:17

8:18 8:23 8:34 8:45 8:53 9:03 9:08 9:19 9:27 9:37

8:37 8:42 8:53 9:04 9:12 9:22 9:27 9:39 9:47 9:57

8:57 9:02 9:14 9:24 9:32 9:42 9:47 9:59 10:07 10:17 9:17 9:22 9:34 9:44 9:52 10:02 10:07 10:19 10:27 10:37 9:37 9:42 9:54 10:04 10:12 10:22 10:27 10:39 10:47 10:57 9:57 10:02 10:14 10:24 10:32 10:42 10:47 10:59 11:07 11:17 10:17 10:22 10:34 10:44 10:52 11:02 11:07 11:19 11:27 11:37 10:37 10:42 10:54 11:04 11:12 11:22 11:27 11:39 11:47 11:57 10:57 11:02 11:14 11:24 11:32 11:42 11:47 11:59 12:07 12:17 11:17 11:22 11:34 11:44 11:52 12:02 12:07 12:19 12:27 12:37 11:37 11:42 11:54 12:04 12:12 12:23 12:28 12:40 12:48 12:58 11:58 12:03 12:15 12:25 12:33 12:44 12:49 1:01 1:09 1:19 12:19 12:24 12:36 12:46 12:54 1:05 1:10 1:22 1:30 1:40 12:40 12:45 12:57 1:07 1:15 1:26 1:31 1:43 1:51 2:01 1:00 1:05 1:17 1:27 1:35 1:46 1:51 2:03 2:11 2:21

1:20 1:25 1:37 1:47 1:55 2:06 2:11 2:23 2:31 2:41

1:40 1:45 1:57 2:07 2:15 2:26 2:31 2:44 2:53 3:03

2:00 2:05 2:17 2:27 2:36 2:48 2:54 3:07 3:16 3:26

2:20 2:25 2:38 2:49 2:58 3:10 3:16 3:29 3:38 3:48

2:40 2:45 2:58 3:09 3:18 3:30 3:36 3:49 3:58 4:08

3:00 3:05 3:18 3:29 3:38 3:50 3:56 4:09 4:18 4:28

3:20 3:25 3:38 3:49 3:58 4:10 4:16 4:29 4:38 4:48

3:40 3:45 3:58 4:09 4:18 4:30 4:36 4:49 4:58 5:08

4:00 4:05 4:18 4:29 4:38 4:50 4:56 5:09 5:18 5:28

4:20 4:25 4:38 4:49 4:58 5:10 5:16 5:29 5:38 5:48

4:40 4:45 4:58 5:09 5:18 5:30 5:36 5:48 5:57 6:07

5:00 5:05 5:18 5:29 5:38 5:49 5:54 6:06 6:15 6:25

5:20 5:25 5:38 5:48 5:56 6:07 6:12 6:24 6:33 6:43

Moross & Mack

Harper & Morang

7 Mile & Gratiot

7 Mile & Van Dyke

7 Mile & Ryan

7 Mile & Woodward

7 Mile & Livernois

7 Mile & Greenfield

7 Mile & Evergreen

Meijer Old Redford

Monday-Friday continued on next page

PM times shown are bold and shaded.

Additional bus stops are available between the timepoints. Monday-Friday continued

Eastbound to Saint John Hospital Westbound to Old Redford 5:44 5:52 6:00 6:12 6:17 6:28 6:37 6:48 6:59 7:06

6:04 6:12 6:20 6:32 6:37 6:48 6:57 7:08 7:19 7:26

6:24 6:32 6:40 6:52 6:57 7:08 7:17 7:28 7:39 7:46

6:44 6:52 7:00 7:12 7:17 7:28 7:37 7:48 7:59 8:05

7:04 7:12 7:20 7:32 7:37 7:48 7:57 8:08 8:18 8:24

7:24 7:32 7:40 7:52 7:57 8:08 8:17 8:28 8:38 8:44

7:44 7:52 8:00 8:11 8:16 8:27 8:36 8:47 8:57 9:03

8:04 8:11 8:18 8:29 8:34 8:45 8:54 9:05 9:15 9:21

8:30 8:37 8:44 8:55 9:00 9:11 9:20 9:31 9:41 9:47

9:00 9:07 9:14 9:25 9:30 9:41 9:50 10:01 10:10 10:15 9:30 9:37 9:44 9:55 10:00 10:10 10:18 10:28 10:37 10:42 10:15 10:22 10:29 10:40 10:44 10:54 11:02 11:12 11:21 11:26 11:15 11:22 11:29 11:40 11:44 11:54 12:02 12:12 12:21 12:26 12:15 12:22 12:29 12:40 12:44 12:54 1:02 1:12 1:21 1:26 1:15 1:22 1:29 1:40 1:44 1:54 2:02 2:12 2:21 2:26

2:15 2:22 2:29 2:40 2:44 2:54 3:02 3:12 3:21 3:26

3:15 3:22 3:29 3:40 3:44 3:54 4:02 4:12 4:21 4:26

Meijer Old Redford

7 Mile & Evergreen

7 Mile & Greenfield

7 Mile & Livernois

7 Mile & Woodward

7 Mile & Ryan

7 Mile & Van Dyke

7 Mile & Gratiot

Harper & Morang

Moross & Mack

5:40 5:45 5:57 6:07 6:15 6:26 6:31 6:43 6:52 7:02

6:00 6:05 6:17 6:27 6:35 6:46 6:51 7:03 7:12 7:22

6:20 6:25 6:37 6:47 6:55 7:06 7:11 7:23 7:32 7:42

6:40 6:45 6:57 7:07 7:15 7:26 7:31 7:43 7:52 8:02

7:00 7:05 7:17 7:27 7:35 7:46 7:51 8:02 8:10 8:20

7:20 7:25 7:37 7:47 7:55 8:05 8:09 8:19 8:27 8:37

7:40 7:45 7:57 8:07 8:15 8:25 8:29 8:39 8:47 8:57

8:00 8:04 8:16 8:26 8:34 8:44 8:48 8:58 9:06 9:16

8:30 8:34 8:46 8:56 9:04 9:14 9:18 9:28 9:36 9:46

9:00 9:04 9:16 9:26 9:34 9:44 9:48 9:58 10:06 10:15 9:30 9:34 9:46 9:56 10:04 10:14 10:18 10:28 10:36 10:45 10:00 10:04 10:16 10:25 10:32 10:42 10:46 10:56 11:04 11:13 10:55 10:59 11:11 11:20 11:27 11:37 11:41 11:51 11:59 12:08 11:55 11:59 12:11 12:20 12:27 12:37 12:41 12:51 12:59 1:08 12:55 12:59 1:11 1:20 1:27 1:37 1:41 1:51 1:59 2:08 1:55 1:59 2:11 2:20 2:27 2:37 2:41 2:51 2:59 3:08

2:55 2:59 3:11 3:20 3:27 3:37 3:41 3:51 3:59 4:08

Moross & Mack

Harper & Morang

7 Mile & Gratiot

7 Mile & Van Dyke

7 Mile & Ryan

7 Mile & Woodward

7 Mile & Livernois

7 Mile & Greenfield

7 Mile & Evergreen

Meijer Old Redford

Holiday Service

Sunday schedules are effective on the following holidays:

• New Year’s Day

• Memorial Day

• Independence Day

• Labor Day

• Thanksgiving Day

• Christmas Day

PM times shown are bold and shaded.

Additional bus stops are available between the timepoints. Saturday

Eastbound to Saint John Hospital Westbound to Old Redford 4:15 4:21 4:28 4:39 4:43 4:52 5:00 5:09 5:18 5:24

5:15 5:21 5:28 5:39 5:43 5:52 6:00 6:09 6:18 6:24

6:15 6:21 6:28 6:39 6:43 6:52 7:00 7:09 7:18 7:24

7:15 7:21 7:28 7:39 7:43 7:52 8:00 8:10 8:20 8:27

7:50 7:56 8:03 8:15 8:19 8:29 8:37 8:47 8:57 9:04

8:20 8:27 8:34 8:46 8:50 9:00 9:08 9:18 9:28 9:35

8:50 8:57 9:04 9:16 9:20 9:30 9:38 9:48 9:58 10:05 9:20 9:27 9:34 9:46 9:50 10:00 10:09 10:20 10:31 10:38 9:50 9:57 10:05 10:17 10:22 10:33 10:42 10:53 11:04 11:11 10:20 10:27 10:35 10:47 10:52 11:03 11:12 11:23 11:34 11:41 10:50 10:57 11:05 11:17 11:22 11:33 11:42 11:53 12:04 12:11 11:20 11:27 11:35 11:47 11:52 12:03 12:12 12:23 12:34 12:41 11:50 11:57 12:05 12:17 12:22 12:33 12:42 12:53 1:04 1:11 12:20 12:27 12:35 12:47 12:52 1:03 1:12 1:23 1:34 1:41 12:50 12:57 1:05 1:17 1:22 1:33 1:42 1:53 2:04 2:11 1:20 1:27 1:35 1:47 1:52 2:03 2:12 2:23 2:34 2:41

1:50 1:57 2:05 2:17 2:22 2:33 2:42 2:53 3:04 3:11

2:20 2:27 2:35 2:47 2:52 3:03 3:12 3:23 3:34 3:41

2:50 2:57 3:05 3:17 3:22 3:33 3:42 3:53 4:04 4:11

3:20 3:27 3:35 3:47 3:52 4:03 4:12 4:23 4:34 4:41

3:50 3:57 4:05 4:17 4:22 4:33 4:42 4:53 5:04 5:11

4:20 4:27 4:35 4:47 4:52 5:03 5:12 5:23 5:34 5:41

4:50 4:57 5:05 5:17 5:22 5:33 5:42 5:53 6:04 6:11

5:20 5:27 5:35 5:47 5:52 6:03 6:12 6:23 6:34 6:41

5:50 5:57 6:05 6:17 6:22 6:33 6:41 6:51 7:01 7:08

6:20 6:27 6:34 6:46 6:50 7:00 7:08 7:18 7:28 7:35

6:50 6:57 7:04 7:16 7:20 7:30 7:38 7:48 7:58 8:05

7:20 7:27 7:34 7:46 7:50 8:00 8:08 8:18 8:28 8:35

7:50 7:57 8:04 8:16 8:20 8:30 8:38 8:48 8:58 9:05

8:20 8:27 8:34 8:46 8:50 9:00 9:08 9:18 9:28 9:34

8:50 8:57 9:04 9:16 9:20 9:30 9:38 9:47 9:56 10:02 9:20 9:27 9:34 9:45 9:49 9:58 10:06 10:15 10:24 10:30 9:50 9:56 10:03 10:14 10:18 10:27 10:35 10:44 10:53 10:59 10:35 10:41 10:48 10:59 11:03 11:12 11:20 11:29 11:38 11:44 11:30 11:36 11:43 11:54 11:58 12:07 12:15 12:24 12:33 12:39 12:30 12:36 12:43 12:54 12:58 1:07 1:15 1:24 1:33 1:39 1:30 1:36 1:43 1:54 1:58 2:07 2:15 2:24 2:33 2:39

2:30 2:36 2:43 2:54 2:58 3:07 3:15 3:24 3:33 3:39

3:30 3:36 3:43 3:54 3:58 4:07 4:15 4:24 4:33 4:39

6:55 7:02 7:09 7:21 7:25 7:35 7:43 7:53 8:03 8:10

Meijer Old Redford

7 Mile & Evergreen

7 Mile & Greenfield

7 Mile & Livernois

7 Mile & Woodward

7 Mile & Ryan

7 Mile & Van Dyke

7 Mile & Gratiot

Harper & Morang

Moross & Mack

3:55 3:59 4:09 4:18 4:23 4:32 4:36 4:47 4:54 5:03

4:55 4:59 5:09 5:18 5:23 5:32 5:36 5:47 5:54 6:03

5:55 5:59 6:09 6:18 6:23 6:32 6:36 6:47 6:54 7:03

6:50 6:54 7:04 7:13 7:18 7:27 7:31 7:42 7:49 7:58

7:20 7:24 7:34 7:43 7:48 7:57 8:01 8:12 8:20 8:29

7:50 7:54 8:04 8:14 8:20 8:30 8:34 8:45 8:53 9:02

8:20 8:24 8:35 8:45 8:51 9:01 9:05 9:16 9:24 9:33

8:50 8:54 9:05 9:15 9:21 9:31 9:35 9:46 9:54 10:03 9:20 9:24 9:35 9:45 9:51 10:01 10:06 10:18 10:27 10:36 9:50 9:54 10:05 10:16 10:23 10:34 10:39 10:51 11:00 11:09 10:20 10:25 10:37 10:48 10:55 11:06 11:11 11:23 11:32 11:41 10:50 10:55 11:07 11:18 11:25 11:36 11:41 11:53 12:02 12:11 11:20 11:25 11:37 11:48 11:55 12:06 12:11 12:23 12:32 12:41 11:50 11:55 12:07 12:18 12:25 12:36 12:41 12:53 1:02 1:11 12:20 12:25 12:37 12:48 12:55 1:06 1:11 1:23 1:32 1:41 12:50 12:55 1:07 1:18 1:25 1:36 1:41 1:53 2:02 2:11 1:20 1:25 1:37 1:48 1:55 2:06 2:11 2:23 2:32 2:41

1:50 1:55 2:07 2:18 2:25 2:36 2:41 2:53 3:02 3:11

2:20 2:25 2:37 2:48 2:55 3:06 3:11 3:23 3:32 3:41

2:50 2:55 3:07 3:18 3:25 3:36 3:41 3:53 4:02 4:11

3:20 3:25 3:37 3:48 3:55 4:06 4:11 4:23 4:32 4:41

3:50 3:55 4:07 4:18 4:25 4:36 4:41 4:53 5:02 5:11

4:20 4:25 4:37 4:48 4:55 5:06 5:11 5:23 5:32 5:41

4:50 4:55 5:07 5:18 5:25 5:36 5:41 5:53 6:02 6:11

5:20 5:25 5:37 5:48 5:55 6:06 6:11 6:23 6:32 6:41

5:50 5:55 6:07 6:18 6:25 6:35 6:39 6:50 6:58 7:07

6:20 6:25 6:36 6:46 6:52 7:02 7:06 7:17 7:25 7:34

6:50 6:54 7:05 7:15 7:21 7:31 7:35 7:46 7:54 8:03

7:20 7:24 7:35 7:45 7:51 8:01 8:05 8:16 8:24 8:33

7:50 7:54 8:05 8:15 8:21 8:31 8:35 8:46 8:54 9:03

8:20 8:24 8:35 8:45 8:51 9:01 9:05 9:16 9:24 9:33

8:50 8:54 9:05 9:15 9:21 9:31 9:35 9:45 9:52 10:01 9:20 9:24 9:35 9:44 9:50 9:59 10:03 10:13 10:20 10:29 10:10 10:14 10:24 10:33 10:39 10:48 10:52 11:02 11:09 11:18 11:05 11:09 11:19 11:28 11:34 11:43 11:47 11:57 12:04 12:13 12:00 12:04 12:14 12:23 12:29 12:38 12:42 12:52 12:59 1:08 1:00 1:04 1:14 1:23 1:29 1:38 1:42 1:52 1:59 2:08

2:00 2:04 2:14 2:23 2:29 2:38 2:42 2:52 2:59 3:08

3:00 3:04 3:14 3:23 3:29 3:38 3:42 3:52 3:59 4:08

6:56 7:00 7:11 7:21 7:27 7:37 7:41 7:52 8:00 8:09

Moross & Mack

Harper & Morang

7 Mile & Gratiot

7 Mile & Van Dyke

7 Mile & Ryan

7 Mile & Woodward

7 Mile & Livernois

7 Mile & Greenfield

7 Mile & Evergreen

Meijer Old Redford

Saturday continued on next page

PM times shown are bold and shaded.

Additional bus stops are available between the timepoints. Saturday continued

Eastbound to Saint John Hospital Westbound to Old Redford 7:20 7:27 7:34 7:46 7:50 8:00 8:08 8:18 8:28 8:35

7:45 7:52 7:59 8:11 8:15 8:25 8:33 8:43 8:53 9:00

8:15 8:22 8:29 8:41 8:45 8:55 9:03 9:13 9:23 9:30

8:45 8:52 8:59 9:11 9:15 9:25 9:33 9:42 9:51 9:57

9:15 9:22 9:29 9:40 9:44 9:53 10:01 10:10 10:19 10:25 9:50 9:56 10:03 10:14 10:18 10:27 10:35 10:44 10:53 10:59 10:37 10:43 10:50 11:01 11:05 11:14 11:22 11:31 11:40 11:46 11:37 11:43 11:50 12:01 12:05 12:14 12:22 12:31 12:40 12:46 12:37 12:43 12:50 1:01 1:05 1:14 1:22 1:31 1:40 1:46 1:37 1:43 1:50 2:01 2:05 2:14 2:22 2:31 2:40 2:46

2:37 2:43 2:50 3:01 3:05 3:14 3:22 3:31 3:40 3:46

3:37 3:43 3:50 4:01 4:05 4:14 4:22 4:31 4:40 4:46

Meijer Old Redford

7 Mile & Evergreen

7 Mile & Greenfield

7 Mile & Livernois

7 Mile & Woodward

7 Mile & Ryan

7 Mile & Van Dyke

7 Mile & Gratiot

Harper & Morang

Moross & Mack

7:21 7:25 7:36 7:46 7:52 8:02 8:06 8:17 8:25 8:34

7:46 7:50 8:01 8:11 8:17 8:27 8:31 8:42 8:50 8:59

8:16 8:20 8:31 8:41 8:47 8:57 9:01 9:12 9:20 9:29

8:46 8:50 9:01 9:11 9:17 9:27 9:31 9:41 9:48 9:57

9:16 9:20 9:31 9:40 9:46 9:55 9:59 10:09 10:16 10:25 9:51 9:55 10:05 10:14 10:20 10:29 10:33 10:43 10:50 10:59 10:36 10:40 10:50 10:59 11:05 11:14 11:18 11:28 11:35 11:44 11:21 11:25 11:35 11:44 11:50 11:59 12:03 12:13 12:20 12:29 12:03 12:07 12:17 12:26 12:32 12:41 12:45 12:55 1:02 1:11 1:03 1:07 1:17 1:26 1:32 1:41 1:45 1:55 2:02 2:11

2:03 2:07 2:17 2:26 2:32 2:41 2:45 2:55 3:02 3:11

3:03 3:07 3:17 3:26 3:32 3:41 3:45 3:55 4:02 4:11

Moross & Mack

Harper & Morang

7 Mile & Gratiot

7 Mile & Van Dyke

7 Mile & Ryan

7 Mile & Woodward

7 Mile & Livernois

7 Mile & Greenfield

7 Mile & Evergreen

Meijer Old Redford

How to Read the Schedule

Find your day of travel (Monday-Friday / Saturday / Sunday). Find your direction.

Find a timepoint closest to your boarding location. Additional bus stops are located between the timepoints. Read down the column to find a departure from your closest timepoint. Then, read across to see when the bus arrives at other timepoints. PM times shown are bold and shaded.

All times are approximate and subject to change without notice . 10:10 10:21 10:31 10:44 10:50

10:30 10:41 10:51 11:04 11:11

10:50 11:01 11:12 11:26 11:33

11:10 11:22 11:33 11:47 11:54

11:30 11:42 11:53 12:07 12:14

11:50 12:02 12:13 12:27 12:34

12:10 12:22 12:33 12:47 12:54

12:30 12:42 12:53 1:07 1:14

Southbound to Jefferson

Monday-Friday

Hayes & 8 Mile

Hayes & 7 Mile

Hayes & Outer Dr

Chalmers & Warren

Chalmers & Jefferson

This is a sample schedule, not an actual route

PM times shown are bold and shaded. Additional bus stops are available between the timepoints. Sunday & Holidays

Eastbound to Saint John Hospital Westbound to Old Redford 4:30 4:36 4:43 4:54 4:58 5:07 5:15 5:24 5:33 5:39

5:30 5:36 5:43 5:54 5:58 6:07 6:15 6:24 6:33 6:39

6:30 6:36 6:43 6:54 6:58 7:07 7:15 7:24 7:33 7:39

7:30 7:36 7:43 7:54 7:58 8:07 8:15 8:24 8:33 8:40

8:00 8:06 8:13 8:24 8:28 8:37 8:46 8:55 9:05 9:12

8:30 8:36 8:43 8:55 8:59 9:08 9:17 9:26 9:36 9:43

9:00 9:06 9:13 9:25 9:29 9:38 9:47 9:56 10:06 10:13 9:30 9:36 9:43 9:55 9:59 10:08 10:17 10:26 10:36 10:43 10:00 10:06 10:13 10:25 10:29 10:38 10:47 10:56 11:06 11:13 10:30 10:36 10:43 10:55 10:59 11:09 11:18 11:28 11:38 11:45 11:00 11:06 11:14 11:26 11:30 11:40 11:49 11:59 12:09 12:16 11:30 11:36 11:44 11:56 12:00 12:10 12:19 12:29 12:39 12:46 12:00 12:06 12:14 12:26 12:30 12:40 12:49 12:59 1:09 1:16 12:30 12:36 12:44 12:56 1:00 1:10 1:19 1:29 1:39 1:46 1:00 1:06 1:14 1:26 1:30 1:40 1:49 1:59 2:09 2:16

1:30 1:36 1:44 1:56 2:00 2:10 2:19 2:29 2:39 2:46

2:00 2:06 2:14 2:26 2:30 2:40 2:49 2:59 3:09 3:16

2:30 2:36 2:44 2:56 3:00 3:10 3:19 3:29 3:39 3:46

3:00 3:06 3:14 3:26 3:30 3:40 3:49 3:59 4:09 4:16

3:30 3:36 3:44 3:56 4:00 4:10 4:19 4:29 4:39 4:46

4:00 4:06 4:14 4:26 4:30 4:40 4:49 4:59 5:09 5:16

4:30 4:36 4:44 4:56 5:00 5:10 5:19 5:29 5:39 5:46

5:00 5:06 5:14 5:26 5:30 5:40 5:49 5:59 6:08 6:14

5:30 5:36 5:44 5:56 6:00 6:09 6:17 6:26 6:35 6:41

6:00 6:06 6:13 6:24 6:28 6:37 6:45 6:54 7:03 7:09

6:30 6:36 6:43 6:54 6:58 7:07 7:15 7:24 7:33 7:39

7:00 7:06 7:13 7:24 7:28 7:37 7:45 7:54 8:03 8:09

7:35 7:41 7:48 7:59 8:03 8:12 8:20 8:29 8:38 8:44

8:15 8:21 8:28 8:39 8:43 8:52 9:00 9:09 9:18 9:24

8:55 9:01 9:08 9:19 9:23 9:32 9:40 9:49 9:58 10:04 9:35 9:41 9:48 9:59 10:03 10:12 10:20 10:29 10:38 10:44 10:15 10:21 10:28 10:39 10:43 10:52 11:00 11:09 11:18 11:24 11:10 11:16 11:23 11:34 11:38 11:47 11:55 12:04 12:13 12:19 12:10 12:16 12:23 12:34 12:38 12:47 12:55 1:04 1:13 1:19 1:10 1:16 1:23 1:34 1:38 1:47 1:55 2:04 2:13 2:19

2:10 2:16 2:23 2:34 2:38 2:47 2:55 3:04 3:13 3:19

3:10 3:16 3:23 3:34 3:38 3:47 3:55 4:04 4:13 4:19

Meijer Old Redford

7 Mile & Evergreen

7 Mile & Greenfield

7 Mile & Livernois

7 Mile & Woodward

7 Mile & Ryan

7 Mile & Van Dyke

7 Mile & Gratiot

Harper & Morang

Moross & Mack

4:00 4:04 4:14 4:23 4:28 4:37 4:41 4:51 4:59 5:07

5:00 5:04 5:14 5:23 5:28 5:37 5:41 5:51 5:59 6:07

6:00 6:04 6:14 6:23 6:28 6:37 6:41 6:51 6:59 7:07

7:00 7:04 7:14 7:23 7:28 7:37 7:41 7:51 7:59 8:07

8:00 8:04 8:14 8:23 8:28 8:38 8:42 8:52 9:00 9:09

8:30 8:34 8:44 8:54 8:59 9:09 9:13 9:23 9:31 9:40

9:00 9:04 9:14 9:24 9:29 9:39 9:43 9:53 10:01 10:10 9:30 9:34 9:44 9:54 9:59 10:09 10:13 10:23 10:31 10:40 10:00 10:04 10:14 10:24 10:29 10:39 10:43 10:53 11:01 11:10 10:30 10:34 10:44 10:54 10:59 11:09 11:13 11:24 11:33 11:42 11:00 11:05 11:16 11:27 11:33 11:43 11:47 11:58 12:07 12:16 11:30 11:35 11:46 11:57 12:03 12:13 12:17 12:28 12:37 12:46 12:00 12:05 12:16 12:27 12:33 12:43 12:47 12:58 1:07 1:16 12:30 12:35 12:46 12:57 1:03 1:13 1:17 1:28 1:37 1:46 1:00 1:05 1:16 1:27 1:33 1:43 1:47 1:58 2:07 2:16

1:30 1:35 1:46 1:57 2:03 2:13 2:17 2:28 2:37 2:46

2:00 2:05 2:16 2:27 2:33 2:43 2:47 2:58 3:07 3:16

2:30 2:35 2:46 2:57 3:03 3:13 3:17 3:28 3:37 3:46

3:00 3:05 3:16 3:27 3:33 3:43 3:47 3:58 4:07 4:16

3:30 3:35 3:46 3:57 4:03 4:13 4:17 4:28 4:37 4:46

4:00 4:05 4:16 4:27 4:33 4:43 4:47 4:58 5:07 5:16

4:30 4:35 4:46 4:57 5:03 5:13 5:17 5:28 5:37 5:46

5:00 5:05 5:16 5:27 5:33 5:43 5:47 5:58 6:06 6:14

5:30 5:35 5:46 5:57 6:03 6:12 6:16 6:26 6:34 6:42

6:00 6:04 6:14 6:24 6:29 6:38 6:42 6:52 7:00 7:08

