VERNMENT OF TAMIL NADU seriat No, CON
ries ECHNICAL EDUCATION 803147
MARKSHEET
17322205 MOHAMMED SHEIK JIYATHU M 28-Mar-1999
[Watton Coc
GOVERNMENT POLYTECHNIC COLLEGE
ae - TUTICORIN _
~ Scheme Discipline _ —
MSCHEME 1030 Cae ELECTRONICS aE ie (FULL TIME)
Maximum
Subject Name hela
01 COMMUNICATION ENGLISH -I 100 40 mn
02 ENGINEERING MATHEMATICS- } 100 40 47 Oct 2018
a _ 03 ENGINEERING PHYSICS - 100 40 62 OCT 2016
04 ENGINEERING CHEMISTRY - 100 40 7 ~~ OCT 2016
05 ENGINEERING GRAPHICS- 100 40 61 OCT 2016
06 ENGINEERING PHYSICS - PRACTICAL 400 SO €& OCT 2016
07 ENGINEERING CHEMISTRY -1 PRACTICAL 100 50 79 O@n2ote
. 08 WORKSHOP PRACTICE 100 50 87 OCT 2016
:
ll 04 «COMMUNICATION ENGLISH -II 100 40 61 APR 2017
02 ENGINEERING MATHEMATICS - II 100 40 59 APR2017
03 APPLIED MATHEMATICS 100 40 48 APR2017
04 ENGINEERING PHYSICS - II 100 40 92 = APR 2017
05 ENGINEERING CHEMISTRY - II 100 40 89 APR 2017
06 ENGINEERING GRAPHICS - II 100 40 78 APR2017
07 ENGINEERING PHYSICS - II PRACTICAL 100 50 76 APR20t?
08 ENGINEERING CHEMISTRY - Il PRACTICAL 100 50 100 APR 2017
Il 01. ELECTRICAL CIRCUIT THEORY 100 40 56 OCT 2017
02 ELECTRICAL MACHINES- 100 40 46 OCT 2017
03 ELECTRONIC DEVICES AND CIRCUITS 100 40 55 ~~ OCT 2017
04 ELECTRICAL CIRCUITS AND MACHINES PRACTICAL 100 50 80 OCT 207
05 ELECTRONIC DEVICES AND CIRCUITS PRACTICAL 100 50 gi OGnZ0I7
06 ELECTRICAL WORK SHOP PRACTICAL 100 50 90 OCT2017
07 COMPUTER APPLICATIONS PRACTICAL 100 50 71 ocT 2017
Na 01 ELECTRICAL MACHINES - II 100 40 83 APR 2018
02 MEASUREMENTS AND INSTRUMENTS 100 40 81 APR 2018
03 DIGITAL ELECTRONICS 100 40 62 APR 2018
04 \TRANSDUCERS AND SIGNAL CONDITIONERS 100 40 74 APR 2018
05 ELECTRICAL MACHINES AND INSTRUMENTATION PRACTICAL 100 50 A APR 2018
06 INTEGRATED CIRCUITS PRACTICAL 100 50 89 APR 2018
07 LIFE AND EMPLOYABILITY SKILLS PRACTICAL 100 50 83 APR 2018
i
Vv 01 GENERATION TRANSMISSION AND SWITCHGEAR 100 40 76 OCT 2018
02 MICRO CONTROLLER 100 40 71 OCT 2018
03 ELECTRICAL ESTIMATION AND ENERGY AUDITING 100 40 55 OCT 2018
04 ET1-CONTROL OF ELECTRICAL MACHINES 100 40 47 OCT 2018
05 COMPUTER AIDED ELECTRICAL DRAWING PRACTICAL 100 50 89 OCT 2018
06 MICRO CONTROLLER PRACTICAL 100 50 67 OCT 2018
07 im CONTROL OF ELECTRICAL MACHINES PRACTICAL 100 50 94 OCT 2018
vl 01 [DISTRIBUTION AND UTILIZATION 100 40 91 APR 2019
02 OPERATION AND MAINTENANCE OF ELECTRICAL EQUIPMENT 700 40 87 APR 2019
03 ET2-POWER ELECTRONICS 100 40 58 APR 2019
04 WIRING AND WINDING PRACTICAL 400 50 94 APR 2019
05 ELECTRICAL CIRCUITS SIMULATION PRACTICAL 100 50 9 APR 2019
06 EP-POWER ELECTRONICS PRACTICAL 100 50 94 APR 2019
07 PROJECT WORK 100 50 100 APR 2019
00000
Duration of the Course: 3 Years Se
i Diner aoe ms 1 bs z i wat ——
Percentage 75% Class) FIRST CLASS WITH DISTINCTION
[ee : y al 7h: pee
hms
Overall Total (of all Semesters): 3293 / 4400
CHAIRMAN
DATE : 14-JUN-2019 BOARD OF EXAMINATIONS, CHENNAI - 25