Unofficial Transcript
Not For Official Use
Record of:
Tiffany R. Cox MBA Program GPA : 3.75
Student Number:
Birthdate:
Enrollment Status:
Graduated
Enrollment Status Effective Date:
06/19/2013
Prior Schools Attended
Prior Schools Attended Credits Degrees
THE UNIVERSITY OF TENNESSEE AT MARTIN BSBA
UNIVERSITY OF PHOENIX
Mo/Year Course ID Course Title Grade Credits Credits Quality Rep
Attempted Earned Points
01/2012 MGT/521 MANAGEMENT A 3.00 3.00 12.00
03/2012 HRM/531 HUMAN CAPITAL MANAGEMENT A- 3.00 3.00 11.01
04/2012 LAW/531 Business Law B+ 3.00 3.00 9.99
05/2012 LDR/531 ORGANIZATIONAL LEADERSHIP A 3.00 3.00 12.00
07/2012 QRB/501 Quantitative Reasoning for Business A 3.00 3.00 12.00
08/2012 ECO/561 ECONOMICS A 3.00 3.00 12.00
10/2012 ACC/561 ACCOUNTING A- 3.00 3.00 11.01
11/2012 QNT/561 APPLIED BUSINESS RESEARCH & A 3.00 3.00 12.00
STATISTICS
01/2013 OPS/571 Operations Management B+ 3.00 3.00 9.99
02/2013 FIN/571 Corporate Finance A 3.00 3.00 12.00
04/2013 MKT/571 Marketing A- 3.00 3.00 11.01
05/2013 STR/581 Strategic Planning & Implementation B+ 3.00 3.00 9.99
GPA
GPA Credits Attempted Credits Earned Quality Points
Total Cumulative Credits: 36.00
UOPX Cumulative: 3.75 36.00 36.00 135.00
DEGREES, CERTIFICATES
DEGREES, CERTIFICATES COMPLETED CONFERRED
MASTER OF BUSINESS ADMINISTRATION 06/19/2013 06/2013
End of Unofficial Transcript
Page 1 of 1