Post Job Free
Sign in

1 2 C

Location:
Lagos, Nigeria
Posted:
July 14, 2024

Contact this candidate

Resume:

LAGOS STATE UNIVERSITY, OJO

FACULTY OF EDUCATION

DEPARTMENT OF EDUCATIONAL FOUNDATIONS AND COUNSELLING PSYCHOLOGY Discipline: GUIDANCE AND COUNSELLING

SODEEQ MARIAM OLOLADE

190151080

Mode of Entry: UME

Year of Entry: 2019/2020

Academic Semester(s) Without Deferment: Graduated: 2022/2023 Session Semester(s) Deferred: NONE

05/13/2024

12:05:35

PM

Printed Online

05/13/2024 12:05:35 PM

Course

Code

Unit

Status

GP

Credit

Point

Course

Code

Unit

Status

GP

Credit

Point

Course

Code

Unit

Status

GP

Credit

Point

Course

Code

Unit

Status

GP

Credit

Point

Course

Code

Unit

Status

GP

Credit

Point

2019/2020 100 Level

First Semester:::

BUS 101 2 E 3 6

BUS 103 3 E 3 9

EDM 101 2 R 3 6

EFC 101 2 C 2 4

EFC 103 2 C 3 6

EFC 105 2 R 4 8

EFC 107 2 C 3 6

EFC 109 2 E 5 10

GNS 101 2 C 3 6

MKT 101 2 E 3 6

TNU: 21 TCP: 67 GP: 3.19 CGPA: 3.19

Summary: CTNUP: 21 CGPA: 3.19 Good Standing

Second Semester:::

BUS 102 3 E 3 9

BUS 104 3 E 3 9

EFC 102 2 C 4 8

EFC 104 2 R 3 6

EFC 106 2 R 5 10

EFC 108 2 C 4 8

EPE 120 2 E 0 0

EST 104 2 C 1 2

GNS 102 2 C 4 8

MKT 102 2 E 3 6

TNU: 22 TCP: 66 GP: 3.00 CGPA: 3.09

Summary: CTNUP: 41 CGPA: 3.09 Good Standing

2020/2021 200 Level

First Semester:::

BUS 201 2 E 4 8

BUS 203 2 E 2 4

EDM 211 2 R 4 8

EFC 201 2 R 5 10

EFC 203 2 C 4 8

EFC 205 2 C 3 6

EFC 211 2 C 3 6

EFC 231 2 C 3 6

EFC 241 2 C 3 6

EPE 225 2 E 2 4

GNS 201 2 C 2 4

TNU: 22 TCP: 70 GP: 3.18 CGPA: 3.12

Summary: CTNUP: 63 CGPA: 3.12 Good Standing

Second Semester:::

BUS 202 3 E 4 12

EFC 202 2 C 1 2

EFC 204 2 C 4 8

EFC 206 2 C 4 8

EFC 222 2 C 4 8

EFC 232 2 C 2 4

ENT 202 2 C 3 6

EST 224 2 C 4 8

PHE 202 2 C 1 2

TNU: 19 TCP: 58 GP: 3.05 CGPA: 3.11

Summary: CTNUP: 82 CGPA: 3.11 Good Standing

2021/2022 300 Level

First Semester:::

BUS 305 2 E 4 8

BUS 307 2 E 3 6

EDM 311 2 R 3 6

EFC 301 2 C 4 8

EFC 303 2 C 3 6

EFC 305 2 C 5 10

EFC 321 2 E 3 6

EFC 397 3 E 4 12

EST 305 3 C 3 9

GNS 301 2 C 5 10

LAS 321 2 R 3 6

TNU: 24 TCP: 87 GP: 3.63 CGPA: 3.22

Summary: CTNUP: 106 CGPA: 3.22 Good Standing

Second Semester:::

BFN 102 3 E 4 12

BUS 304 3 E 3 9

BUS 306 2 E 3 6

EFC 302 2 C 4 8

EFC 304 2 C 4 8

EFC 306 2 C 4 8

EFC 308 2 C 5 10

EFC 322 2 C 2 4

ENT 302 2 C 4 8

EST 398 2 E 3 6

TNU: 22 TCP: 79 GP: 3.59 CGPA: 3.28

Summary: CTNUP: 128 CGPA: 3.28 Good Standing

2022/2023 400 Level

First Semester:::

BFN 101 3 E 3 9

BUS 105 2 E 4 8

BUS 401 3 E 4 12

EFC 401 2 E 3 6

EFC 403 2 R 2 4

EFC 405 2 E 4 8

EFC 407 2 E 3 6

EFC 409 2 E 5 10

EFC 497 3 C 4 12

TNU: 21 TCP: 75 GP: 3.57 CGPA: 3.32

Summary: CTNUP: 149 CGPA: 3.32 Good Standing

Second Semester:::

BUS 106 2 E 5 10

BUS 108 3 E 4 12

BUS 206 2 E 3 6

BUS 402 3 E 4 12

BUS 410 2 E 4 8

EFC 408 2 E 4 8

EFC 498 4 C 4 16

LAS 112 2 C 4 8

TNU: 20 TCP: 80 GP: 4.00 CGPA: 3.40

Summary: CTNUP: 169 CGPA: 3.40 Good Standing

Outstanding Courses: NONE

Disciplinary Status: NONE

Academic Summary:

CTNUP: 169 CTCP: 582 CTNU: 171 CGPA: 3.40 Good Standing Graduated with SECOND CLASS HONOURS LOWER DIVISION : : Senate Status: Approved on 02-02-2024 Page 1 of 1



Contact this candidate