Post Job Free

Resume

Sign in

0 5 High School

Location:
Franklin, WI, 53132
Posted:
March 18, 2024

Contact this candidate

Resume:

District Name: McFarland School District

Wisconsin Virtual Academy Transcript

School CEEB Code: 501269 Tel: 608-***-****

**** ****-****** **., *********, WI 53558

Conway, Nicholas David

Student Number: 5544958 Grade: 12

510 Hartridge Dr, Hartland, WI 53029

Generated on 01/21/2024 02:15:17 PM Page 1 of 1

Student Information

Student Number: 5544958 Grade: 12

Birthdate: 10/04/2005 Gender: M

Diploma Date:

GPA Summary

Cumulative GPA (Weighted) 4.086

Cumulative GPA (Unweighted) 3.927

# Lake Country Lutheran High School

Course Mark Weight Credit

2020-2021 Grade 09 Term 1

MTH990 Algebra II/

Trigonometry

A 0.5000 0.5

SCI990 Biology A 0.5000 0.5

OTH990 Computer Applications A 0.5000 0.5

ENG990 English 9 A 0.5000 0.5

OTH998 Life of Christ A 0.5000 0.5

WLG990 Spanish I A 0.5000 0.5

HST990 World History A 0.5000 0.5

Credit: 3.500 GPA: 4.143 U/W GPA: 4.000

2020-2021 Grade 09 Term 2

MTH990 Alegebra II/

Trigonometry

A 0.5000 0.5

SCI990 Biology A 0.5000 0.5

OTH999 Early Christian Church A 0.5000 0.5

ENG990 English 9 A 0.5000 0.5

HLTH998 Health A 0.5000 0.5

PHY996 Phys Ed I A 0.5000 0.5

WLG990 Spanish I A 0.5000 0.5

HST990 World History A 0.5000 0.5

Credit: 4.000 GPA: 4.000 U/W GPA: 4.000

2021-2022 Grade 10 Term 1

MTH998 AP Statistics A 0.5000 0.5

HST998 AP US History A- 0.5000 0.5

ART990 Art Survey A 0.5000 0.5

OTH991 Business Foundations A 0.5000 0.5

SCI992 Chemistry A 0.5000 0.5

ENG992 English 10 A 0.5000 0.5

OTH997 Old Testament A 0.5000 0.5

WLG992 Spanish II A 0.5000 0.5

Credit: 4.000 GPA: 4.213 U/W GPA: 3.963

2021-2022 Grade 10 Term 2

ENG998 American Literature A 0.5000 0.5

MTH998 AP Statistics A- 0.5000 0.5

HST998 AP US History A 0.5000 0.5

SCI992 Chemistry A- 0.5000 0.5

ENG992 English 10 A- 0.5000 0.5

OTH997 Old Testament A 0.5000 0.5

WLG992 Spanish II A 0.5000 0.5

Credit: 3.500 GPA: 4.157 U/W GPA: 3.871

2022-2023 Grade 11 Term 1

ENG998 AP English Lang &

Comp

B+ 0.5000 0.5

PHY998 Coed Phys Ed II A 0.5000 0.5

OTH996 Comparative Religions A 0.5000 0.5

WLG994 DC Spanish III A 0.5000 0.5

SCI994 Physics A 0.5000 0.5

MTH998 Pre Calculus B- 0.5000 0.5

HST994 Psychology A 0.5000 0.5

Credit: 3.500 GPA: 3.857 U/W GPA: 3.714

# Academy of Excellence

Course Mark Weight Credit

2022-2023 Grade 11 Term 2

ENG998 AP English A 0.5000 0.5

OTH995 Bible 11 Early Letters A 0.5000 0.5

HST994 Economics A 0.5000 0.5

PHY998 Phys Ed 11 A 0.5000 0.5

SCI994 Physics A 0.5000 0.5

MTH994 Pre Calculus A 0.5000 0.5

WLG994 Spanish II A 0.5000 0.5

Credit: 3.500 GPA: 4.143 U/W GPA: 4.000

In-Progress Courses

SCI321A Anatomy & Physiology 1 0.500

MTH322A Consumer Math 0.500

HST050A History Through the Lens 0.500

ENG007A Paradigms English 12 0.500

MTH310A Practical Math 0.500

HST060A Sociology I 0.500

SCI037A Survey Engineering 0.500

Credit Summary

Curriculum Program: WIVA Grad Req

WIVA HS AttemptedEarned Required Remaining

Electives 7.500 7.500 3.000 0.000

Health 0.500 0.500 0.500 0.000

Language Arts/

English 3.500 3.500 4.000 0.500

Math 3.000 3.000 4.000 1.000

Physical

Education 1.500 1.500 0.500 0.000

Science 3.000 3.000 4.000 1.000

Social Studies 3.000 3.000 4.000 1.000

Total 22.000 22.000 20.000 3.500

Comments

AS-Advanced Standing-WCTC

AP-Advanced Placement

Official's Signature



Contact this candidate