Post Job Free
Sign in

Security Guard M A

Location:
Edmonton, AB, Canada
Posted:
January 11, 2024

Contact this candidate

Resume:

*cVQy

ï» order openTime

******** Fri Aug ** **23 21:18:45 GMT+0000 (Coordinated Universal Time)

46075773 Fri Aug 18 2023 21:18:50 GMT+0000 (Coordinated Universal Time)

46075774 Fri Aug 18 2023 21:20:14 GMT+0000 (Coordinated Universal Time)

46075775 Fri Aug 18 2023 21:21:40 GMT+0000 (Coordinated Universal Time)

46076774 Mon Aug 21 2023 18:01:51 GMT+0000 (Coordinated Universal Time)

46076775 Mon Aug 21 2023 18:01:57 GMT+0000 (Coordinated Universal Time)

46076776 Mon Aug 21 2023 18:02:01 GMT+0000 (Coordinated Universal Time)

46076779 Mon Aug 21 2023 18:03:02 GMT+0000 (Coordinated Universal Time)

46076780 Mon Aug 21 2023 18:03:08 GMT+0000 (Coordinated Universal Time)

46076781 Mon Aug 21 2023 18:03:15 GMT+0000 (Coordinated Universal Time)

46076782 Mon Aug 21 2023 18:03:36 GMT+0000 (Coordinated Universal Time)

46076783 Mon Aug 21 2023 18:04:06 GMT+0000 (Coordinated Universal Time)

46076784 Mon Aug 21 2023 18:04:10 GMT+0000 (Coordinated Universal Time)

46076785 Mon Aug 21 2023 18:06:09 GMT+0000 (Coordinated Universal Time)

46076787 Mon Aug 21 2023 18:06:34 GMT+0000 (Coordinated Universal Time)

46076788 Mon Aug 21 2023 18:06:40 GMT+0000 (Coordinated Universal Time)

46076789 Mon Aug 21 2023 18:06:43 GMT+0000 (Coordinated Universal Time)

46076790 Mon Aug 21 2023 18:06:45 GMT+0000 (Coordinated Universal Time)

46076791 Mon Aug 21 2023 18:06:56 GMT+0000 (Coordinated Universal Time)

46076792 Mon Aug 21 2023 18:07:01 GMT+0000 (Coordinated Universal Time)

46076793 Mon Aug 21 2023 18:07:28 GMT+0000 (Coordinated Universal Time)

46076796 Mon Aug 21 2023 18:09:46 GMT+0000 (Coordinated Universal Time)

46078033 Tue Aug 22 2023 15:47:17 GMT+0000 (Coordinated Universal Time)

46078034 Tue Aug 22 2023 15:47:28 GMT+0000 (Coordinated Universal Time)

46078035 Tue Aug 22 2023 15:48:54 GMT+0000 (Coordinated Universal Time)

46078036 Tue Aug 22 2023 15:49:05 GMT+0000 (Coordinated Universal Time)

46078047 Tue Aug 22 2023 15:50:56 GMT+0000 (Coordinated Universal Time)

46078048 Tue Aug 22 2023 15:51:02 GMT+0000 (Coordinated Universal Time)

46078049 Tue Aug 22 2023 15:51:10 GMT+0000 (Coordinated Universal Time)

46078051 Tue Aug 22 2023 15:51:22 GMT+0000 (Coordinated Universal Time)

46082239 Thu Aug 24 2023 21:28:53 GMT+0000 (Coordinated Universal Time)

46082240 Thu Aug 24 2023 21:29:01 GMT+0000 (Coordinated Universal Time)

46082241 Thu Aug 24 2023 21:29:07 GMT+0000 (Coordinated Universal Time)

46082242 Thu Aug 24 2023 21:31:04 GMT+0000 (Coordinated Universal Time)

46082243 Thu Aug 24 2023 21:31:09 GMT+0000 (Coordinated Universal Time)

46082244 Thu Aug 24 2023 21:31:13 GMT+0000 (Coordinated Universal Time)

46082245 Thu Aug 24 2023 21:31:16 GMT+0000 (Coordinated Universal Time)

46082305 Thu Aug 24 2023 22:50:29 GMT+0000 (Coordinated Universal Time)

46082306 Thu Aug 24 2023 22:50:33 GMT+0000 (Coordinated Universal Time)

46082307 Thu Aug 24 2023 22:50:36 GMT+0000 (Coordinated Universal Time)

46082308 Thu Aug 24 2023 22:50:40 GMT+0000 (Coordinated Universal Time)

46082310 Thu Aug 24 2023 22:51:45 GMT+0000 (Coordinated Universal Time)

46082311 Thu Aug 24 2023 22:51:49 GMT+0000 (Coordinated Universal Time)

46082312 Thu Aug 24 2023 22:51:54 GMT+0000 (Coordinated Universal Time)

46082313 Thu Aug 24 2023 22:52:07 GMT+0000 (Coordinated Universal Time)

46082314 Thu Aug 24 2023 22:52:09 GMT+0000 (Coordinated Universal Time)

46082316 Thu Aug 24 2023 22:53:04 GMT+0000 (Coordinated Universal Time)

46082317 Thu Aug 24 2023 22:53:06 GMT+0000 (Coordinated Universal Time)

Page 1

1cVQy

46082318 Thu Aug 24 2023 22:53:09 GMT+0000 (Coordinated Universal Time)

46082319 Thu Aug 24 2023 22:54:08 GMT+0000 (Coordinated Universal Time)

46083700 Mon Aug 28 2023 00:45:59 GMT+0000 (Coordinated Universal Time)

46083701 Mon Aug 28 2023 00:46:25 GMT+0000 (Coordinated Universal Time)

46084941 Tue Aug 29 2023 05:26:12 GMT+0000 (Coordinated Universal Time)

46087116 Wed Aug 30 2023 18:47:21 GMT+0000 (Coordinated Universal Time)

46087117 Wed Aug 30 2023 18:47:36 GMT+0000 (Coordinated Universal Time)

46087118 Wed Aug 30 2023 18:47:43 GMT+0000 (Coordinated Universal Time)

46087119 Wed Aug 30 2023 18:47:52 GMT+0000 (Coordinated Universal Time)

46087120 Wed Aug 30 2023 18:48:11 GMT+0000 (Coordinated Universal Time)

46087121 Wed Aug 30 2023 18:48:39 GMT+0000 (Coordinated Universal Time)

46087281 Wed Aug 30 2023 21:19:06 GMT+0000 (Coordinated Universal Time)

46087283 Wed Aug 30 2023 21:19:10 GMT+0000 (Coordinated Universal Time)

46087284 Wed Aug 30 2023 21:19:12 GMT+0000 (Coordinated Universal Time)

46087285 Wed Aug 30 2023 21:19:16 GMT+0000 (Coordinated Universal Time)

46087594 Thu Aug 31 2023 06:20:30 GMT+0000 (Coordinated Universal Time)

46087595 Thu Aug 31 2023 06:21:05 GMT+0000 (Coordinated Universal Time)

46087596 Thu Aug 31 2023 06:21:23 GMT+0000 (Coordinated Universal Time)

46089476 Fri Sep 01 2023 18:17:33 GMT+0000 (Coordinated Universal Time)

46089477 Fri Sep 01 2023 18:17:40 GMT+0000 (Coordinated Universal Time)

46089479 Fri Sep 01 2023 18:17:54 GMT+0000 (Coordinated Universal Time)

46089484 Fri Sep 01 2023 18:18:33 GMT+0000 (Coordinated Universal Time)

46089485 Fri Sep 01 2023 18:18:53 GMT+0000 (Coordinated Universal Time)

46089548 Fri Sep 01 2023 19:08:31 GMT+0000 (Coordinated Universal Time)

46092065 Tue Sep 05 2023 21:11:04 GMT+0000 (Coordinated Universal Time)

46092066 Tue Sep 05 2023 21:11:09 GMT+0000 (Coordinated Universal Time)

46093444 Thu Sep 07 2023 00:33:30 GMT+0000 (Coordinated Universal Time)

46093557 Thu Sep 07 2023 04:22:19 GMT+0000 (Coordinated Universal Time)

46093558 Thu Sep 07 2023 04:22:25 GMT+0000 (Coordinated Universal Time)

46093559 Thu Sep 07 2023 04:24:19 GMT+0000 (Coordinated Universal Time)

46093560 Thu Sep 07 2023 04:24:25 GMT+0000 (Coordinated Universal Time)

46093561 Thu Sep 07 2023 04:24:28 GMT+0000 (Coordinated Universal Time)

46094243 Thu Sep 07 2023 18:04:41 GMT+0000 (Coordinated Universal Time)

46094244 Thu Sep 07 2023 18:04:49 GMT+0000 (Coordinated Universal Time)

46094245 Thu Sep 07 2023 18:05:02 GMT+0000 (Coordinated Universal Time)

46094503 Thu Sep 07 2023 21:42:24 GMT+0000 (Coordinated Universal Time)

46094504 Thu Sep 07 2023 21:42:37 GMT+0000 (Coordinated Universal Time)

46094505 Thu Sep 07 2023 21:42:40 GMT+0000 (Coordinated Universal Time)

46095477 Fri Sep 08 2023 18:41:33 GMT+0000 (Coordinated Universal Time)

46095478 Fri Sep 08 2023 18:41:44 GMT+0000 (Coordinated Universal Time)

46095627 Fri Sep 08 2023 20:39:51 GMT+0000 (Coordinated Universal Time)

46095628 Fri Sep 08 2023 20:39:54 GMT+0000 (Coordinated Universal Time)

46095629 Fri Sep 08 2023 20:39:57 GMT+0000 (Coordinated Universal Time)

46095630 Fri Sep 08 2023 20:40:00 GMT+0000 (Coordinated Universal Time)

46095652 Fri Sep 08 2023 22:52:12 GMT+0000 (Coordinated Universal Time)

46095653 Fri Sep 08 2023 22:52:17 GMT+0000 (Coordinated Universal Time)

46095654 Fri Sep 08 2023 22:52:21 GMT+0000 (Coordinated Universal Time)

46095655 Fri Sep 08 2023 22:52:34 GMT+0000 (Coordinated Universal Time)

46095656 Fri Sep 08 2023 22:53:03 GMT+0000 (Coordinated Universal Time)

Page 2

1cVQy

46095657 Fri Sep 08 2023 22:53:07 GMT+0000 (Coordinated Universal Time)

46095660 Fri Sep 08 2023 22:53:38 GMT+0000 (Coordinated Universal Time)

46095661 Fri Sep 08 2023 22:53:48 GMT+0000 (Coordinated Universal Time)

46095662 Fri Sep 08 2023 22:53:51 GMT+0000 (Coordinated Universal Time)

46095667 Sat Sep 09 2023 00:03:29 GMT+0000 (Coordinated Universal Time)

46095819 Mon Sep 11 2023 00:58:42 GMT+0000 (Coordinated Universal Time)

46095820 Mon Sep 11 2023 00:58:46 GMT+0000 (Coordinated Universal Time)

46095822 Mon Sep 11 2023 00:58:48 GMT+0000 (Coordinated Universal Time)

46095823 Mon Sep 11 2023 00:58:53 GMT+0000 (Coordinated Universal Time)

46095824 Mon Sep 11 2023 01:00:18 GMT+0000 (Coordinated Universal Time)

46095932 Mon Sep 11 2023 02:48:03 GMT+0000 (Coordinated Universal Time)

46095933 Mon Sep 11 2023 02:48:06 GMT+0000 (Coordinated Universal Time)

46095934 Mon Sep 11 2023 02:48:10 GMT+0000 (Coordinated Universal Time)

46095935 Mon Sep 11 2023 02:48:22 GMT+0000 (Coordinated Universal Time)

46095936 Mon Sep 11 2023 02:48:25 GMT+0000 (Coordinated Universal Time)

46095937 Mon Sep 11 2023 02:48:29 GMT+0000 (Coordinated Universal Time)

46095988 Mon Sep 11 2023 03:34:51 GMT+0000 (Coordinated Universal Time)

46095989 Mon Sep 11 2023 03:34:54 GMT+0000 (Coordinated Universal Time)

46095990 Mon Sep 11 2023 03:34:56 GMT+0000 (Coordinated Universal Time)

46095991 Mon Sep 11 2023 03:34:59 GMT+0000 (Coordinated Universal Time)

46095992 Mon Sep 11 2023 03:35:01 GMT+0000 (Coordinated Universal Time)

46096027 Mon Sep 11 2023 04:39:08 GMT+0000 (Coordinated Universal Time)

46096028 Mon Sep 11 2023 04:39:10 GMT+0000 (Coordinated Universal Time)

46096029 Mon Sep 11 2023 04:39:12 GMT+0000 (Coordinated Universal Time)

46096030 Mon Sep 11 2023 04:39:14 GMT+0000 (Coordinated Universal Time)

46096031 Mon Sep 11 2023 04:39:16 GMT+0000 (Coordinated Universal Time)

46096032 Mon Sep 11 2023 04:39:32 GMT+0000 (Coordinated Universal Time)

46096050 Mon Sep 11 2023 04:46:41 GMT+0000 (Coordinated Universal Time)

46096051 Mon Sep 11 2023 04:46:44 GMT+0000 (Coordinated Universal Time)

46096052 Mon Sep 11 2023 04:46:47 GMT+0000 (Coordinated Universal Time)

46096053 Mon Sep 11 2023 04:46:49 GMT+0000 (Coordinated Universal Time)

46096071 Mon Sep 11 2023 04:54:59 GMT+0000 (Coordinated Universal Time)

46096072 Mon Sep 11 2023 04:55:04 GMT+0000 (Coordinated Universal Time)

46096073 Mon Sep 11 2023 04:55:08 GMT+0000 (Coordinated Universal Time)

46096080 Mon Sep 11 2023 05:02:38 GMT+0000 (Coordinated Universal Time)

46096081 Mon Sep 11 2023 05:02:48 GMT+0000 (Coordinated Universal Time)

46096082 Mon Sep 11 2023 05:02:51 GMT+0000 (Coordinated Universal Time)

46096083 Mon Sep 11 2023 05:02:52 GMT+0000 (Coordinated Universal Time)

46096084 Mon Sep 11 2023 05:02:55 GMT+0000 (Coordinated Universal Time)

46096091 Mon Sep 11 2023 05:11:52 GMT+0000 (Coordinated Universal Time)

46096092 Mon Sep 11 2023 05:11:54 GMT+0000 (Coordinated Universal Time)

46096093 Mon Sep 11 2023 05:12:04 GMT+0000 (Coordinated Universal Time)

46096094 Mon Sep 11 2023 05:12:07 GMT+0000 (Coordinated Universal Time)

46096095 Mon Sep 11 2023 05:12:10 GMT+0000 (Coordinated Universal Time)

46096099 Mon Sep 11 2023 05:16:49 GMT+0000 (Coordinated Universal Time)

46096100 Mon Sep 11 2023 05:16:52 GMT+0000 (Coordinated Universal Time)

46096101 Mon Sep 11 2023 05:16:54 GMT+0000 (Coordinated Universal Time)

46096102 Mon Sep 11 2023 05:16:56 GMT+0000 (Coordinated Universal Time)

46096136 Mon Sep 11 2023 05:31:07 GMT+0000 (Coordinated Universal Time)

Page 3

1cVQy

46096137 Mon Sep 11 2023 05:31:10 GMT+0000 (Coordinated Universal Time)

46096139 Mon Sep 11 2023 05:31:37 GMT+0000 (Coordinated Universal Time)

46096140 Mon Sep 11 2023 05:31:41 GMT+0000 (Coordinated Universal Time)

46096141 Mon Sep 11 2023 05:31:44 GMT+0000 (Coordinated Universal Time)

46096142 Mon Sep 11 2023 05:31:46 GMT+0000 (Coordinated Universal Time)

46096143 Mon Sep 11 2023 05:31:49 GMT+0000 (Coordinated Universal Time)

46096147 Mon Sep 11 2023 05:44:10 GMT+0000 (Coordinated Universal Time)

46096148 Mon Sep 11 2023 05:44:13 GMT+0000 (Coordinated Universal Time)

46096156 Mon Sep 11 2023 05:57:50 GMT+0000 (Coordinated Universal Time)

46096157 Mon Sep 11 2023 05:57:54 GMT+0000 (Coordinated Universal Time)

46096158 Mon Sep 11 2023 05:57:58 GMT+0000 (Coordinated Universal Time)

46096166 Mon Sep 11 2023 06:08:52 GMT+0000 (Coordinated Universal Time)

46096167 Mon Sep 11 2023 06:08:56 GMT+0000 (Coordinated Universal Time)

46096168 Mon Sep 11 2023 06:08:59 GMT+0000 (Coordinated Universal Time)

46096169 Mon Sep 11 2023 06:09:16 GMT+0000 (Coordinated Universal Time)

46096170 Mon Sep 11 2023 06:09:25 GMT+0000 (Coordinated Universal Time)

46096171 Mon Sep 11 2023 06:13:25 GMT+0000 (Coordinated Universal Time)

46096172 Mon Sep 11 2023 06:13:28 GMT+0000 (Coordinated Universal Time)

46096173 Mon Sep 11 2023 06:13:30 GMT+0000 (Coordinated Universal Time)

46096174 Mon Sep 11 2023 06:13:33 GMT+0000 (Coordinated Universal Time)

46096175 Mon Sep 11 2023 06:13:47 GMT+0000 (Coordinated Universal Time)

46096176 Mon Sep 11 2023 06:13:49 GMT+0000 (Coordinated Universal Time)

46096177 Mon Sep 11 2023 06:13:51 GMT+0000 (Coordinated Universal Time)

46096178 Mon Sep 11 2023 06:13:53 GMT+0000 (Coordinated Universal Time)

46096179 Mon Sep 11 2023 06:13:56 GMT+0000 (Coordinated Universal Time)

46097571 Tue Sep 12 2023 08:09:12 GMT+0000 (Coordinated Universal Time)

46101017 Thu Sep 14 2023 06:47:44 GMT+0000 (Coordinated Universal Time)

46101018 Thu Sep 14 2023 06:47:50 GMT+0000 (Coordinated Universal Time)

46101019 Thu Sep 14 2023 06:47:54 GMT+0000 (Coordinated Universal Time)

46101020 Thu Sep 14 2023 06:47:59 GMT+0000 (Coordinated Universal Time)

46101021 Thu Sep 14 2023 06:48:08 GMT+0000 (Coordinated Universal Time)

46101022 Thu Sep 14 2023 06:48:48 GMT+0000 (Coordinated Universal Time)

46101023 Thu Sep 14 2023 06:48:50 GMT+0000 (Coordinated Universal Time)

46101024 Thu Sep 14 2023 06:48:54 GMT+0000 (Coordinated Universal Time)

46102477 Fri Sep 15 2023 01:22:12 GMT+0000 (Coordinated Universal Time)

46102540 Fri Sep 15 2023 01:57:24 GMT+0000 (Coordinated Universal Time)

46102541 Fri Sep 15 2023 01:57:28 GMT+0000 (Coordinated Universal Time)

46102555 Fri Sep 15 2023 02:10:28 GMT+0000 (Coordinated Universal Time)

46102557 Fri Sep 15 2023 02:11:06 GMT+0000 (Coordinated Universal Time)

46102594 Fri Sep 15 2023 02:56:15 GMT+0000 (Coordinated Universal Time)

46102595 Fri Sep 15 2023 02:56:21 GMT+0000 (Coordinated Universal Time)

46102596 Fri Sep 15 2023 02:56:26 GMT+0000 (Coordinated Universal Time)

46102622 Fri Sep 15 2023 03:48:15 GMT+0000 (Coordinated Universal Time)

46102623 Fri Sep 15 2023 03:48:19 GMT+0000 (Coordinated Universal Time)

46102624 Fri Sep 15 2023 03:48:22 GMT+0000 (Coordinated Universal Time)

46102625 Fri Sep 15 2023 03:48:44 GMT+0000 (Coordinated Universal Time)

46102626 Fri Sep 15 2023 03:48:49 GMT+0000 (Coordinated Universal Time)

46102627 Fri Sep 15 2023 03:48:57 GMT+0000 (Coordinated Universal Time)

46102628 Fri Sep 15 2023 03:50:15 GMT+0000 (Coordinated Universal Time)

Page 4

1cVQy

46102629 Fri Sep 15 2023 03:50:18 GMT+0000 (Coordinated Universal Time)

46102630 Fri Sep 15 2023 03:50:28 GMT+0000 (Coordinated Universal Time)

46102661 Fri Sep 15 2023 04:48:09 GMT+0000 (Coordinated Universal Time)

46102662 Fri Sep 15 2023 04:48:18 GMT+0000 (Coordinated Universal Time)

46102664 Fri Sep 15 2023 04:48:50 GMT+0000 (Coordinated Universal Time)

46102665 Fri Sep 15 2023 04:48:53 GMT+0000 (Coordinated Universal Time)

46102666 Fri Sep 15 2023 04:48:59 GMT+0000 (Coordinated Universal Time)

46102668 Fri Sep 15 2023 04:49:48 GMT+0000 (Coordinated Universal Time)

46102669 Fri Sep 15 2023 04:49:52 GMT+0000 (Coordinated Universal Time)

46102670 Fri Sep 15 2023 04:49:56 GMT+0000 (Coordinated Universal Time)

46102671 Fri Sep 15 2023 04:50:16 GMT+0000 (Coordinated Universal Time)

46102711 Fri Sep 15 2023 06:47:01 GMT+0000 (Coordinated Universal Time)

46102712 Fri Sep 15 2023 06:47:35 GMT+0000 (Coordinated Universal Time)

46102713 Fri Sep 15 2023 06:47:38 GMT+0000 (Coordinated Universal Time)

46102714 Fri Sep 15 2023 06:49:35 GMT+0000 (Coordinated Universal Time)

46102715 Fri Sep 15 2023 06:49:38 GMT+0000 (Coordinated Universal Time)

46102719 Fri Sep 15 2023 06:58:08 GMT+0000 (Coordinated Universal Time)

46102720 Fri Sep 15 2023 06:58:13 GMT+0000 (Coordinated Universal Time)

46102724 Fri Sep 15 2023 07:02:30 GMT+0000 (Coordinated Universal Time)

46102725 Fri Sep 15 2023 07:02:32 GMT+0000 (Coordinated Universal Time)

46102726 Fri Sep 15 2023 07:02:47 GMT+0000 (Coordinated Universal Time)

46102727 Fri Sep 15 2023 07:02:50 GMT+0000 (Coordinated Universal Time)

46102728 Fri Sep 15 2023 07:09:57 GMT+0000 (Coordinated Universal Time)

46102729 Fri Sep 15 2023 07:09:59 GMT+0000 (Coordinated Universal Time)

46103751 Sat Sep 16 2023 00:44:02 GMT+0000 (Coordinated Universal Time)

46103756 Sat Sep 16 2023 17:24:48 GMT+0000 (Coordinated Universal Time)

46103757 Sun Sep 17 2023 01:51:50 GMT+0000 (Coordinated Universal Time)

46103758 Sun Sep 17 2023 01:52:54 GMT+0000 (Coordinated Universal Time)

46106158 Wed Sep 20 2023 06:59:37 GMT+0000 (Coordinated Universal Time

46106159 Wed Sep 20 2023 07:00:00 GMT+0000 (Coordinated Universal Time

46106163 Wed Sep 20 2023 07:01:16 GMT+0000 (Coordinated Universal Time

46106168 Wed Sep 20 2023 07:04:43 GMT+0000 (Coordinated Universal Time

46106169 Wed Sep 20 2023 07:04:46 GMT+0000 (Coordinated Universal Time

46106171 Wed Sep 20 2023 07:09:05 GMT+0000 (Coordinated Universal Time

46106172 Wed Sep 20 2023 07:10:44 GMT+0000 (Coordinated Universal Time

46106173 Wed Sep 20 2023 07:10:49 GMT+0000 (Coordinated Universal Time

46106174 Wed Sep 20 2023 07:12:18 GMT+0000 (Coordinated Universal Time

46106175 Wed Sep 20 2023 07:12:20 GMT+0000 (Coordinated Universal Time

46106198 Wed Sep 20 2023 07:16:49 GMT+0000 (Coordinated Universal Time

Page 5

1cVQy

closeTime type volume open_price close_price

Fri Aug 18 2023 21:23:04 GMT+0000 (Coordinated Universal Time) buy 0.01 0.45654 0.50087

Fri Aug 18 2023 21:23:04 GMT+0000 (Coordinated Universal Time) buy 0.01 0.45654 0.50088

Fri Aug 18 2023 21:23:04 GMT+0000 (Coordinated Universal Time) sell 0.1 73.54 69.92

Fri Aug 18 2023 21:23:03 GMT+0000 (Coordinated Universal Time) buy 0.05 185.46 188.35

Tue Aug 22 2023 14:30:15 GMT+0000 (Coordinated Universal Time) buy 0.41 0.85872 0.86983

Tue Aug 22 2023 14:30:15 GMT+0000 (Coordinated Universal Time) buy 0.41 0.85872 0.86984

Tue Aug 22 2023 14:30:15 GMT+0000 (Coordinated Universal Time) buy 0.41 0.85872 0.86984

Tue Aug 22 2023 14:30:14 GMT+0000 (Coordinated Universal Time) buy 0.21 0.55325 0.56516

Tue Aug 22 2023 14:30:13 GMT+0000 (Coordinated Universal Time) buy 0.21 0.55325 0.56516

Tue Aug 22 2023 14:30:13 GMT+0000 (Coordinated Universal Time) buy 0.21 0.55325 0.56516

Tue Aug 22 2023 14:30:13 GMT+0000 (Coordinated Universal Time) buy 0.01 93.677 93.709

Tue Aug 22 2023 14:30:13 GMT+0000 (Coordinated Universal Time) buy 0.61 93.675 93.709

Tue Aug 22 2023 14:30:12 GMT+0000 (Coordinated Universal Time) buy 0.61 93.678 93.707

Tue Aug 22 2023 14:30:12 GMT+0000 (Coordinated Universal Time) buy 0.61 93.687 93.706

Tue Aug 22 2023 14:30:12 GMT+0000 (Coordinated Universal Time) buy 0.01 93.692 93.706

Tue Aug 22 2023 14:30:11 GMT+0000 (Coordinated Universal Time) buy 0.01 93.692 93.706

Tue Aug 22 2023 14:30:11 GMT+0000 (Coordinated Universal Time) buy 0.01 93.692 93.706

Tue Aug 22 2023 14:30:11 GMT+0000 (Coordinated Universal Time) buy 0.01 93.691 93.706

Tue Aug 22 2023 14:30:11 GMT+0000 (Coordinated Universal Time) buy 0.01 93.692 93.708

Tue Aug 22 2023 14:30:10 GMT+0000 (Coordinated Universal Time) buy 0.01 93.693 93.709

Tue Aug 22 2023 14:30:14 GMT+0000 (Coordinated Universal Time) buy 0.01 0.86878 0.86983

Tue Aug 22 2023 14:30:14 GMT+0000 (Coordinated Universal Time) buy 0.03 0.86873 0.86983

Thu Aug 24 2023 21:15:58 GMT+0000 (Coordinated Universal Time)sell 0.61 0.87965 0.87155

Thu Aug 24 2023 21:15:57 GMT+0000 (Coordinated Universal Time)sell 0.61 0.87965 0.87155

Thu Aug 24 2023 21:15:57 GMT+0000 (Coordinated Universal Time)sell 0.81 0.57534 0.56839

Thu Aug 24 2023 21:15:57 GMT+0000 (Coordinated Universal Time)sell 0.81 0.57534 0.56839

Thu Aug 24 2023 21:15:56 GMT+0000 (Coordinated Universal Time)sell 0.83 93.98 93.66

Thu Aug 24 2023 21:15:56 GMT+0000 (Coordinated Universal Time)sell 0.83 93.98 93.66

Thu Aug 24 2023 21:15:56 GMT+0000 (Coordinated Universal Time)sell 0.83 93.98 93.66

Thu Aug 24 2023 21:15:55 GMT+0000 (Coordinated Universal Time)sell 0.83 93.98 93.66

Thu Aug 24 2023 22:49:40 GMT+0000 (Coordinated Universal Time)sell 2 0.87103 0.87161

Thu Aug 24 2023 22:49:40 GMT+0000 (Coordinated Universal Time)sell 2 0.87103 0.87161

Thu Aug 24 2023 22:49:40 GMT+0000 (Coordinated Universal Time)sell 2 0.87103 0.87161

Thu Aug 24 2023 22:49:40 GMT+0000 (Coordinated Universal Time)sell 1 0.56686 0.5677

Thu Aug 24 2023 22:49:39 GMT+0000 (Coordinated Universal Time)sell 1 0.56686 0.5677

Thu Aug 24 2023 22:49:39 GMT+0000 (Coordinated Universal Time)sell 1 0.56686 0.5677

Thu Aug 24 2023 22:49:39 GMT+0000 (Coordinated Universal Time)sell 1 0.56686 0.56769

Mon Aug 28 2023 00:44:36 GMT+0000 (Coordinated Universal Time)buy 0.01 0.8816 0.873

Mon Aug 28 2023 00:44:36 GMT+0000 (Coordinated Universal Time)buy 0.01 0.8816 0.873

Mon Aug 28 2023 00:44:36 GMT+0000 (Coordinated Universal Time)buy 0.01 0.8816 0.873

Mon Aug 28 2023 00:44:35 GMT+0000 (Coordinated Universal Time)buy 0.01 0.8716 0.873

Mon Aug 28 2023 00:44:35 GMT+0000 (Coordinated Universal Time)buy 0.01 0.57764 0.56774

Mon Aug 28 2023 00:44:35 GMT+0000 (Coordinated Universal Time)buy 0.01 0.57764 0.56774

Mon Aug 28 2023 00:44:35 GMT+0000 (Coordinated Universal Time)buy 0.01 0.57764 0.56774

Mon Aug 28 2023 00:44:34 GMT+0000 (Coordinated Universal Time)buy 0.01 1.47509 1.46858

Mon Aug 28 2023 00:44:34 GMT+0000 (Coordinated Universal Time)buy 0.01 1.47509 1.46858

Mon Aug 28 2023 00:44:33 GMT+0000 (Coordinated Universal Time)buy 2 1.47509 1.46858

Mon Aug 28 2023 00:44:33 GMT+0000 (Coordinated Universal Time)buy 2 1.47509 1.46858

Page 6

1cVQy

Mon Aug 28 2023 00:44:33 GMT+0000 (Coordinated Universal Time)buy 2 1.46809 1.46858

Mon Aug 28 2023 00:44:34 GMT+0000 (Coordinated Universal Time)buy 0.01 0.64165 0.64209

Mon Aug 28 2023 00:50:38 GMT+0000 (Coordinated Universal Time)buy 0.01 0.87329 0.87325

Mon Aug 28 2023 00:50:38 GMT+0000 (Coordinated Universal Time)buy 2 0.87339 0.87329

Tue Aug 29 2023 05:28:46 GMT+0000 (Coordinated Universal Time) sell 0.01 0.87598 0.87623

Thu Aug 31 2023 19:54:51 GMT+0000 (Coordinated Universal Time)sell 0.01 0.87686 0.87592

Thu Aug 31 2023 19:54:51 GMT+0000 (Coordinated Universal Time)sell 0.01 0.87683 0.87592

Thu Aug 31 2023 19:54:51 GMT+0000 (Coordinated Universal Time)buy 0.01 0.87694 0.87579

Thu Aug 31 2023 19:54:50 GMT+0000 (Coordinated Universal Time)sell 0.01 0.87685 0.87593

Thu Aug 31 2023 19:54:50 GMT+0000 (Coordinated Universal Time)sell 0.01 0.87683 0.87593

Thu Aug 31 2023 19:54:50 GMT+0000 (Coordinated Universal Time)sell 2 0.87685 0.87593

Thu Aug 31 2023 19:54:49 GMT+0000 (Coordinated Universal Time)buy 1 0.87704 0.8758

Thu Aug 31 2023 19:54:49 GMT+0000 (Coordinated Universal Time)buy 1 0.87704 0.8758

Thu Aug 31 2023 19:54:48 GMT+0000 (Coordinated Universal Time)buy 1 0.87704 0.8758

Thu Aug 31 2023 19:54:48 GMT+0000 (Coordinated Universal Time)buy 1 0.87704 0.87581

Thu Aug 31 2023 19:54:48 GMT+0000 (Coordinated Universal Time)sell 0.01 0.87792 0.87593

Thu Aug 31 2023 19:54:47 GMT+0000 (Coordinated Universal Time)sell 2 0.87784 0.87593

Thu Aug 31 2023 19:54:47 GMT+0000 (Coordinated Universal Time)sell 2 0.87774 0.87593

Mon Sep 04 2023 04:04:16 GMT+0000 (Coordinated Universal Time)buy 0.01 0.8773 0.8782

Mon Sep 04 2023 04:04:16 GMT+0000 (Coordinated Universal Time)buy 0.01 0.8773 0.8782

Mon Sep 04 2023 04:04:16 GMT+0000 (Coordinated Universal Time)buy 0.01 0.8773 0.8782

Mon Sep 04 2023 04:04:15 GMT+0000 (Coordinated Universal Time)buy 2 0.87726 0.8782

Mon Sep 04 2023 04:04:15 GMT+0000 (Coordinated Universal Time)buy 2 0.8773 0.8782

Mon Sep 04 2023 04:04:15 GMT+0000 (Coordinated Universal Time)buy 0.02 0.8772 0.8782

Thu Sep 07 2023 18:04:08 GMT+0000 (Coordinated Universal Time)sell 1 0.86929 0.8727

