Post Job Free

Resume

Sign in

A P Harbor

Location:
Los Angeles, CA
Salary:
50'000
Posted:
November 29, 2023

Contact this candidate

Resume:

Northbound to El Monte (Approximate Times)

SAN

PEDRO

HARBOR

GATEWAY

LOS

ANGELES

DOWNTOWN LOS

ANGELES

EL

MONTE

Route

Pacific & 21st

Harbor Beacon

Park/Ride Lot

Harbor Gateway

Transit Center

Harbor Freeway

C Line (Green) Station

(See Note A)

Figueroa & 7th

UNION STATION

(Patsarouas Plz

Bwy Sta (See Note A)

El Monte Bus

Station

910 — — 4:37A 4:44A 5:03A 5:15A 5:29A

950 4:25A 4:36A 4:53 5:00 5:19 5:31 5:45

910 — — 5:09 5:16 5:35 5:48 6:02

950 4:51 5:02 5:20 5:27 5:47 6:00 6:14

910 — — 5:30 5:37 5:57 6:11 6:25

910 — — 5:40 5:47 6:07 6:21 6:35

950 5:17 5:29 5:47 5:54 6:15 6:29 6:43

910 — — 5:54 6:01 6:22 6:36 6:50

910 — — 6:00 6:07 6:28 6:42 6:56

950 5:35 5:47 6:05 6:12 6:33 6:47 7:01

910 — — 6:10 6:17 6:39 6:53 7:07

910 — — 6:15 6:22 6:44 6:58 7:12

910 — — 6:20 6:27 6:50 7:04 7:18

950 5:54 6:06 6:25 6:32 6:55 7:09 7:23

910 — — 6:30 6:37 7:00 7:14 7:28

910 — — 6:35 6:42 7:05 7:19 7:33

910 — — 6:40 6:47 7:11 7:25 7:39

950 6:14 6:26 6:45 6:52 7:16 7:30 7:44

910 — — 6:50 6:57 7:22 7:36 7:50

910 — — 6:55 7:02 7:27 7:41 7:55

910 — — 7:00 7:07 7:32 7:46 8:00

950 6:34 6:46 7:05 7:12 7:37 7:51 8:05

910 — — 7:10 7:17 7:42 7:56 8:10

910 — — 7:15 7:22 7:48 8:02 8:16

910 — — 7:20 7:27 7:53 8:07 8:21

950 6:53 7:05 7:25 7:32 7:58 8:12 8:26

910 — — 7:30 7:37 8:03 8:17 8:31

910 — — 7:35 7:42 8:08 8:22 8:36

910 — — 7:41 7:48 8:13 8:27 8:41

950 7:14 7:26 7:46 7:53 8:18 8:32 8:46

910 — — 7:51 7:58 8:23 8:38 8:52

910 — — 7:56 8:03 8:28 8:43 8:57

910 — — 8:01 8:08 8:33 8:48 9:02

950 7:34 7:46 8:06 8:13 8:38 8:53 9:07

910 — — 8:12 8:19 8:43 8:58 9:12

910 — — 8:17 8:24 8:48 9:03 9:17

910 — — 8:22 8:29 8:53 9:08 9:22

950 7:54 8:06 8:27 8:34 8:58 9:13 9:27

910 — — 8:33 8:40 9:04 9:19 9:33

910 — — 8:39 8:46 9:10 9:25 9:39

950 8:14 8:27 8:48 8:55 9:18 9:33 9:47

910 — — 8:58 9:05 9:28 9:42 9:56

910 — — 9:08 9:15 9:38 9:52 10:06

950 8:45 8:58 9:18 9:25 9:48 10:02 10:16

910 — — 9:28 9:35 9:58 10:12 10:26

910 — — 9:38 9:45 10:08 10:22 10:36

950 9:15 9:28 9:48 9:55 10:18 10:32 10:46

910 — — 9:58 10:05 10:28 10:42 10:56

910 — — 10:08 10:15 10:38 10:52 11:06

950 9:45 9:58 10:18 10:25 10:48 11:02 11:16

910 — — 10:28 10:35 10:58 11:13 11:27

910 — — 10:38 10:45 11:08 11:23 11:37

950 10:16 10:29 10:49 10:56 11:18 11:33 11:47

910 — — 10:59 11:06 11:28 11:43 11:57

910 — — 11:09 11:16 11:38 11:53 12:07P

950 10:46 10:59 11:19 11:26 11:48 12:03P 12:17

910 — — 11:29 11:36 11:58 12:14 12:28

910 — — 11:39 11:46 12:08P 12:24 12:38

950 11:15 11:29 11:49 11:56 12:18 12:34 12:48

910 — — 11:59 12:06P 12:28 12:44 12:58

910 — — 12:09P 12:16 12:38 12:54 1:08

950 11:44 11:58 12:19 12:26 12:48 1:04 1:18

910 — — 12:29 12:36 12:58 1:14 1:28

910 — — 12:39 12:46 1:08 1:24 1:38

950 12:13P 12:27P 12:48 12:55 1:18 1:34 1:48

910 — — 12:58 1:05 1:28 1:44 1:58

910 — — 1:08 1:15 1:38 1:54 2:08

950 12:43 12:57 1:18 1:25 1:48 2:04 2:18

910 — — 1:28 1:35 1:58 2:14 2:28

910 — — 1:38 1:45 2:08 2:24 2:38

950 1:13 1:27 1:48 1:55 2:18 2:34 2:48

910 — — 1:58 2:05 2:28 2:44 2:58

910 — — 2:08 2:15 2:38 2:54 3:08

950 1:43 1:57 2:18 2:25 2:48 3:04 3:18

910 — — 2:28 2:35 2:58 3:14 3:28

910 — — 2:36 2:43 3:06 3:22 3:36

910 — — 2:42 2:49 3:12 3:28 3:42

950 2:10 2:24 2:46 2:53 3:17 3:33 3:47

910 — — 2:51 2:58 3:22 3:38 3:52

910 — — 2:56 3:03 3:27 3:43 3:57

910 — — 3:01 3:08 3:32 3:48 4:02

950 2:30 2:44 3:06 3:13 3:37 3:53 4:07

910 — — 3:11 3:18 3:42 3:58 4:12

910 — — 3:16 3:23 3:47 4:03 4:17

910 — — 3:21 3:28 3:52 4:08 4:22

950 2:50 3:04 3:26 3:33 3:57 4:13 4:27

910 — — 3:31 3:38 4:02 4:18 4:32

910 — — 3:36 3:43 4:07 4:23 4:37

910 — — 3:41 3:48 4:12 4:28 4:42

950 3:10 3:23 3:45 3:52 4:17 4:33 4:47

910 — — 3:50 3:57 4:22 4:38 4:52

910 — — 3:55 4:02 4:27 4:43 4:57

910 — — 4:00 4:07 4:32 4:48 5:02

950 3:30 3:43 4:05 4:12 4:37 4:53 5:07

910 — — 4:10 4:17 4:42 4:58 5:12

910 — — 4:15 4:22 4:47 5:03 5:17

910 — — 4:20 4:27 4:52 5:08 5:22

950 3:50 4:03 4:25 4:32 4:57 5:13 5:27

910 — — 4:30 4:37 5:02 5:18 5:32

910 — — 4:35 4:42 5:07 5:23 5:37

910 — — 4:40 4:47 5:12 5:28 5:42

950 4:09 4:22 4:44 4:51 5:17 5:33 5:47

910 — — 4:49 4:56 5:22 5:38 5:52

910 — — 4:54 5:01 5:27 5:43 5:57

910 — — 5:00 5:07 5:33 5:49 6:03

950 4:30 4:43 5:05 5:12 5:38 5:54 6:08

910 — — 5:10 5:17 5:43 5:59 6:13

910 — — 5:15 5:22 5:48 6:04 6:18

910 — — 5:20 5:27 5:53 6:08 6:22

950 4:51 5:04 5:25 5:32 5:58 6:13 6:27

910 — — 5:30 5:37 6:03 6:18 6:32

910 — — 5:35 5:42 6:08 6:23 6:37

910 — — 5:41 5:48 6:13 6:28 6:42

950 5:12 5:25 5:46 5:53 6:18 6:33 6:47

910 — — 5:51 5:58 6:23 6:37 6:51

910 — — 5:57 6:04 6:29 6:43 6:57

910 — — 6:04 6:11 6:36 6:50 7:04

950 5:40 5:53 6:13 6:20 6:44 6:58 7:12

910 — — 6:22 6:29 6:53 7:07 7:21

910 — — 6:34 6:41 7:05 7:18 7:32

950 6:15 6:28 6:48 6:55 7:17 7:30 7:44

910 — — 7:00 7:07 7:29 7:42 7:56

950 6:42 6:55 7:14 7:21 7:42 7:55 8:09

910 — — 7:28 7:35 7:56 8:09 8:24

910 — — 7:44 7:51 8:11 8:24 8:39

950 7:33 7:46 8:04 8:11 8:31 8:43 8:58

910 — — 8:24 8:31 8:51 9:03 9:18

950 8:13 8:26 8:44 8:51 9:11 9:22 9:37

910 — — 9:04 9:11 9:31 9:42 9:57

910 — — 9:24 9:31 9:51 10:02 10:17

910 — — 9:44 9:51 10:11 10:22 10:37

910 — — 10:04 10:11 10:31 10:42 10:57

910 — — 10:24 10:31 10:50 11:01 11:16

910 — — 10:44 10:51 11:10 11:20 11:35

910 — — 11:04 11:11 11:30 11:40 11:55

910 — — 11:44 11:51 12:09A 12:19A 12:34A

910 — — 12:24A 12:31A 12:49 12:59 1:14

910 — — 1:04 1:11 1:29 1:39 1:54

910 — — 2:04 2:11 2:29 2:39 2:54

910 — — 3:04 3:11 3:29 3:39 3:54

910 — — 4:04 4:11 4:29 4:39 4:54

Southbound to San Pedro (ApproximateTimes)

EL

MONTE

DOWNTOWN LOS

ANGELES

LOS

ANGELES

HARBOR

GATEWAY

SAN

PEDRO

Route

El Monte Bus

Station

UNION STATION

(Patsarouas Plz

Bwy Sta (See Note A)

Flower & 7th

Harbor Freeway

C Line (Green) Station

(See Note A)

Harbor Gateway

Transit Center

Harbor Beacon

Park/Ride Lot B

Pacific & 21st

910 3:30A 3:43A 3:55A 4:12A 4:19A — —

950 4:00 4:13 4:25 4:42 4:49 5:05A 5:14A

910 4:17 4:30 4:42 4:59 5:06 — —

950 4:33 4:46 4:58 5:16 5:23 5:39 5:48

910 4:47 5:00 5:12 5:30 5:37 — —

950 4:57 5:11 5:23 5:41 5:48 6:04 6:13

910 5:05 5:19 5:31 5:49 5:56 — —

910 5:12 5:26 5:38 5:56 6:03 — —

950 5:19 5:33 5:45 6:03 6:10 6:26 6:35

910 5:26 5:40 5:52 6:10 6:17 — —

910 5:33 5:47 5:59 6:17 6:24 — —

950 5:39 5:53 6:05 6:23 6:30 6:47 6:56

910 5:43 5:57 6:10 6:28 6:35 — —

910 5:48 6:02 6:15 6:33 6:40 — —

910 5:53 6:07 6:20 6:38 6:45 — —

950 5:58 6:12 6:25 6:43 6:50 7:08 7:17

910 6:03 6:17 6:30 6:48 6:55 — —

910 6:08 6:22 6:35 6:53 7:00 — —

910 6:12 6:26 6:40 6:58 7:05 — —

950 6:17 6:31 6:45 7:03 7:10 7:28 7:37

910 6:22 6:36 6:50 7:08 7:15 — —

910 6:27 6:41 6:55 7:13 7:20 — —

910 6:32 6:46 7:00 7:18 7:25 — —

950 6:37 6:51 7:05 7:23 7:30 7:49 7:58

910 6:41 6:55 7:10 7:28 7:35 — —

910 6:46 7:00 7:15 7:33 7:40 — —

910 6:51 7:05 7:20 7:38 7:45 — —

950 6:56 7:10 7:25 7:44 7:51 8:10 8:20

910 7:01 7:15 7:30 7:49 7:56 — —

910 7:06 7:20 7:35 7:54 8:01 — —

910 7:10 7:24 7:40 7:59 8:06 — —

950 7:15 7:29 7:45 8:04 8:11 8:30 8:40

910 7:20 7:34 7:50 8:09 8:16 — —

910 7:25 7:39 7:55 8:14 8:21 — —

910 7:30 7:44 8:00 8:19 8:26 — —

950 7:35 7:49 8:05 8:24 8:31 8:50 9:00

910 7:39 7:53 8:10 8:29 8:36 — —

910 7:44 7:58 8:15 8:34 8:41 — —

910 7:49 8:03 8:20 8:39 8:46 — —

950 7:54 8:08 8:25 8:44 8:51 9:09 9:19

910 7:59 8:13 8:30 8:49 8:56 — —

910 8:04 8:18 8:35 8:54 9:01 — —

910 8:09 8:23 8:40 8:59 9:06 — —

950 8:14 8:28 8:45 9:04 9:11 9:29 9:39

910 8:19 8:33 8:50 9:09 9:16 — —

910 8:24 8:38 8:55 9:14 9:21 — —

950 8:33 8:47 9:04 9:23 9:30 9:48 9:58

910 8:43 8:57 9:14 9:33 9:40 — —

910 8:53 9:07 9:24 9:43 9:50 — —

950 9:03 9:17 9:34 9:53 10:00 10:18 10:28

910 9:13 9:27 9:44 10:03 10:10 — —

910 9:23 9:37 9:54 10:13 10:20 — —

950 9:33 9:47 10:04 10:23 10:30 10:48 10:58

910 9:43 9:57 10:14 10:33 10:40 — —

910 9:53 10:07 10:24 10:43 10:50 — —

950 10:03 10:17 10:34 10:53 11:00 11:18 11:28

910 10:13 10:27 10:44 11:03 11:10 — —

910 10:23 10:37 10:54 11:13 11:20 — —

950 10:33 10:47 11:04 11:23 11:30 11:48 11:58

910 10:43 10:57 11:14 11:33 11:40 — —

910 10:53 11:07 11:24 11:43 11:50 — —

950 11:03 11:17 11:34 11:53 11:59 12:19P 12:29P

910 11:13 11:27 11:44 12:03P 12:10P — —

910 11:23 11:37 11:54 12:13 12:20 — —

950 11:33 11:47 12:04P 12:23 12:30 12:49 12:59

910 11:43 11:57 12:14 12:33 12:40 — —

910 11:53 12:07P 12:24 12:43 12:50 — —

950 12:03P 12:17 12:34 12:53 1:00 1:19 1:29

910 12:13 12:27 12:44 1:03 1:10 — —

910 12:23 12:37 12:54 1:14 1:21 — —

950 12:33 12:47 1:04 1:24 1:31 1:50 2:00

910 12:43 12:57 1:14 1:34 1:41 — —

910 12:53 1:07 1:24 1:44 1:51 — —

950 1:03 1:17 1:34 1:54 2:01 2:20 2:30

910 1:13 1:27 1:44 2:04 2:11 — —

950 1:23 1:37 1:54 2:14 2:21 2:40 2:50

910 1:33 1:47 2:04 2:24 2:31 — —

950 1:43 1:57 2:14 2:34 2:41 3:00 3:10

910 1:53 2:07 2:24 2:44 2:51 — —

950 2:03 2:17 2:34 2:54 3:01 3:22 3:32

910 2:12 2:26 2:44 3:04 3:11 — —

950 2:22 2:36 2:54 3:14 3:21 3:42 3:52

910 2:31 2:45 3:03 3:23 3:30 — —

910 2:37 2:51 3:09 3:29 3:36 — —

910 2:42 2:56 3:14 3:34 3:41 — —

950 2:46 3:00 3:18 3:38 3:45 4:06 4:16

910 2:51 3:05 3:23 3:43 3:50 — —

910 2:56 3:10 3:28 3:48 3:55 — —

910 3:01 3:15 3:33 3:53 4:00 — —

950 3:06 3:20 3:38 3:58 4:05 4:26 4:36

910 3:11 3:25 3:43 4:03 4:10 — —

910 3:16 3:30 3:48 4:08 4:15 — —

910 3:21 3:35 3:53 4:13 4:20 — —

950 3:26 3:40 3:58 4:18 4:25 4:46 4:56

910 3:31 3:45 4:03 4:23 4:30 — —

910 3:36 3:50 4:08 4:28 4:35 — —

910 3:40 3:54 4:13 4:33 4:40 — —

950 3:45 3:59 4:18 4:38 4:45 5:06 5:16

910 3:50 4:04 4:23 4:43 4:50 — —

910 3:55 4:09 4:28 4:48 4:55 — —

910 4:00 4:14 4:33 4:53 5:00 — —

950 4:05 4:19 4:38 4:58 5:05 5:26 5:36

910 4:10 4:24 4:43 5:03 5:10 — —

910 4:15 4:29 4:48 5:08 5:15 — —

910 4:20 4:34 4:53 5:14 5:21 — —

950 4:25 4:39 4:58 5:19 5:26 5:47 5:57

910 4:30 4:44 5:03 5:24 5:31 — —

910 4:35 4:49 5:08 5:29 5:36 — —

950 4:40 4:54 5:13 5:34 5:41 6:02 6:12

910 4:45 4:59 5:18 5:39 5:46 — —

910 4:50 5:04 5:23 5:44 5:51 — —

950 4:55 5:09 5:28 5:49 5:56 6:15 6:25

910 5:00 5:14 5:33 5:54 6:01 — —

910 5:05 5:19 5:38 5:59 6:06 — —

950 5:11 5:25 5:43 6:04 6:11 6:30 6:40

910 5:16 5:30 5:48 6:09 6:16 — —

910 5:21 5:35 5:53 6:13 6:20 — —

950 5:26 5:40 5:58 6:18 6:25 6:43 6:53

910 5:31 5:45 6:03 6:23 6:30 — —

910 5:36 5:50 6:08 6:28 6:35 — —

950 5:42 5:56 6:13 6:33 6:40 6:58 7:07

910 5:47 6:01 6:18 6:38 6:45 — —

910 5:53 6:07 6:24 6:44 6:51 — —

950 5:59 6:13 6:30 6:50 6:57 7:14 7:23

910 6:07 6:21 6:38 6:58 7:05 — —

950 6:16 6:30 6:47 7:07 7:14 7:31 7:40

910 6:26 6:40 6:57 7:16 7:23 — —

950 6:38 6:52 7:08 7:27 7:34 7:51 8:00

910 6:51 7:05 7:21 7:40 7:47 — —

950 7:05 7:19 7:35 7:54 8:01 8:18 8:27

910 7:20 7:34 7:49 8:08 8:15 — —

910 7:35 7:49 8:04 8:23 8:30 — —

950 7:51 8:05 8:19 8:38 8:45 9:02 9:11

910 8:06 8:20 8:34 8:53 9:00 — —

910 8:27 8:41 8:54 9:13 9:20 — —

910 8:47 9:01 9:14 9:33 9:40 — —

910 9:08 9:22 9:35 9:53 10:00 — —

910 9:29 9:43 9:55 10:13 10:20 — —

910 9:49 10:03 10:15 10:33 10:40 — —

910 10:09 10:23 10:35 10:52 10:59 — —

910 10:29 10:43 10:55 11:12 11:19 — —

910 11:09 11:23 11:35 11:52 11:59 — —

910 11:49 12:03A 12:15A 12:32A 12:39A — —

910 12:30A 12:43 12:55 1:12 1:19 — —

910 1:30 1:43 1:55 2:12 2:19 — —

910 2:30 2:43 2:55 3:12 3:19 — —

Monday through Friday

Effective Jun 26 2022

8 7 6 5 4 2 1 1 2 3 5 6 7 8

J Line (Silver)910/950

Saturday, Sunday & Holiday Schedule

Saturday, Sunday & Holiday schedule will operate on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.

Horario sábado, domingo y feriado

El horario de sábado, domingo y feriado operará el día de Año Nuevo, el Día de los Caídos, el Día de la Independencia, el Día del Trabajo, el Día de Acción de Gracias y el Día de Navidad. FARE TYPE - TAP CARD REQUIRED FARE

Base Fare $2.50

Senior, Disabled & Medicare: Peak Fare / Off-Peak Fare $1.35 / $0.95 7-Day Pass, 30-Day Pass or EZ transit pass,

All Metrolink tickets and passes, including Weekend Pass

$0.75 additional

Day Pass or Senior/Disabled Day Pass, 30-Day Pass + 1 Zone or EZ transit pass + 1 Zone, Discounted 30-Day Pass including Senior, Disabled, Student & College Vocational Honored as Full Fare

A Llegadas y salidas en Union Station y estaciones del Green Line son sujetos a condiciones de trafico y pueden llegar y salir 2-3 minutos antes ó despues de la hora mostrada. B Viajes pueden salir antes de la hora mostrada.D Special Notes Avisos especiales

A Arrivals and departures at Union and Harbor Green Line Stations are subject to traffic conditions and may arrive or leave 2-3 minutes before or after time shown.

B Trips may depart before time shown.

J Line (Silver)

Effective Jun 26 2022

Saturday, Sunday & Holiday

183073

Effective Jun 26 2022 J Line (Silver)910/950

Northbound to El Monte (Approximate Times)

SAN

PEDRO

HARBOR

GATEWAY

LOS

ANGELES

DOWNTOWN LOS

ANGELES

EL

MONTE

Route

Pacific & 21st

Harbor Beacon

Park/Ride Lot

Harbor Gateway

Transit Center

Harbor Freeway

C Line (Green) Station

(See Note A)

Figueroa & 7th

UNION STATION

(Patsarouas Plz

Bwy Sta (See Note A)

El Monte Bus

Station

910 — — 4:55A 5:02A 5:21A 5:31A 5:46A

910 — — 5:30 5:37 5:57 6:08 6:23

950 5:33A 5:45A 6:03 6:10 6:31 6:42 6:57

910 — — 6:33 6:40 7:01 7:12 7:27

950 6:33 6:45 7:03 7:10 7:31 7:43 7:58

910 — — 7:25 7:32 7:53 8:05 8:20

950 7:14 7:26 7:45 7:52 8:13 8:26 8:41

910 — — 8:05 8:12 8:33 8:46 9:01

950 7:49 8:01 8:20 8:27 8:48 9:01 9:16

910 — — 8:35 8:42 9:03 9:16 9:31

950 8:18 8:31 8:50 8:57 9:18 9:31 9:46

910 — — 9:05 9:12 9:33 9:46 10:01

950 8:46 8:59 9:19 9:26 9:48 10:01 10:16

910 — — 9:34 9:41 10:03 10:17 10:32

950 9:15 9:28 9:48 9:55 10:18 10:32 10:47

910 — — 10:03 10:10 10:33 10:47 11:02

950 9:45 9:58 10:18 10:25 10:48 11:02 11:18

910 — — 10:33 10:40 11:03 11:18 11:34

950 10:15 10:28 10:48 10:55 11:18 11:33 11:49

910 — — 11:03 11:10 11:33 11:48 12:04P

950 10:45 10:58 11:18 11:25 11:48 12:03P 12:19

910 — — 11:33 11:40 12:03P 12:19 12:35

950 11:14 11:28 11:48 11:55 12:18 12:34 12:50

910 — — 12:03P 12:10P 12:33 12:49 1:05

950 11:44 11:58 12:18 12:25 12:48 1:04 1:20

910 — — 12:33 12:40 1:03 1:19 1:35

950 12:14P 12:28P 12:48 12:55 1:18 1:34 1:50

910 — — 1:03 1:10 1:33 1:49 2:05

950 12:44 12:58 1:18 1:25 1:48 2:04 2:20

910 — — 1:33 1:40 2:03 2:19 2:35

950 1:14 1:28 1:48 1:55 2:18 2:34 2:50

910 — — 2:03 2:10 2:33 2:49 3:05

950 1:44 1:58 2:18 2:25 2:48 3:04 3:20

910 — — 2:33 2:40 3:03 3:19 3:35

950 2:14 2:28 2:48 2:55 3:18 3:34 3:50

910 — — 3:03 3:10 3:33 3:49 4:05

950 2:44 2:58 3:18 3:25 3:48 4:04 4:20

910 — — 3:33 3:40 4:03 4:19 4:35

950 3:15 3:28 3:48 3:55 4:18 4:34 4:50

910 — — 4:03 4:10 4:33 4:49 5:05

950 3:45 3:58 4:18 4:25 4:48 5:04 5:20

910 — — 4:33 4:40 5:03 5:19 5:35

950 4:16 4:29 4:49 4:56 5:18 5:34 5:50

910 — — 5:04 5:11 5:33 5:48 6:04

950 4:46 4:59 5:19 5:26 5:48 6:03 6:18

910 — — 5:34 5:41 6:03 6:17 6:32

950 5:16 5:29 5:49 5:56 6:18 6:32 6:47

910 — — 6:04 6:11 6:33 6:47 7:02

950 5:46 5:59 6:19 6:26 6:48 7:02 7:17

910 — — 6:34 6:41 7:03 7:16 7:31

950 6:17 6:30 6:49 6:56 7:18 7:31 7:46

910 — — 7:06 7:13 7:35 7:48 8:03

950 6:52 7:05 7:24 7:31 7:52 8:05 8:20

910 — — 7:44 7:51 8:11 8:24 8:39

950 7:33 7:46 8:04 8:11 8:31 8:43 8:58

910 — — 8:24 8:31 8:51 9:03 9:18

950 8:13 8:26 8:44 8:51 9:11 9:22 9:37

910 — — 9:04 9:11 9:31 9:42 9:57

910 — — 9:24 9:31 9:51 10:02 10:17

910 — — 9:44 9:51 10:11 10:22 10:37

910 — — 10:04 10:11 10:31 10:42 10:57

910 — — 10:24 10:31 10:50 11:01 11:16

910 — — 10:44 10:51 11:10 11:20 11:35

910 — — 11:04 11:11 11:30 11:40 11:55

910 — — 11:44 11:51 12:09A 12:19A 12:34A

910 — — 12:24A 12:31A 12:49 12:59 1:14

910 — — 1:04 1:11 1:29 1:39 1:54

910 — — 2:04 2:11 2:29 2:39 2:54

910 — — 3:04 3:11 3:29 3:39 3:54

910 — — 4:04 4:11 4:29 4:39 4:54

Southbound to San Pedro (ApproximateTimes)

EL

MONTE

DOWNTOWN LOS

ANGELES

LOS

ANGELES

HARBOR

GATEWAY

SAN

PEDRO

Route

El Monte Bus

Station

UNION STATION

(Patsarouas Plz

Bwy Sta (See Note A)

Flower & 7th

Harbor Freeway

C Line (Green) Station

(See Note A)

Harbor Gateway

Transit Center

Harbor Beacon

Park/Ride Lot

B

Pacific & 21st

910 3:30A 3:44A 3:55A 4:12A 4:19A — —

910 4:30 4:44 4:55 5:12 5:19 — —

950 5:00 5:14 5:25 5:42 5:49 6:05A 6:13A

910 5:30 5:44 5:55 6:13 6:20 — —

950 5:57 6:12 6:23 6:41 6:48 7:04 7:12

950 6:23 6:38 6:49 7:07 7:14 7:30 7:38

910 6:43 6:58 7:10 7:29 7:36 — —

950 7:03 7:18 7:30 7:50 7:57 8:13 8:22

910 7:22 7:37 7:50 8:10 8:17 — —

950 7:37 7:52 8:05 8:25 8:32 8:48 8:57

910 7:52 8:07 8:20 8:40 8:47 — —

950 8:07 8:22 8:35 8:55 9:02 9:19 9:28

910 8:22 8:37 8:50 9:10 9:17 — —

950 8:37 8:52 9:05 9:25 9:32 9:49 9:58

910 8:52 9:07 9:20 9:40 9:47 — —

950 9:07 9:22 9:35 9:55 10:02 10:19 10:28

910 9:22 9:37 9:50 10:10 10:17 — —

950 9:37 9:52 10:05 10:25 10:32 10:49 10:58

910 9:52 10:07 10:20 10:40 10:47 — —

950 10:07 10:22 10:35 10:55 11:02 11:19 11:28

910 10:22 10:37 10:50 11:10 11:17 — —

950 10:37 10:52 11:05 11:25 11:32 11:49 11:58

910 10:51 11:06 11:20 11:40 11:47 — —

950 11:06 11:21 11:35 11:55 12:02P 12:19P 12:28P

910 11:21 11:36 11:50 12:10P 12:17 — —

950 11:36 11:51 12:05P 12:25 12:32 12:49 12:58

910 11:50 12:05P 12:20 12:40 12:47 — —

950 12:05P 12:20 12:35 12:55 1:02 1:19 1:28

910 12:20 12:35 12:50 1:10 1:17 — —

950 12:35 12:50 1:05 1:25 1:32 1:49 1:58

910 12:50 1:05 1:20 1:40 1:47 — —

950 1:05 1:20 1:35 1:55 2:02 2:19 2:28

910 1:20 1:35 1:50 2:10 2:17 — —

950 1:35 1:50 2:05 2:25 2:32 2:49 2:59

910 1:50 2:05 2:20 2:41 2:48 — —

950 2:05 2:20 2:35 2:56 3:03 3:20 3:30

910 2:20 2:35 2:50 3:11 3:18 — —

950 2:35 2:50 3:05 3:26 3:33 3:50 4:00

910 2:50 3:05 3:20 3:41 3:48 — —

950 3:05 3:20 3:35 3:56 4:03 4:20 4:30

910 3:20 3:35 3:50 4:11 4:18 — —

950 3:35 3:50 4:05 4:26 4:33 4:50 5:00

910 3:50 4:05 4:20 4:41 4:48 — —

950 4:05 4:20 4:35 4:56 5:03 5:20 5:30

910 4:20 4:35 4:50 5:11 5:18 — —

950 4:35 4:50 5:05 5:26 5:33 5:50 6:00

910 4:50 5:05 5:20 5:41 5:48 — —

950 5:05 5:20 5:35 5:56 6:03 6:20 6:30

910 5:20 5:35 5:50 6:10 6:17 — —

950 5:35 5:50 6:05 6:25 6:32 6:49 6:59

910 5:51 6:06 6:20 6:40 6:47 — —

950 6:06 6:21 6:35 6:55 7:02 7:18 7:27

910 6:21 6:36 6:50 7:10 7:17 — —

950 6:36 6:51 7:05 7:24 7:31 7:47 7:56

910 6:52 7:07 7:20 7:39 7:46 — —

950 7:09 7:24 7:37 7:56 8:03 8:19 8:28

910 7:27 7:42 7:55 8:14 8:21 — —

950 7:46 8:01 8:14 8:33 8:40 8:56 9:05

910 8:06 8:21 8:34 8:53 9:00 — —

910 8:27 8:42 8:54 9:13 9:20 — —

910 8:47 9:02 9:14 9:33 9:40 — —

910 9:08 9:23 9:35 9:53 10:00 — —

910 9:29 9:44 9:55 10:13 10:20 — —

910 9:49 10:04 10:15 10:33 10:40 — —

910 10:09 10:24 10:35 10:52 10:59 — —

910 10:29 10:44 10:55 11:12 11:19 — —

910 11:09 11:24 11:35 11:52 11:59 — —

910 11:49 12:04A 12:15A 12:32A 12:39A — —

910 12:30A 12:44 12:55 1:12 1:19 — —

910 1:30 1:44 1:55 2:12 2:19 — —

910 2:30 2:44 2:55 3:12 3:19 — —

8 7 6 5 4 2 1 1 2 3 5 6 7 8

T13

s

LOS ANGELES

Imperial Hwy

120

ROUTE MAP

METRO C LINE (Green)

(to (to Norwalk)

Redondo

Beach)

GARDENA

Artesia Bl

182nd St

190th St

Washington Bl

N

2nd St

3rd St

4th St

5th St

6th St

7th St

8th St

9th St

Olympic Bl

11th St

12th St

Pico Bl

14th St

15th St

16th St

17th St

18th St

Spring St

Main St

Main St

Broadway

Hill St

Olive St

Grand Av

Hope St

Los Angeles St

METRO BLUE/EXPO LINE

METRO RED/PURPLE LINE

Flower St

Figueroa St

Cesar E Chavez Av

Arcadia St (To El Monte

Station)

Kosc Wy

El Monte Busway

a El Monte Station

Upper Level: J Line (Silver 910/950);

F486, F488, F492,

Silver Streak; Greyhound;

Hollywood Bowl Shuttle

Lower Level: Metro 70, 76, 267,

268, 287, 577; F178, F190,

F194, F269, F270, F282; N7

b Cal State LA Station

Street Level: Metro 106, 256,

258, 665; CO200; ES City Terrace/ELAC;

CCS; ACT Blue Line; MP 5

Freeway Level: Metro 487, 489, J Line

(Silver 910/950); F490, F493, F495,

F498, F499, F699, Silver Streak;

Lower Level: Metrolink

San Bernardino Line

c LAC + USC Med Center Station

Freeway Level: J Line (Silver 910/950)

Metro 487, 489; F490, F493, F495,

F498, F499, F699, Silver Streak

Street Level: Metro 106,

251, 605; DASH Boyle Heights/

East LA, Lincoln Heights/Chinatown

d UNION STATION / Patsaouras Busway

Station

Freeway Level: J Line (Silver 910/950),

Metro 487, 489; F490, F493, F495,

F498, F499, F699, Silver Streak

