Post Job Free

Resume

Sign in

Rock Metro

Location:
Gorham, ME
Salary:
21.00
Posted:
November 29, 2023

Contact this candidate

Resume:

R

i

v

e

r

s

i

d

e

Rock

Row

Abbott

Labs

B

r

a

d

l

e

y

D

r

Abbott Labs

B

r

a

d

l

e

y

D

r

*/** ****

Metro

MONDAY THROUGH FRIDAY

INBOUND TO DOWNTOWN PORTLAND

HamletBradley

Drive

Westbrook

Hub

Hannaford Westbrook

Crossing

Rock Row

Rosemont

Corner

Metro

Pulse

Elm St

. . . 5:45 5:50 . . . 5:55 6:00 6:15

. . . . . . 6:30 . . . 6:38 6:45 7:05

. . . 6:52 7:00 7:05 7:13 7:20 7:35

7:20 . . . 7:28 . . . 7:38 7:45 8:00

. . . 7:58 8:06 . . . 8:16 8:23 8:40

8:28 . . . 8:36 . . . 8:46 8:53 9:10

. . . . . . 9:03 9:08 9:16 9:23 9:40

. . . 9:28 9:36 . . . 9:46 9:53 10:10

9:58 . . . 10:05 10:10 10:18 10:25 10:40

. . . . . . 10:33 10:38 10:46 10:53 11:10

. . . 10:58 11:06 . . . 11:16 11:23 11:40

11:29 . . . 11:36 . . . 11:46 11:53 12:10

. . . . . . 12:03 12:08 12:16 12:23 12:40

. . . 12:28 12:36 . . . 12:46 12:53 1:10

12:58 . . . 1:05 1:10 1:18 1:25 1:40

. . . . . . 1:33 1:38 1:46 1:53 2:10

. . . 1:58 2:06 . . . 2:16 2:23 2:40

2:29 . . . 2:36 . . . 2:46 2:53 3:10

. . . . . . 3:03 3:08 3:16 3:23 3:40

. . . 3:30 3:38 . . . 3:48 3:55 4:10

4:00 . . . 4:08 . . . 4:18 4:25 4:40

. . . 4:30 4:38 4:43 4:50 4:55 5:10

. . . 5:00 5:08 . . . 5:18 5:25 5:40

5:30 . . . 5:38 . . . 5:48 5:55 6:10

. . . 6:00 6:08 . . . 6:18 6:25 6:40

6:30 . . . 6:37 6:42 6:48 6:55 7:10

. . . 7:00 7:08 . . . 7:18 7:25 7:40

. . . . . . 7:25 7:30 7:35 7:42 7:57

7:58 . . . 8:04 . . . 8:10 8:17 8:30

. . . . . . 9:10 9:15 9:20 9:27 9:40

10:12 . . . 10:17 . . . 10:23 10:30 10:40

. . . 11:10 11:17 . . . 11:23 11:30 11:40

E I D H R B A

MONDAY THROUGH FRIDAY

OUTBOUND TO WESTBROOK

Metro

Pulse

Elm St

Rosemont

Corner

Westbrook

Crossing

Rock Row

Hannaford Westbrook

Hub

Bradley

Drive

Hamlet

5:15 5:23 5:28 . . . 5:40 5:45 . . .

. . . . . . . . . . . . . . . . . . . . .

6:15 6:25 6:30 6:37 6:42 6:48 . . .

6:45 6:55 7:00 . . . 7:10 . . . 7:18

7:15 7:25 7:30 . . . 7:42 7:48 . . .

7:45 7:55 8:00 . . . 8:12 . . . 8:20

8:15 8:25 8:30 8:40 8:46 . . . . . .

8:45 8:56 9:02 . . . 9:14 9:20 . . .

9:15 9:26 9:32 . . . 9:44 . . . 9:52

9:45 9:56 10:02 10:10 10:17 . . . . . .

10:15 10:26 10:32 . . . 10:44 10:50 . . .

10:45 10:56 11:02 . . . 11:14 . . . 11:22

11:15 11:26 11:32 11:40 11:47 . . . . . .

11:45 11:56 12:02 12:10 12:17 12:23 . . .

12:15 12:26 12:32 . . . 12:44 . . . 12:52

12:45 12:56 1:02 1:10 1:17 . . . . . .

1:15 1:26 1:32 . . . 1:44 1:50 . . .

1:45 1:56 2:02 2:10 2:17 . . . 2:25

2:15 2:26 2:32 2:40 2:47 . . . . . .

2:45 2:58 3:05 . . . 3:20 3:26 . . .

3:15 3:28 3:35 . . . 3:50 . . . 3:58

3:45 3:58 4:05 4:13 4:20 4:26 . . .

4:15 4:28 4:35 . . . 4:50 4:56 . . .

4:45 5:00 5:07 . . . 5:21 . . . 5:30

5:15 5:30 5:37 5:45 5:52 5:58 . . .

5:45 5:58 6:05 . . . 6:22 . . . 6:30

6:15 6:26 6:33 . . . 6:47 6:53 . . .

6:45 6:55 7:01 7:08 7:15 . . . . . .

7:25 7:35 7:41 . . . 7:53 . . . 7:58

8:40 8:50 8:56 9:01 9:06 . . . . . .

9:40 9:50 9:56 . . . 10:07 . . . 10:12

10:40 10:49 10:55 . . . 11:04 11:10 . . .

A B R H D I E

Route map and stops subject to change.

Metro Route 4 — Westbrook BRIGHTON AVENUE

R

O

U

T

E

N

U

M

B

E

R

Effective Date: August 27, 2023 4

SUNDAY

INBOUND TO DOWNTOWN PORTLAND

Westbrook

Hub

Hannaford Rock Row

Westbrook Crossing

Rosemont

Corner

Metro Pulse

Elm St

8:50 8:55 9:03 9:10 9:20

9:38 . . . 9:48 9:55 10:05

10:20 10:25 10:33 10:40 10:50

11:08 . . . 11:18 11:25 11:35

11:50 11:55 12:03 12:10 12:20

12:38 . . . 12:48 12:55 1:05

1:20 1:25 1:33 1:40 1:50

2:08 . . . 2:18 2:25 2:35

2:50 2:55 3:03 3:10 3:20

3:38 . . . 3:48 3:55 4:05

4:20 4:25 4:33 4:40 4:50

5:08 . . . 5:18 5:25 5:35

5:50 5:55 6:03 6:10 6:25

6:38 . . . 6:48 6:55 7:10

7:15 . . . 7:23 7:30 7:45

D H R B A

SATURDAY

OUTBOUND TO WESTBROOK

Metro

Pulse

Elm St

Rosemont

Corner

Westbrook

Crossing

Rock Row

Hannaford Westbrook

Hub

Bradley

Drive

5:45 5:53 5:58 . . . 6:08 6:12

6:15 6:25 6:30 . . . 6:40 6:50

7:10 7:20 7:25 7:33 7:40 . . .

8:00 8:10 8:15 . . . 8:25 . . .

8:40 8:50 8:55 9:03 9:10 . . .

9:25 9:35 9:40 . . . 9:50 . . .

10:10 10:20 10:25 10:33 10:40 . . .

11:00 11:10 11:15 . . . 11:25 . . .

11:45 11:55 12:00 12:08 12:15 . . .

12:30 12:40 12:45 . . . 12:55 . . .

1:15 1:25 1:30 1:38 1:45 . . .

2:05 2:15 2:20 . . . 2:30 . . .

2:55 3:05 3:10 3:18 3:25 . . .

3:35 3:45 3:50 . . . 4:00 . . .

4:20 4:30 4:35 4:43 4:50 . . .

5:10 5:20 5:25 . . . 5:35 . . .

5:50 6:00 6:05 . . . 6:15 . . .

6:35 6:45 6:50 . . . 7:00 7:07

7:20 7:30 7:35 7:43 7:50 7:57

8:45 8:55 9:00 9:08 9:15 . . .

9:35 9:45 9:50 . . . 10:00 . . .

10:40 10:48 10:53 . . . 10:58 . . .

A B C H D I

SATURDAY

INBOUND TO DOWNTOWN PORTLAND

Bradley

Drive

Westbrook

Hub

Hannaford Westbrook

Crossing

Rock Row

Rosemont

Corner

Metro

Pulse

Elm St

To

Route

6:15 6:20 6:25 6:33 6:40 6:55 5

6:55 7:00 . . . 7:10 7:17 7:35 5

. . . 7:45 . . . 7:55 8:02 8:20 5

. . . 8:30 8:35 8:43 8:50 9:05 5

. . . 9:15 . . . 9:25 9:32 9:50 5

. . . 9:55 10:00 10:08 10:15 10:30 5

. . . 10:45 . . . 10:55 11:02 11:20 5

. . . 11:30 . . . 11:43 11:50 12:05 5

. . . 12:20 . . . 12:30 12:37 12:55 5

. . . 1:00 1:05 1:13 1:20 1:35 5

. . . 1:50 . . . 2:00 2:07 2:25 5

. . . 2:35 . . . 2:45 2:52 3:10 5

. . . 3:30 . . . 3:40 3:47 4:05 5

. . . 4:05 4:10 4:18 4:25 4:40 5

. . . 4:55 . . . 5:05 5:12 5:30 5

. . . 5:40 . . . 5:50 5:57 6:15 5

. . . 6:20 6:25 6:33 6:40 6:55 5

7:10 7:15 . . . 7:25 7:32 7:45 5

8:00 8:05 . . . 8:15 8:22 8:35 5

. . . 9:20 . . . 9:30 9:37 9:50 5

. . . 10:05 . . . 10:15 10:22 10:40 4

. . . 11:05 . . . 11:15 11:22 11:40

I D H C B A

SUNDAY

OUTBOUND TO WESTBROOK

Metro Pulse

Elm St

Rosemont

Corner

Westbrook Crossing

Rock Row

Hannaford Westbrook

Hub

8:15 8:25 8:30 . . . 8:45

9:00 9:10 9:15 9:20 9:30

9:45 9:55 10:00 . . . 10:15

10:30 10:40 10:45 10:50 11:00

11:15 11:25 11:30 . . . 11:45

12:00 12:10 12:15 12:20 12:30

12:45 12:55 1:00 . . . 1:15

1:30 1:40 1:45 1:50 2:00

2:15 2:25 2:30 . . . 2:45

3:00 3:10 3:15 3:20 3:30

3:45 3:55 4:00 . . . 4:15

4:30 4:40 4:45 4:50 5:00

5:15 5:25 5:30 . . . 5:45

6:00 6:10 6:15 6:20 6:30

6:45 6:55 7:00 . . . 7:10

A B R H D



Contact this candidate