Post Job Free

Resume

Sign in

Sales Manager

Location:
Nashville, TN, 37214
Posted:
November 28, 2012

Contact this candidate

Resume:

|[pic] |

|Anthony M. Downs |

|[pic] |

| |

|***5 Branch Oak Trail |

|Nashville, TN 37214 |

| |

|Phone: 615-***-**** |

|Email: ygywfi@r.postjobfree.com |

| |

| |

|SUMMARY OF QUALIFICATIONS | |

|[pic] | |

| |Strong, professional leader with extensive experience in sales and consulting, | |

| |meeting and exceeding company goals, and in organizing management training | |

| |programs. Results-oriented manager adept at running multi-store districts, | |

| |managing large volume stores, leading teams, and applying management techniques| |

| |that result in increased employee retention, a decrease in training costs, and | |

| |increased profits. Utilizes a management style that concentrates on leading by | |

| |example, communication, company buy-in, and accountability. | |

|PROFESSIONAL EXPERIENCE | |

|[pic] | |

| |ORECK, LLC Nashville, Tennessee, 10/15/2003- 2/17/2012 | |

| |GM of the Green Hills Retail Store, Substitute DM | |

| | | |

| |* Led the largest Oreck franchise in the US by example as Salesman and Manager | |

| |of the Year for 7 years | |

| |*Top individual sales in the 27 -store franchise 6 of 8 years | |

| |* Had the best product mix of any manager in the 27-store franchise for 6 years| |

| | | |

| |* Corporate Manager of the Year, South Region in 2006 | |

| |*Strong B2B sales background with proven B2B sales success in the greater | |

| |Nashville area | |

| |* Top B2B sales in the company for 6 of 8 years | |

| |* Have filled the district manager role in 2 states as needed | |

| | | |

| |ORECK, LLC Nashville, Tennessee, 8/21/2007- 2/17/2012 | |

| |Sales and Manager Trainer | |

| | | |

| |*Have trained some of the most effective managers in the franchise | |

| |*Trained over 15 General Managers | |

| |* Developed training materials; presented training initiatives and standards | |

| |for all new employees | |

| |* Have trained new executives on product knowledge, sales techniques, and | |

| |day-to-day business | |

| |* Three of my assistants have become general managers | |

| |* Have written numerous sales scripts used by most stores in the US | |

| | | |

| |ORECK, LLC Nashville, Tennessee, 6/18/2009- 2/17/2012 | |

| |Store Operations/Sales Consultant | |

| | | |

| |* Re-designed company Excel templates to be dynamic, calculate bonuses and | |

| |payroll, and track sales trends | |

| |* Have consulted within the 27-store franchise on sales, training, possible | |

| |re-location, and/or termination of poorly | |

| |producing managers | |

| |* Helped grow a 4 store franchise to 27 stores in 6 states through training, | |

| |scouting, recruiting, and planning | |

| |*Dramatically impacted the NY market by a combination of terminations and | |

| |re-training the management team, | |

| |including the district manager | |

| |*Estimated impact on the NY market was a 16% gain based on LY | |

| |*Restructured the customer experience in the service department by providing | |

| |loaners and express service | |

| |*Implemented a franchise-wide service sales program that increase service | |

| |dollars up to 20% in some locations | |

| | | |

| | | |

| | | |

| |CRACKER BARREL OLD COUNTRY STORE, Cookeville, Tennessee, 06/1999-04/2003 | |

| |Server | |

| | | |

| | | |

| | | |

|PROFESSIONAL EDUCATION | |

|[pic] | |

| | | |

| | | |

| |Bachelors Degree Interdisciplinary Studies, Psychology and Sociology, Tennessee| |

| |Technological University, Cookeville, Tennessee, degree complete | |

| | | |

| | | |

| |Bachelors Degree, Civil Engineering, Tennessee Technological University, | |

| |Cookeville, Tennessee | |

| |Senior, degree not yet completed | |

| | | |

| | | |

| |Master Degree Strategic Leadership, Tennessee Technological University, | |

| |Cookeville, Tennessee | |

| |Begin Spring 2013 | |

| | | |

| | | |

| | | |

| | | |

|SKILLS | |

|[pic] | |

| |Including, but not limited to controlling inventory, accounting, purchase | |

| |orders, managing employees, quality control in the service department, visual | |

| |merchandising, advertising, both in store and public, sales, point-of-sale | |

| |operations, training, leadership | |

| | | |

| |Applications: Word, Excel, PowerPoint, Outlook, Math Cad, Auto Cad, and | |

| |QuickBooks | |

| | | |

| |

| |



Contact this candidate