Post Job Free
Sign in

Customer Service Quality Control

Location:
Columbus, OH, 43214
Posted:
September 12, 2012

Contact this candidate

Resume:

| | |Qualifications |

| | |Operations professional with 20+ years of proven leadership in distribution, |

| | |transportation, and logistics. Demonstrates strong business acumen with blend |

| | |of operations initiatives, including all aspects of project implementation. |

| | |Proven ability in building and leading cross-functional teams to optimize |

| | |efficiency and profitability. |

| | |Led 500+ personnel in multiple sites |

| | |Directed several organizational integrations with minimal expense, on time, and|

| | |flawless "go-live" operations,strong project management experience. |

| | |Helped launch business overseas (fulfillment and transportation)at Hammacher |

| | |Schlemmer |

| | |Led successful relocation of catalog business on time and under budget |

| | |Authored policies and procedures for new start-up organization |

| | |Led several initiatives which required quick assessment, recommendations and |

| | |successful implementation |

| | | |

| | |Experience |

| | |HAMMACHER SCHLEMMER (Part of the Bradford Exchange) 6/2010 -3/2012 |

| | |Catalog, internet, retail stores provider of unique gifts and apparel and |

| | |health aids, located Fairfield, OH |

| | |Director of Operations |

| | |Successfully led and managed two warehouses and a call center with 24/7 |

| | |operations |

| | |Responsible for 105 core employees and 400-500 during 4th quarter |

| | |Full budget responsibility for the Ohio operation |

| | |Negotiated contracts for small package and LTL carriers, added 3 points to |

| | |delivery margin. |

| | |Participated in the launch of the first catalog and internet site in the United|

| | |Kingdom |

| | |Moved call center to 24/7, created scorecards to evaluate talent |

| | |Adapted pick area to handle increase in apparel and shoes. |

| | | |

| | |PETS UNITED, LLC 9/2008 - 10/2009 |

| | |$100MM Catalog an internet provider for pets, garden & camping enthusiasts |

| | |located in Hazelton, PA |

| | |Consultant/Director of Operations |

| | |Brought in to strengthen operations; increase production and accuracy, maximize|

| | |space and offsite warehouse space. |

| | |Consolidated outside warehouse into main building saving Company about $12,000 |

| | |per month. |

| | |Reduced staff by 25% and increased productivity by 15%. |

| | |Improved retail stores overall performance by almost 10% |

| | |Implemented cycle counts and aisle mapping in order to get control of the |

| | |inventory. |

| | |Ran 50 seat call center, customer service and drop ship departments, also |

| | |retail store responsibility. |

| | | |

| | |AB&C GROUP - BLUE SKY BRANDS & Winterthur 3/2002 - 3/2008 |

| | |Catalog, Internet, and 3rd Party fulfillment provider located in Martinsburg, |

| | |WV |

| | |Direction of Inbound Operations/ Director of Distribution |

| | |Winterthur was a start up in 2002, sold to Blue Sky Brands in 2006 |

| | |Managed day-to-day operations of 700,000 sq. ft., 3-shift, 8 salary/150 hourly |

| | |(240 peak season) in 6 departments. |

| | |Oversaw budget responsibility of $8MM, including labor/capital expense |

| | |forecast, and monthly maintenance. |

| | |Developed "flex" receiving staff to reflect diverse product flow for 17 |

| | |clients; maintained SLA's for all partners. |

| | |Ensured SOP's and Quality Control procedures, as required per individual client|

| | |requirements. |

| | |Upheld on-going inventory integrity to ensure smooth P.I's, including constant |

| | |cycle counting for each client. |

| | |Handled varied product lines such as apparel (GOH and flat pack) furniture, |

| | |gift items, health and beauty aids, and collectables. |

| | |Recruited to close 3 warehouses and consolidate to 1 facility. Managed product |

| | |move of 48,000 skids while keeping pick/pack lines operating; achieved zero |

| | |customer interruption. |

| | |Managed product/merchandise (6,500 skids) transfer and line set-up post |

| | |acquisition of National Wildlife Catalog. |

| | |Spearheaded integration of Smithsonian Catalog' s products; moved 125 trailers |

| | |of product involving locating product, scheduling trucks, auditing, QC and |

| | |final reconciliation within 5 week period. |

| | |Shrank space 100,000 sq. ft. while adding 2,400 skids from sister location, |

| | |reducing rent and eliminating own position. |

| | | |

| | |Worked with merchandising in vendor compliance issues. Set up delivery service |

| | |and routing for furniture. |

| | |Played role in purchasing of supplies, inventory control and budgeting labor |

| | |hours. |

| | |Employed 75 full time staff, would spike to 140 during peak season. |

| | |Brought in to strengthen operations; increase production and accuracy, maximize|

| | |space and offsite warehouse space. |

| | |CHILDCRAFT EDUCATION, Division of Walt Disney/ School Specialty 07/88 to |

| | |02/2002 |

| | | |

| | |Education supplies, furniture and two apparel lines sold via catalogs, |

| | |internet, outside sales in Lancaster, PA/ Supplied product to Disney Stores in |

| | |region. |

| | |Manager of Shipping and Logistics |

| | |Ran logistics area, carrier selection, contract negotiations and added a |

| | |traffic department. |

| | |Worked in a wood manufacturing environment, worked with plant on space plans |

| | |and schedules. |

| | |Set up delivery network for furniture white glove service Nationwide. |

| | | |

| | |Education- C.W. Post /Division of Long Island University- Business Law B.A. |

| | | |

| | | |



Contact this candidate