Post Job Free
Sign in

Manager Engineering

Location:
Irvine, CA, 92618
Salary:
$70K
Posted:
September 06, 2012

Contact this candidate

Resume:

|[pic] |Javier Villarreal |SUMMARY |

| | | |

| |25 Pacifica #6144 |Experienced manager with excellent client and |

| |Irvine, CA 92618 |project management skills. Action oriented with |

| | |strong ability to communicate effectively with |

| |714-***-**** |technology, executive and business audiences. Over |

| |714-***-**** |20 years in wireless handset testing, manufacturing |

| | |and repair experience. |

| |**********@*****.*** | |

| |http://www.linkedin.co|EXPERIENCE |

| |m | |

| |/in/jvillarreal |Global Engineering Manager, Ace Wireless |

| | |Santa Ana, CA - 2006-2012 |

| | | |

| | |Experience in RF compliance testing GSM, CDMA, |

| | |WCDMA, EVDO, LTE cellular technologies for handset |

| | |remanufacturing. Managed a global team of 20 |

| | |technicians from China, Dominican Republic and US to|

| | |troubleshoot and debug cellular handsets. Worked |

| | |with OEM's to implement RF testing on their devices |

| | |as per their requirements. Evaluated test equipment |

| | |for technology roadmap. Investigate and troubleshoot|

| | |testing issues at remote facilities. Provide onsite |

| | |support with any new testing applications. |

| | |Responsibilities: |

| | | |

| | |Collaborated with Rohde & Schwarz field support |

| | |engineer to develop and debug Verizon LTE handset |

| | |test plan with CMW run application. |

| | |Collaborated with JRC R&D engineering to debug false|

| | |fails and reduce EVDO test plans with their JRC Post|

| | |application. |

| | |Sourcing RF Test equipment for handset compliance |

| | |testing. |

| | |Trained junior technicians in US,China and Dominican|

| | |Republic on developing RF scripts for GSM and CDMA |

| | |handsets. |

| | |Cooperate with Rim and Motorola to Set-Up Iden RF |

| | |test stations in overseas facility. |

| | |Implemented QPST software to load PRL's and |

| | |provision handsets. |

| | |Worked jointly with Asset Science on developing |

| | |software testing solutions and automate operator |

| | |testing. |

| | |Maintained all RF equipment globally and developed |

| | |PM schedule as needed. |

| | |Implemented RIM's RF radiated handset solutions in |

| | |overseas facility. |

| | |Optimized RF test plans for Wiltek 4400, JRC 2000, |

| | |Agilent 8960, and R&S CMU200/CMW500 platforms. |

| | |Developed frequency/channel database for cross |

| | |referencing RF loss values. |

| | |Run RF test reports to validate characterisation. |

| | |Trained junior technicians on CDMA and GSM theory. |

| | |Provide FA reports on handset RF failures. |

| | |Worked close with IT to develop FA databases and |

| | |failure tracking. |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | |Engineering Test Solutions, Motorola |

| | |Fort Worth, TX - 2004-2006 |

| | | |

| | |Developed process, procedures and testing tools for |

| | |outsourced tier 1 repair centers in Mexico and Asia.|

| | |Reduce test times by using Six Sigma techniques. |

| | |Validate RF and SW test applications from R&D |

| | |before launching to repair centers. Monitored and |

| | |adjusted production processes or equipment for |

| | |quality and productivity. Worked alongside wireless |

| | |carriers to implement new RF and SW testing |

| | |specifications.Set up and operated production |

| | |equipment in accordance with current good |

| | |manufacturing practices and standard repair |

| | |procedures. |

| | | |

| | |Responsibilities: |

| | | |

| | |Worked directly with Agilent and R&S application |

| | |engineers for test equipment support. |

| | |Collaborated with SW and RF engineering teams to |

| | |automate debug testing tools. |

| | |Developed RF test plans for ATT, Tmobile, Verizon |

| | |carrier compliance. |

| | |Set-Up repair centers across US and Mexico with |

| | |average capacities of 50K per week. |

| | |Participated in Green Belt project to reduce RF test|

| | |times by 30%. |

| | |Calibrate and adjust handset phasing stations. |

| | |Developed automated SW diagnostics tools with cross |

| | |functional teams. |

| | |R&D liaison for RF and SW test applications |

| | |validation. |

| | |Performed Gage R&R on RF handset testing. |

| | |Provide onsite support on any testing issues |

| | |encountered at tier 1 outsourcing facilities. |

| | |Working closely across functional teams (software, |

| | |firmware, RF, Systems) to develop comprehensive test|

| | |and verification deliverables. |

| | |Data collection and analysis of test results and |

| | |presentation of relevant data per test case. |

| | |Provide RF and SW test logs to development |

| | |engineering. |

| | |Execute automated design verification systems to |

| | |characterize wireless chipset functional performance|

| | |on repaired units. |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | |NPI Lead Tech, Motorola |

| | |Fort Worth, TX - 2000-2004 |

| | |Trained staff of 10 direct labor employees to |

| | |perform assembly and manufacture of product. |

| | |Developed procedures to repair cellular handsets |

| | |efficiently. Led applicable mechanical and software |

| | |design and integrity/reliability issues to FA lab. |

| | |Maintained necessary level of communications between|

| | |shifts. Helped achieve company goals by supporting |

| | |production workers. Changed equipment over to new |

| | |product while meeting timelines. Provide RF training|

| | |to 3rd party and certified service centers across |

| | |US. |

| | |Responsibilities: |

| | | |

| | |Coordinate manufacturing pilot run schedules. |

| | |Launched and supported 3 new products. |

| | |Liaison between reliability lab and manufacturing |

| | |engineering. |

| | | |

| | |Operate RF Spectrum Analyzer, Network Analyzer, |

| | |Signal Gen. |

| | |Trained solder wave and pick & place operators. |

| | |Managed a team of 4 techs. |

| | |Performed RF debug and troubleshooting on handsets. |

| | |Calibration and perform PM on RF equipment. |

| | |Performed RF reliability testing on handsets. |

| | |Provide reports on root cause using FEMA / 8D |

| | |problem solving. |

| | | |

| | | |

| | |EDUCATION |

| | | |

| | |College Of Lake County |

| | |Electrical Engineering Technology - 1989-1993 |

| | |GPA 3.5 |

| | | |

| | |LCAVC |

| | |Electronics Technology -- 1988-1989 |

| | |GPA 4.0 |

| | | |

| | | |

| | | |

| | | |

| | |SKILLS |

| | |Lean Six Sigma |

| | |Fluent Spanish and traveled throughout Asia. |

| | |RF Technologies CDMA, WCDMA, GSM, EVDO, LTE |

| | |ISO 9001:2000 |

| | |Ability to learn quickly and enjoy researching new |

| | |technology. |

| | |Familiar with 3GPP specification. |

| | |Familiar with AT&T 10776 and Verizon FIT |

| | |requirements. |

| | |Ability to diagnose drop call issues by debugging RX|

| | |and TX performance. |

| | |Handset RF radiated characterisation. |

| | | |

| | |TOOLS KNOWLEDGE |

| | |Agilent 8960 and WTM application. |

| | |Rohde & Schwarz CMW500 and CMUrun application. |

| | |Rohde & Schwarz CMU200 and CMUgo application. |

| | |JRC NJZ2000 and Post application. |

| | |Spirent |

| | |Anritsu |

| | |Wiltek 4400 and Lector/Scriptor application. |

| | |QPST/QXDM |

| | |Spectrum Analyzer, Network Analyzer and SIgnal |

| | |Generators. |

| | |Rim RadioLab |

| | |Motorola RadioCom |

| | | |

| | |CERTIFICATIONS |

| | |Motorola L3/L4 |

| | |HTC L2 |

| | |IPC 7711/7721 |

| | |Pantech L2 |

| | |CDMA/GSM/3G Motorola University. |

| | |Agilent LTE Overview training. |

| | | |

| | | |

| | |REFERENCES |

| | | |

| | |Available upon request. |



Contact this candidate