Post Job Free
Sign in

Customer Service Sales

Location:
Rehoboth, MA
Posted:
November 15, 2012

Contact this candidate

Resume:

Matthew Ahearn

** ******** ******

North Attleboro, MA 02760

Phone: 774-***-****

lhx69o@r.postjobfree.com

Career Snapshot

. Expert in customer care with over eighteen years of experience in key

administrative, customer service, sales, and support roles.

. Proficient with the following Microsoft Office software:

* Excel

* Outlook

* PowerPoint

* Word

. Proficient with the following database software:

* AS400

* JD Edwards

* Microsoft Access

* Microsoft Navision

* Oracle

* SAP

Awards

. Recipient of a Covidien "Above and Beyond" Award in 2008 for developing

an interactive user guide for a new database system.

. Recipient of five Covidien "Kudos" Awards for outstanding performance,

2003 - 2011.

PAGE 2

Matthew Ahearn

Phone: 774-***-****

lhx69o@r.postjobfree.com

Military Experience

. United States Marine Corps 1987-1992; Honorably Discharged.

Volunteer Experience

. ImprovBoston Theater, Back of House Staff, 2001-2004.

. ImprovBoston Theater, Master of Ceremonies and Box Office Attendant, 2001-

2004.

. ImprovBoston Theater, 20th Anniversary Alumni Coordinator, 2003-2004.

. Boston Earth Day Event Coordinator 1993.

Education

. Currently studying Psychology at Bristol Community College.

. Studied Computer Networking at Community College of Rhode Island, 1992-

1996, no degree.

. Graduated, Bishop Feehan High School. | |Professional Experience

| |

| | |MACY'S |North Attleboro, Massachusetts|

| | |Seasonal Sales Associate |October 2012 - Current |

| | |Assisted customers with merchandise selection as well as|

| | |the suggestion and cross-selling of complimentary |

| | |merchandise. |

| | |Responsible for the up selling of Macy's credit card |

| | |accounts. |

| | |Responsible for point of sale functions; which includes |

| | |cash, personal check, and credit transactions. |

| | |CATHEDRAL ART METAL CO. |Providence, Rhode Island |

| | |Customer Service Rep. |March 2012 - August 2012 |

| | |(Temporary) | |

| | |Provided customers with pricing and manufacturing |

| | |lead-time quotations for custom-made jewelry. |

| | |Reviewed and approved product specification sheets, |

| | |purchase agreements, and contracts which were submitted |

| | |by assigned customer accounts. |

| | |Monitored the status of the design and production |

| | |process for custom made jewelry that was had been |

| | |ordered by assigned customer accounts.. |

| | |Maintained a schedule of both the in production and |

| | |pending custom orders placed by assigned customer |

| | |accounts in order to ensure on-time and complete |

| | |fulfillment. |

| | |Initiated new customer account information, credit |

| | |references, and other accounting related information to |

| | |assist Accounting with the set up of new accounts credit|

| | |line. |

| | |Setup and Maintained customer accounts. |

| | |TOYS 'R' US |North Attleboro, Massachusetts|

| | |Seasonal Sales Associate |October 2011 - December 2011 |

| | |Assisted customers with merchandise selection as well as|

| | |the suggestion and cross-selling of complimentary |

| | |merchandise. |

| | |Performed point of sale functions; which included both |

| | |cash and credit transactions. |

| | |Assisted customers with the purchase of electronics |

| | |merchandise and video games that were kept in a locked |

| | |display case. |

| | |Responsible for the up selling of Toys 'R'Us Credit |

| | |cards and extended warranty programs. |

| | |cOVIDIEN |Mansfield, Massachusetts |

| | |Customer Service Rep. II |September 2002 - January 2011 |

| | |Designated as a team leader during the integration of |

| | |two independent customer service departments into a |

| | |single national support center. |

| | |Primary surgical device product trainer responsible for |

| | |providing training to the 60+ employees within the newly|

| | |formed national support center. |

| | |Managed all supply chain responsibilities for two major |

| | |distributor accounts. |

| | |Designated as the exclusive customer service |

| | |representative responsible for the management of a |

| | |Made-To-Order product line. |

| | |Responsible for both inbound and outbound calls, with an|

| | |average of 105 calls a day. |

| | |3COM |Plainville, Massachusetts |

| | |Administrative Assistant |February 2002 - August 2002 |

| | |(Temporary) | |

| | |Developed pricing guides which were used by the customer|

| | |service department. |

| | |Created and distributed all of the presentation |

| | |materials used by the sales representatives. |

| | |Assisted the accounts payable manager with the review |

| | |and correction of statements submitted by national |

| | |telecommunication providers. |

| | |Developed a cost comparison which illustrated the |

| | |difference between 3Com's telecommunication rates and |

| | |the rates offered by competitors. |

| | |CHROMATIC TECHNOLOGIES |Franklin, Massachusetts |

| | |Research & Design Support|November 2000 - August 2001 |

| | |Specialist | |

| | |Collaborated with the production department during the |

| | |design and testing of new fiber optic designs. |

| | |Provided technical support to the customer service and |

| | |sales representatives. |

| | |Negotiated with vendors regarding the purchase price of |

| | |raw materials. |

| | |Provided price quotations to customer service and sales |

| | |departments for any new custom design. |

| | |MotorolA |Mansfield, Massachusetts |

| | |Customer Service Rep. |January 2000 -- November 2000 |

| | |(Temporary) | |

| | |Monitored the level of the repair components inventory |

| | |available at the warehouses of assigned subcontractor |

| | |accounts. |

| | |Planned inventory replenishment shipments to |

| | |subcontractors based on their inventory demand. |

| | |Arranged for the shipment of replenishment inventory and|

| | |scheduling of delivery appointment at the subcontractors|

| | |warehouse.. |

| | |Provided replenishment lead times and shipment |

| | |information to subcontractors. |

| | |Coordinated and scheduled subcontractor technicians for |

| | |service calls. |

| | |ENVIRONMENTAL sYSTEMS |Attleboro, Massachusetts |

| | |Fabrication Support |July 1996 -- January 2000 |

| | |Specialist | |

| | |Ensured that the HVAC fabrication department was aware |

| | |of all pending production requests, as well as the |

| | |requested completion dates. |

| | |Reviewed accuracy of all production requests prior to |

| | |releasing them to the fabrication department. |

| | |Acted as the primary point of contact between the |

| | |fabrication department and the construction crews. |

| | |MassPIRG |Boston, Massachusetts |

| | |Administrative Assistant |January 1996 - July 1996 |

| | |(Temporary) | |

| | |Interviewed seasonal job candidates by telephone. |

| | |Managed the database and paper files for all job |

| | |applicants. |

| | |Assisted with the production and mailing of all employee|

| | |information packets. |

| | |Provided phone support regarding job responsibilities to|

| | |applicants. |

| | |ARMEL |Norton, Massachusetts |

| | |Sales Associate & Warehouse|March 1993 - January 1996 |

| | |Assistant | |

| | |Assisted both telephone and walk-in customers with the |

| | |selection of picture framing materials. |

| | |Assisted warehouse personnel with the shipping and |

| | |receiving of warehouse materials |

| | |Assisted warehouse personnel with picking and packing of|

| | |orders. |



Contact this candidate