Post Job Free

Resume

Sign in

Carpenter- Superintendent- QC/QA Manager- Safety- Estimator

Location:
Chicago, IL, 60477
Posted:
November 25, 2012

Contact this candidate

Resume:

Armando Ochoa

***** ******** ***,****** ****,Illinois,60477

Cell - 312/ 420-2880

jmk6wf@r.postjobfree.com - | |

|CONSTRUCTION MANAGER/SUPERINTENDENT / Carpenter |

|CKR Development GROUP, INC CHICAGO, IL September-2010 thru |

|present |

| Construction experience in Commercial. Institutional, |

|Industrial and Residential construction .In both fields new and |

|rehabilitation. Also in Design build. |

|Management skills in takeoffs for self perform carpentry work. |

|Assisted in buy out of contracts and defining sub contracts scope of|

|work. . |

|Monitor sub contractors on QC/QA (Quality Control - Quality |

|Assurance), Safety . |

|Proven record of working with Architects, Engineers Owners, and |

|Inspectors & Owner Representatives to bring the project in on time |

|and provide a quality product. |

|Projects currently in progress or completing |

|Roseland Community Hospital (ADULT BEHAVIROAL UNIT), ROSELAND Human |

|Resources Renovations, EPA Computer floor renovations & Christian |

|Fellowship Church Strctural renovations |

| Broadway Consolidated Companies, |

|Inc. Chicago Illinois 5/2000-5 / 2009 |

|EXPERIENCE | Construction experience in Commercial. |

| |Institutional, Industrial and Residential |

| |construction .In both fields new and rehabilitation.|

| |Also in Design build. |

| |Management skills in takeoffs for self perform |

| |carpentry work. Assisted in buy out of contracts and|

| |defining sub contracts scope of work. |

| |. |

| |Monitor sub contractors on QC/QA (Quality Control - |

| |Quality Assurance), Safety and SWPPP (Storm Water |

| |Prevention Plan) on site requirements. . |

| |Proven record of working with Architects, Engineers |

| |Owners, and Inspectors & Owner Representatives to |

| |bring the project in on time and provide a quality |

| |product. |

| | |

| |Union Carpenter from 1977 thru Present. |

| |Broadway Consolidated Companies, Inc. |5/2000 |

| |Chicago Illinois | |

|Employment |General Superintendent -Assistant Construction |

| |Manager CM |

| |Responsible for contractors and all activities on |

| |site. |

| |Schedule, monitor, and inspect all work from start |

| |to finish. |

| |Maintain budgets, process invoices, and control |

| |overhead costs. |

| |Estimates for self perform work. |

| |SWPPP - Superintendent (Storm Water Pollution |

| |Prevention Plan) Installation of BMPs' and |

| |maintenance. |

| |Safety - Coordination of sub contractors and general|

| |condition safety requirements. |

| |CM / PM - Duties - Proof read contract documents |

| |,define scope of work& buy out sub contractors |

| |Supervision - supervise all trades for self perform |

| |Laborers, Carpenters. |

| |Carpenter - When projects require I work with tools |

| |on self perform work .Rough carpentry-wood and |

| |metal, Door and hardware, Millwork, Acoustical |

| |ceilings and Computer floors. Commercial carpentry |

| |is my strongest point. |

| |Projects Completed - Broadway |Contract |

| |Consolidated |Value |

| |Jewel Foods /Supervalue Renovation 3454 | |

| |N .Lincoln Ave Chicago | |

| |Dorrie Miller - Gary Public Housing - 44|1.2 million|

| |Units of renovations family dwellings | |

| |Dr Gaston -Tenant Build out |$269,00.00 |

| |Sams Club - Calumet City -SWPPP |21,000,000.|

| |Superintendent /Site superintendent |00 |

| |Chicago Housing Authority : Armour |$32,000,000|

| |Square -Closed out Project for BCCI |.00 |

| |Ickes Homes Habitability Project : |$500,000.00|

| |Closed out Project for BCCI | |

| |Washington Park - Rehab |$1,500,000.|

| | |00 |

| |Scattered Site Rehab - Chicago Housing |$1,000,000.|

| |Authority |00 |

| |Chicago Housing Authority |$10,000,000|

| | |.00 |

| |Projects Completed - Broadway |Contract |

| |Consolidated |Value |

| |Fort Sheridan Renovations |$775,000.00|

| |Naval Building 131-H Masonry Restoration|$440,000.00|

| |Navy Hazardous Waste Facility #121 |$325,000.00|

| |Naval Band Building #150 Renovation & |$2,400,000.|

| |Addition |00 |

| |Sampson Bridge - Naval Base |$600,000.00|

| |Lake Shore Renovations - Army Corps - QC|$845,000.00|

| |QA | |

| |National City Bank |$1,800,000.|

| | |00 |

| |Bank of America |$1.200,000.|

| | |00 |

| |Wal-Mart Store # 5402 -Closed out |$56,000,000|

| |Project -SWPPP |.00 |

| |Sam's Club # 6489-02 |$14,000,000|

| | |.00 |

| | | |

| |GC International - General Contractor |5/00-7/94 |

| |Joint Venture LLC - Thorne & Associates| |

| |Employment with GC International & Thorne and |

| |Associates I did the same type of duties as with |

| |Broadway Consolidated Companies. I work my way from |

| |Carpenter to Superintendent for GC International. |

| |List of Completed projects below with title . |

| |Projects Completed - GC International / |Estimated |

| |Thorne & Associates |Contract |

| | |Value |

| |Cook County Hospital - Superintendent |$4,000,000.|

| | |00 |

| |Sinai Temple -Foreman |$2,100,000.|

| | |00 |

| |Chicago Public Schools - Superintendent |$5,800,000.|

| | |00 |

| |Harris Bank -Foreman |$500,000.00|

| |Tenant Build outs - Chicago -Foreman ( |$700,000.00|

| |Average estimated Cost ) | |

| |Boeing International Headquarters |$16,800,000|

| |-Superintendent |.00 |

| |State of Illinois Building Renovation |$3,200,000.|

| |-Foreman |00 |

| |O'Hare International Airport - Foreman |$5,600,000.|

| | |00 |

| |DuSable Museum Renovations |$2,200,000.|

| |-Superintendent |00 |

| |Superintendent - Roddy Drywall |7/94-5/90 |

| |Employment with Roddy Drywall I did the same type of|

| |duties as with Broadway Consolidated Companies. I |

| |work my way from Carpenter to Superintendent. List |

| |of Completed projects below. |

| |Projects Completed - Roddy Drywall |Estimated |

| | |Contract |

| | |Value |

| |Super K-mart Naperville |$1,600,000.|

| | |00 |

| |Chicago Reclamation District |$2,500,000.|

| | |00 |

| |Tenant Build outs - Average Estimated |$325,000.00|

| |value | |

| |Dickson Federal building -Renovations |$1,800,000.|

| | |00 |

| |City of Chicago 911 Building |$4,000,000.|

| | |00 |

| |Menards |$450,000.00|

| |Office Depot |$300,000.00|

| |Pet Smart |$300,000.00|

| |Richton Elementary School |$2,100,000.|

| | |00 |

| | | |

| |Carpenter -Foreman -Superintendent - |5/90-6/77 |

| |Various Companies | |

| |Joy Drywall | |

| |The Hollenbeck Group | |

| |Burton Street Corp | |

| |Integrated Interiors - Fort Worth Texas | |

| |B&L Interiors -Fort Worth Texas | |

| |South Western Sound Control - Fort Worth| |

| |Texas | |

| | | |

| |Duties: Each company listed above I have worked for |

| |in one capacity or another. Working on the same |

| |types of projects as listed, with Broadway |

| |Consolidated Companies, Inc, GC International, |

| |Thorne and Roddy Drywall. |

| |Education |

| |SWPPP - Storm Water Prevention Plan |2007-06-05 |

| |Construction Safety Training |2005 |

| |QC / QA - Quality Control -Assurance |2004 |

| |OSHA - Certification |2002 |

| |STP- Carpenters Supervisory Training |2000 |

| |Program | |

| |Carpenters Advancement Courses |1998 |

| |Estimating -South Suburban College |1994 |

| |Carpenters Union Training |1977-79 |

| |Tinley Park High School |1977 |

| | | |

Thank You for the opportunity to submit my resume .If you have any

questions or comments please do not hesitate to call or e-mail.

Armando Ochoa



Contact this candidate