Post Job Free

Resume

Sign in

Librarian, Researcher, Writer, Editor

Location:
Durham, NC, 27705
Posted:
November 12, 2012

Contact this candidate

Resume:

Thomas C. Clark, MSLS

|Summary |Librarian, editor, knowledge manager, information resource and| |

| |access specialist, Intranet, content management system | |

| |operator/developer - Plone; Sharepoint; WordPress; Ektron | |

|Professional |CMS400; webmaster, www.owdna.org | |

|experience: | | |

| | | |

| |Director, Shaw University Divinity School Library System | |

| |September, 2005 - Current | |

| |Managed collection development, circulation, reference and | |

| |general administrative functions for this system of two | |

| |academic theological libraries | |

| |Trained faculty and staff in the use of the BlackBoard Course | |

| |Management system | |

| |Coordinator, Shaw Website Committee - September, 2007 - | |

| |December, 2009. The Committee is charged with developing the | |

| |information architecture and content management system for a | |

| |revised University website | |

| |Chair, Shaw University Divinity School Faculty Editorial | |

| |Committee | |

| |Led Shaw in joining the American Theological Library | |

| |Association (ATLA) | |

| | | |

| |Demonstrated Technical experience | |

| | | |

| |Automated the process for registering students in the SIRSI | |

| |library software system, eliminating an obstacle to library | |

| |use by students and saving hours of clerical time for the | |

| |library staff in manually entering those registrations. | |

| |Served as day-to-day Blackboard, Moodle, Sharepoint and | |

| |general IT trainer for SUDS staff, students and faculty, and | |

| |to various campus-wide personnel as well | |

| |Managed the SUDS webpages for three years, including the | |

| |public display of schedule and syllabi for all courses | |

| |Organized a team of 'Content Managers,' one from each | |

| |University Department, to contribute to the new Shaw website | |

| |Webmaster - www.owdna.org | |

| |Certified Distance Learning Instructor - (see below) | |

| | | |

| |Change Management experience | |

| | | |

| |Developed workflow diagrams for SUDS major processes both | |

| |inside the school and vis-a-vis the whole University | |

| |Developed intranet pages for various SUDS and University | |

| |functions and offered training and advocacy for their use | |

| |Chaired the task force that implemented the first commercial | |

| |automated Circulation system at Duke University Libraries | |

| |Contributed, technologically and substantively, in the | |

| |development of the successful applications to the Association | |

| |of Theological Schools (ATS) for re-accreditation of the | |

| |Divinity School's MRE program and for the certification of the| |

| |High Point Extension Site. | |

| |Organized the collective contribution process to the recent | |

| |SUDS Graduate Catalog Revision proposal | |

| | | |

| |Interim Webmaster, Shaw University | |

| |April, 2011 - May, 2012 | |

| |System Administrator/Developer for Ektron CMS-based system at | |

| |www.shawu.edu | |

| |Develop tagging system for University content and train staff | |

| |in its use | |

| | | |

| | | |

| | | |

| |Knowledge Management Consultant, TomCo Information Strategies,| |

| | | |

| |September, 2001 - 2006 | |

| |Evaluated and created information resource systems and access | |

| |methods for individuals, small businesses, and institutional | |

| |departments. | |

| | | |

| |Project Manager, PA Archives Website | |

| |January- December, 2003, Duke University Medical Center | |

| |Library | |

| |Designed the implementation strategy and manage workflows for | |

| |the creation of 4000 archive quality digital files of | |

| |documents, photographs, audio and video tapes pertinent to the| |

| |development of the Duke University Physician Assistant (PA) | |

| |Program, and for their presentation on a single website. | |

| |Includes documenting all technical, administrative and | |

| |descriptive metadata associated with each file, as well as | |

| |copyright permissions and the processes used for creating and | |

| |maintaining the database that will provide permanent access | |

| |and storage for these historic artifacts. The task also | |

| |included the content management for the website, as well as | |

| |facilitating the dialogue between the cataloging, IT, academic| |

| |history and medical professionals, and the direct supervision | |

| |of a staff of student workers. | |

| | | |

| |Senior Information Resource Specialist | |

| |May - September, 2002 Kenan Institute for Private | |

| |Enterprise, UNC Chapel Hill | |

| | | |

| |Project manager and information resource specialist for | |

| |development of a $5M cross- disciplinary business research | |

| |proposal. Subject areas include commercial real estate, | |

| |national and local workforce analysis, Dun & Bradstreet Market| |

| |Identifier file, city and regional economic analysis. | |

| |Proposal submitted, September 1, 2002. | |

| |Designed prototypical document and content management systems | |

| |using MS Sharepoint | |

| | | |

| | | |

| |Special Librarian, Market Intelligence | |

| |March, 1998 - August, 2001 IBM Corporation, Research Triangle | |

| |Park, NC | |

| | | |

| |Organize and provide maximally efficient access to information| |

| |resources and subscriptions (a $2M budget) inside and outside | |

| |of IBM, in support of 50 market intelligence analysts | |

| |Answer reference questions about all aspects of business | |

| |content; performs literature searches, both online and paper | |

| |based, in the area of competitive analysis of personal | |

| |computer products and methods of gathering and evaluating | |

| |market intelligence | |

| |Developed and maintained Lotus Notes-based digital library to | |

| |catalog current news articles and consultant reports for fast | |

| |distribution (via both the Web and replication of Notes | |

| |databases) to analysts scattered throughout the US and the | |

| |world. This system uses Notes to mimic the functions of | |

| |Inmagic's DB/Textworks product | |

| | | |

| |Head of Circulation | |

| |October, 1988 - March, 1998 Duke | |

| |University Divinity School Library | |

| |Responsible for daily circulation in 300,000-volume branch | |

| |library. Supervised staff of 20, full & part-time. Developed| |

| |training materials, designed workflows, motivated staff to | |

| |provide first-rate public service | |

| |Convener, Circulation Users Support System; provided | |

| |leadership to this campus-wide library-system users group, | |

| |1993 - 1997. Received Library Achievement Award for this work| |

| | | |

| |Webmaster for Divinity School Library, developed original site| |

| |at www.lib.duke.edu/divinity (now defunct) | |

|Education: |Master of Science in Library Science |

| |January, 1990 - December, 1993 University of North Carolina |

| |School of Information and Library Science, Chapel Hill, NC. |

| |Bachelor of Arts, English, Minor--Education |

| |1969 - 1973 Duke University, Durham, NC |

| | |

| |North Carolina Secondary School Teacher Certification |

| |January - May, 1985 North Carolina Central University, |

| |Durham, NC |

|Publications: |"On the Cost Differences Between Publishing a Book in | |

| |Paper and in the Electronic Medium," January, 1995, | |

| |Library Resource and Technical Services, Richard | |

| |Smiraglia, editor | |

|Continuing | | |

|Education: |"A Prototypical PA Practice," July, 2003, edited by Dr. | |

| |Reginald Carter, under "New Exhibits" at | |

| |http://pahx.org/ | |

| | | |

| |Continuing Education" | |

| |Certified Ektron CMS400 System Administrator - April, | |

| |2011. Nashua, New Hampshire. See | |

| |http://www.ektron.com/Solutions/Services/Training/System-| |

| |Administrator-Training/ | |

| | | |

| |Introduction to Python 2.5 Programming, April - June, | |

| |2009. Durham Technical Community College, online | |

| |course, www.ed2go.com . | |

| | | |

| |Faculty Introduction to Online Teaching, Intensive | |

| |[Online] Course Development Certification - January - | |

| |March, 2009, 8 week distance education course, University| |

| |of Michigan-Flint, sponsored by Shaw University Distance | |

| |Learning Program | |

| | | |

| |Plone Content Management Developer Bootcamp - August, | |

| |2008. 5-day workshop in quickly setting up and | |

| |developing secure multi-user, data-friendly websites. | |

| |Chapel Hill, NC. http://plonebootcamps.com/ | |

| | | |

| |Introduction to SharePoint - Consultant Presentation to | |

| |Departmental managers, June 2007. Shaw University. | |

| | | |

| |HTML Developer Certification - Online course and exam in| |

| |the fundamentals of HTML, XHTML and CSS. | |

| |www.w3schools.com, verification available at | |

| |www.refsnesdata.no/certification/cert_diploma_html.asp | |

| |May, 2007 | |

| | | |

| |Advanced MS Access Techniques-8-hours of classroom | |

| |instruction in complex queries, efficient forms and | |

| |reports, macros and data integration procedures. New | |

| |Horizons, Computer Learning Centers, Burlington, | |

| |Massachusetts. December, 2001 | |

| | | |

| |XML Basics- 16 hour, webbook course, develops | |

| |competencies in What is XML?, XML into the Future, | |

| |Creating XML Documents, Creating a DTD, Function of a | |

| |Parser, Installing and Using XML Parsers, Related | |

| |Technologies, What You Can Do with XML Today, January, | |

| |2000 | |

| | | |

| |Lotus Notes-Application Development I & II, 24 hour, | |

| |IBM-sponsored, web-based tutorial in the creation, | |

| |development and maintenance of Notes databases, | |

| |Spring-Summer, 1999 | |

905 Alabama Ave.

Durham, NC 27705

Phone: 919-***-****

E-mail: j3j99m@r.postjobfree.com



Contact this candidate