Post Job Free
Sign in

Sterling Service

Location:
Karachay-Cherkessia, Russian Federation
Salary:
39.00
Posted:
November 14, 2022

Contact this candidate

Resume:

Text ridekc** to 816-***-****

for service notifications

Download the Transit

app to plan your trip

816-***-****

RideKC.org

Effective October 1, 2022

** **** ****** ******** ** 1 de octubre de 2022

Monday-Friday Lunes-Viernes

Eastbound dirección este

31st

& Pennsylvania

31st

& Main

31st

& Troost

31st

& Prospect

31st

& Van Brunt

40 Hwy & Blue

Ridge Cut-Off

Sterling

& Highway 40

g f e d c b a

A.M.

5:07 5:10 5:13 5:17 5:25 5:33 5:39

5:22 5:25 5:28 5:32 5:40 5:48 5:54

5:37 5:40 5:43 5:47 5:55 6:03 6:09

5:52 5:55 5:58 6:02 6:10 6:18 6:24

6:07 6:10 6:13 6:17 6:25 6:33 6:39

6:22 6:25 6:28 6:32 6:40 6:48 6:54

6:37 6:40 6:43 6:47 6:55 7:03 7:09

6:52 6:55 6:58 7:02 7:10 7:18 7:24

7:07 7:10 7:13 7:17 7:25 7:33 7:39

7:22 7:25 7:28 7:32 7:40 7:48 7:54

7:37 7:40 7:43 7:47 7:55 8:03 8:09

7:52 7:55 7:58 8:02 8:10 8:18 8:24

8:07 8:10 8:13 8:17 8:25 8:33 8:39

8:22 8:25 8:28 8:32 8:40 8:48 8:54

8:37 8:40 8:43 8:47 8:55 9:03 9:09

8:52 8:55 8:58 9:02 9:10 9:18 9:24

9:07 9:10 9:14 9:19 9:27 9:35 9:41

9:22 9:25 9:29 9:34 9:42 9:50 9:56

9:37 9:40 9:44 9:49 9:57 10:05 10:11

9:52 9:55 9:59 10:04 10:12 10:20 10:26

10:07 10:10 10:14 10:19 10:27 10:35 10:41

10:22 10:25 10:29 10:34 10:42 10:50 10:56

10:37 10:40 10:44 10:49 10:57 11:05 11:11

10:52 10:55 10:59 11:04 11:12 11:20 11:26

11:07 11:10 11:14 11:19 11:27 11:35 11:41

11:22 11:25 11:29 11:34 11:42 11:50 11:56

11:37 11:40 11:44 11:49 11:57 12:05 12:11

11:52 11:55 11:59 12:04 12:12 12:20 12:26

Eastbound dirección este

31st

& Pennsylvania

31st

& Main

31st

& Troost

31st

& Prospect

31st

& Van Brunt

40 Hwy & Blue

Ridge Cut-Off

Sterling

& Highway 40

g f e d c b a

P.M.

12:22 12:25 12:29 12:34 12:42 12:50 12:56

12:37 12:40 12:44 12:49 12:57 1:05 1:11

12:52 12:55 12:59 1:04 1:12 1:20 1:26

1:07 1:10 1:14 1:19 1:27 1:35 1:41

1:22 1:25 1:29 1:34 1:42 1:50 1:56

1:37 1:40 1:44 1:49 1:58 2:06 2:12

1:52 1:55 1:59 2:04 2:13 2:21 2:27

2:07 2:10 2:14 2:19 2:28 2:36 2:42

2:22 2:25 2:29 2:34 2:43 2:51 2:57

2:37 2:40 2:44 2:49 2:58 3:06 3:12

2:52 2:55 2:59 3:04 3:13 3:21 3:27

3:07 3:10 3:14 3:19 3:28 3:36 3:42

3:22 3:25 3:29 3:34 3:43 3:51 3:57

3:37 3:40 3:44 3:49 3:58 4:06 4:12

3:52 3:55 3:59 4:04 4:13 4:21 4:27

4:07 4:10 4:14 4:19 4:28 4:36 4:42

4:22 4:25 4:29 4:34 4:43 4:51 4:57

4:37 4:40 4:44 4:49 4:58 5:06 5:12

4:52 4:55 4:59 5:04 5:13 5:21 5:27

5:07 5:10 5:14 5:19 5:28 5:36 5:42

5:22 5:25 5:29 5:34 5:43 5:51 5:57

5:37 5:40 5:44 5:49 5:58 6:06 6:12

5:52 5:55 5:59 6:04 6:13 6:21 6:27

6:22 6:25 6:29 6:34 6:42 6:50 6:56

6:52 6:55 6:59 7:04 7:12 7:20 7:26

7:21 7:24 7:28 7:33 7:41 7:49 7:55

7:51 7:54 7:58 8:03 8:11 8:19 8:25

8:21 8:24 8:28 8:33 8:41 8:49 8:55

8:52 8:55 8:59 9:04 9:12 9:20 9:26

9:22 9:25 9:29 9:34 9:42 9:50 9:56

9:52 9:55 9:59 10:04 10:12 10:20 10:26

10:23 10:26 10:30 10:35 10:43 10:51 10:57

10:54 10:57 11:01 11:06 11:14 - -

11:24 11:27 11:31 11:36 11:44 - -

11:54 11:57 12:01 12:06 12:14 - -

Text ridekc31 to 816-***-****

for service notifications

Download the Transit

app to plan your trip

816-***-****

RideKC.org

Effective October 1, 2022

31 31st Street Efectiva el 1 de octubre de 2022

Monday-Friday Lunes-Viernes

Westbound dirección oeste

40 Hwy

& Sterling

40 Hwy & Blue

Ridge Cut-Off

31st

& Van Brunt

31st

& Prospect

31st

& Troost

31st

& Main

31st

& Pennsylvania

a b c d e f g

A.M.

4:36 4:43 4:52 4:58 5:02 5:06 5:10

4:51 4:58 5:07 5:13 5:17 5:21 5:25

5:06 5:13 5:22 5:28 5:32 5:36 5:40

5:21 5:28 5:37 5:44 5:48 5:53 5:57

5:36 5:43 5:52 5:59 6:03 6:08 6:12

5:51 5:58 6:07 6:14 6:18 6:23 6:27

6:06 6:13 6:22 6:30 6:35 6:40 6:45

6:21 6:28 6:37 6:45 6:50 6:55 7:00

6:36 6:43 6:52 7:00 7:05 7:10 7:15

6:51 6:58 7:07 7:15 7:20 7:25 7:30

7:06 7:13 7:22 7:30 7:35 7:40 7:45

7:21 7:28 7:37 7:45 7:50 7:55 8:00

7:36 7:43 7:52 8:00 8:05 8:10 8:15

7:51 7:58 8:07 8:15 8:20 8:25 8:30

8:06 8:13 8:22 8:30 8:35 8:40 8:45

8:22 8:29 8:38 8:46 8:51 8:56 9:01

8:36 8:43 8:52 9:00 9:05 9:10 9:15

8:51 8:58 9:07 9:15 9:20 9:25 9:30

9:06 9:13 9:22 9:30 9:35 9:40 9:45

9:21 9:28 9:37 9:45 9:50 9:55 10:00

9:36 9:43 9:52 10:00 10:05 10:10 10:15

9:51 9:58 10:07 10:15 10:20 10:25 10:30

10:07 10:14 10:23 10:31 10:36 10:41 10:46

10:22 10:29 10:38 10:46 10:51 10:56 11:01

10:36 10:43 10:52 11:00 11:05 11:10 11:15

10:51 10:58 11:07 11:15 11:20 11:25 11:30

11:06 11:13 11:22 11:30 11:35 11:40 11:45

11:21 11:28 11:37 11:45 11:50 11:55 12:00

11:36 11:43 11:52 12:00 12:05 12:10 12:15

11:51 11:58 12:07 12:15 12:20 12:25 12:30

P.M.

12:06 12:13 12:22 12:30 12:35 12:40 12:45

12:21 12:28 12:37 12:45 12:50 12:55 1:00

12:36 12:43 12:52 1:00 1:05 1:10 1:15

12:51 12:58 1:07 1:15 1:20 1:25 1:30

Westbound dirección oeste

40 Hwy

& Sterling

40 Hwy & Blue

Ridge Cut-Off

31st

Van Brunt

31st

& Prospect

31st

& Troost

31st

& Main

31st &

Pennsylvania

a b c d e f g

P.M.

1:05 1:12 1:21 1:29 1:34 1:39 1:44

1:21 1:28 1:37 1:45 1:50 1:55 2:00

1:36 1:43 1:52 2:00 2:05 2:10 2:15

1:51 1:58 2:07 2:15 2:20 2:25 2:30

2:06 2:13 2:22 2:30 2:35 2:40 2:45

2:21 2:28 2:37 2:45 2:50 2:55 3:00

2:36 2:43 2:52 3:00 3:05 3:10 3:15

2:51 2:58 3:07 3:15 3:20 3:25 3:30

3:06 3:13 3:22 3:30 3:35 3:40 3:45

3:21 3:28 3:37 3:45 3:50 3:55 4:00

3:36 3:43 3:52 4:00 4:05 4:10 4:15

3:51 3:58 4:07 4:15 4:20 4:25 4:30

4:06 4:13 4:22 4:30 4:35 4:40 4:45

4:21 4:28 4:37 4:45 4:50 4:55 5:00

4:36 4:43 4:52 5:00 5:05 5:10 5:15

4:51 4:58 5:07 5:15 5:20 5:25 5:30

5:06 5:13 5:22 5:30 5:35 5:40 5:45

5:21 5:28 5:37 5:45 5:50 5:55 6:00

5:36 5:43 5:52 6:00 6:05 6:10 6:15

5:51 5:58 6:07 6:15 6:20 6:25 6:30

6:06 6:13 6:22 6:30 6:35 6:40 6:45

6:21 6:28 6:37 6:45 6:50 6:55 7:00

6:36 6:43 6:52 7:00 7:05 7:10 7:15

7:06 7:13 7:21 7:27 7:32 7:36 7:41

7:35 7:42 7:50 7:56 8:01 8:05 8:10

8:03 8:10 8:18 8:24 8:29 8:33 8:38

8:33 8:40 8:48 8:54 8:59 9:03 9:08

9:03 9:10 9:18 9:24 9:29 9:33 9:38

9:34 9:41 9:49 9:55 10:00 10:04 10:09

10:04 10:11 10:19 10:25 10:30 10:34 10:39

10:34 10:41 10:49 10:55 11:00 11:04 11:09

- - 11:19 11:25 11:30 11:34 11:39

- - 11:49 11:55 12:00 12:04 12:09

- - 12:19 12:25 12:30 12:34 12:39



Contact this candidate