Post Job Free
Sign in

Patient intake, patient advocate, health care

Location:
Irving, TX
Salary:
15
Posted:
February 08, 2017

Contact this candidate

Resume:

Contact Us

sprint.com/contactus 1-888-***-****

(*2 from your Sprint Phone)

* ** *

Account Number: 934182581

Bill Period: Dec 24 - Jan 23, 2017

PO Box 629023 El Dorado Hills, CA 95762

Scan to pay

PO Box 54977

Los Angeles, CA 90054-0977

Detach and return this remittance form with your payment. Make checks payable to Sprint in U.S. dollars. DO NOT SEND CASH. Account Number 934182581

Amount Due by Feb 16 $360.05

Amount Enclosed $ .

CHATAL J. HOLLOWELL

887 UNION STATION PKWY

LEWISVILLE, TX 75057-5198

934182581 000******** 000********* 000*********

Last Bill

Previous Balance $440.65

Payment on Jan 24 -

Thank you!

-$427.13

Adjustments -$37.52

Balance Forward

-$24.00

This Bill

Account Charges $23.69

Plans & Equipment $308.49

Sprint Premium Services $2.99

Sprint Surcharges $19.13

Government Taxes & Fees $29.75

Total Charges this Bill $384.05

Total Amount Due

$360.05 Due Feb 16

Let's talk

about this bill

You made changes to your account this

month that can impact your bill total. Here's

what happened:

Based on 3 months of plan usage, a new

Historical Usage Graph section has been

added to this invoice.

Your account has a $750.00 Spending Limit.

To avoid service interruption, keep your total

balance under this limit.

Pay Online

sprint.com/mysprint

Pay by Phone

1-800-***-****

(*3 from your Sprint Phone)

Pay by Mail

Return the form below with

a check payable to: Sprint

Please see the News and Notices section on page 2 for important information and changes to Sprint's policies.

Last three months (new charges)

Nov Dec This month

$307.46

$450.53

$384.05

2 of 7

Account Number: 934182581

Bill Period: Dec 24 - Jan 23, 2017

Want to save paper?

EMAIL:

Check the boxes that apply:

[ ] E-Bill - receive your bill by email (you will no longer receive paper bills).

[ ] Receive Sprint updates and special offers via email. Protect your Voicemail

Use a passcode to protect against

unauthorized access. If you don't use

a passcode, anyone who has your

handset can access your messages;

therefore we strongly recommend you

set one up. It's easy - just access your

voicemail and follow the prompts.

SPRINT NEWS AND NOTICES

This section contains important updates

about your Sprint Services, including

Service or Rate Changes, Promotions and

Offers.

Important Information About Your Sprint

Bill

Your bill is due on the date shown. If

payment is not received in full by the due

date, late fees may be assessed up to the

maximum permitted by law in the state of

your billing address. For info about your

bill, go to sprint.com/billhelp.

Sprint's Financial Privacy Notice

Sprint's updated Financial Privacy Notice

is included with this invoice and posted on

our website at sprint.com/privacy. Some

customers may receive the notice by mail

instead of with this invoice. Please review

the notice. Call toll free 844-***-**** to

opt out.

Phone Security

Sprint encourages you to set a phone

passcode or lock to help prevent

unauthorized access. See your phone's

user guide for instructions. Also consider

downloading a security app for your phone.

Report stolen phones to Sprint to protect

your account. For more information visit

sprint.com/stolenphone.

Software Updates Available

Keep your phone's software current by

checking for updates regularly. Log on to

sprint.com any time to check your alerts

or go to sprint.com/learn and follow the

instructions for your phone. That's getting it

done right now.

IMPORTANT INFORMATION RELATING TO YOUR SPRINT BILL Billing information

This bill is due on the date shown. A late payment charge applies for unpaid wireless service

balances (unless excluded by your plan) and

is charged at the highest rate permissible by

law. Sprint may impose a returned check charge

of up to $40. Service is subject to suspension

or disconnection if payment is not received by

the due date shown. Contact us first with billing

disputes, which must be made within 60 days of

the invoice date. Charges not properly disputed

will be deemed accepted and due by the date

shown. Due to 3rd party delays, roaming charges

accrued during a billing period may appear on

subsequent bills. For information regarding your

bill visit: sprint.com/billhelp.

Contact Sprint

Sprint Customer Service, PO Box 629023, El

Dorado Hills, CA 95762 (include your name and

account number). Please do not include any

correspondence in your bill.

Call detail

Full call detail information is available online.

E911

Enhanced 911 (E911) services, which provide

public safety officials your location during a

911 call are not available everywhere and at all

times. E911 availability is dependent on many

factors, including the ability of particular local public safety agencies to receive and process

location information, the capabilities of your

equipment and other factors affecting the delivery of services.

Terms & conditions/service updates

The terms & conditions of Sprint service

sometimes change. The current version is

available online. Updates to your service are

provided in the Sprint News and Notices section.

Your privacy

Protect against unauthorized account access

by using a Personal Identification Number (PIN)

to identify yourself when calling Care or visiting a retail store. Visit sprint.com/pin to establish

or change your PIN. Don't use commonly

known info like birthdays or SSNs. To access

your account online, create a unique UserID/

password. To review Sprint's Privacy Policy, go to sprint.com.

ETF per line

If you have term commitment & cancel your

Agreement early, an ETF of up to $350 for

Advanced Devices and up to $200 for other

devices applies per line. Prorated ETF calculated

by months remaining in term times $20 (max.

$350 & min. $100) for Advanced Devices or

months remaining times $10 for other devices

(max. $200 & min. $50). No ETF in accordance

with Sprint's Return Policy. See sprint.com/etf.

Dialing Changes for Texas 210 Area Code

Effective 3/25/17, the 210 area code will permit

10-digit dialing, but will still connect with 7-

digit dialing until 9/23/17. The price of a call

remains the same. For details, visit sprint.com/

consumerinfo, Area Code Splits & Overlays.

3 of 7

Account Number: 934182581

Bill Period: Dec 24 - Jan 23, 2017

Last Bill

Previous Balance $440.65

Payments

Payment on Jan 24 - thank you! -$427.13

Adjustments

Jan 24 Samsung J3 Service Credit - 817-***-**** -$8.00 Jan 24 Samsung J3 Service Credit - 901-***-**** -$8.00 Dec 28 Sprint Free Guarantee Refund - 972-***-**** -$0.45 Jan 24 Samsung J3 Service Credit - 682-***-**** -$8.00 Dec 28 Sprint Free Guarantee Refund - Unlimited Tablet Plan MRC -

972-***-****

-$10.83

Dec 28 Sprint Free Guarantee Refund - 972-***-**** -$2.24 Balance forward -$24.00

Account Charges

Spending Limit Program Charge $7.99

Late Payment $15.70

Account Charges $23.69

Unl Freedom-Line 3-5 Free TMO

Unlimited Talk, Text and Data. Line 1: $65; Line 2: $45; Lines 3-5: $5 (Free until 1/31/18 w/Auto Pay); Lines 6-10: $35. 5GB Mobile Hotspot. International Text from US. Eligible for $5 per line/ per month AutoPay discount.

682-***-****

Unlimited Freedom MRC $5.00

Sprint Family Locator $5.99

Monthly Lease Charge - PR-L-H41481320 #3 $9.22

Plans & Equipment $20.21

817-***-****

Unlimited Freedom MRC $5.00

Monthly Lease Charge - PR-L-H41482132 #3 $9.22

You have until Feb 06 to sign up for device

protection (eligibility varies by device). To enroll, call Sprint at *2 from your Sprint phone or call a program administrator: Asurion 800-***-**** for phones or Assurant 866-***-**** for notebooks and tablets.

Plans & Equipment $14.22

901-***-****

Unlimited Freedom MRC $45.00

Monthly Lease Charge - PR-L-H41482232 #3 $9.22

Plans & Equipment $54.22

4 of 7

Account Number: 934182581

Bill Period: Dec 24 - Jan 23, 2017

901-***-****

Unlimited Freedom MRC $65.00

Total Equipment Protection Plus - In New York only, standalone insurance available for $6.25

$13.00

Sprint Family Locator $5.99

9 Long Distance & Ten-Digit International Toll $0.98 Monthly Lease PR-L-H43837806 #02 $25.98

Plans & Equipment $110.95

Unltd Freedom-$5off w/AutoPay

Unlimited Talk, Text and Data. Line 1: $65; Line 2: $45; Line 3-10: $35. Unlimited Anytime Minutes. Unlimited Messaging. 5GB Mobile Hotspot. International Text from US. Sprint Global Roaming. Eligible for $5 per line/per month AutoPay discount.

901-***-****

Unlimited Freedom MRC $65.00

Total Equipment Protection Plus - In New York only, standalone insurance available for $6.25

$13.00

Forever Lease Monthly Lease PR-L-H44310034 #02 $30.89 Plans & Equipment $108.89

Sprint Premium Services

Sprint Premium Charges include charges for premium content (games, ringtones, music tracks, etc.) and other offers Sprint provides jointly with other vendors. These charges are priced separately.

901-***-**** - Sprint: Tools - Premium Visual Voicemail service - 1/11 $2.99 Sprint Premium Services $2.99

Sprint Surcharges

Sprint surcharges are rates we choose to collect from you at our discretion to help defray certain costs, including but not limited to costs associated with government programs and network connections. Surcharges are not taxes or amounts we are required to collect from you by law. Surcharges may include, but are not limited to: Federal USF, Regulatory Charge, Administrative Charge, Gross Receipts Charges, and other charges. The amounts and components used to calculate surcharge amounts are subject to change. Texas State State Cost Recovery Fee $1.22

Federal Univ Serv Assess LD $0.16

Texas State Univ Serv Assessment $2.98

Federal Univ Serv Assess Non-LD $2.82

5 of 7

Account Number: 934182581

Bill Period: Dec 24 - Jan 23, 2017

Administrative Charge $9.95

Regulatory Charge $2.00

Sprint Surcharges $19.13

Government Taxes & Fees

Taxes and fees imposed directly on customers, which Sprint collects on the government's behalf.

Lewisville City District Tax $0.97

Lewisville City Sales Tax $4.16

Lewisville City SPD Sales Tax $1.26

Texas State Sales Tax $20.56

Texas State 911 Tax $2.50

Texas State Equalization Surcharge $0.30

Government Taxes & Fees $29.75

Usage - Unl Freedom-Line 3-5 Free TMO

Unlimited Talk, Text and Data.\Line 1: $65; Line 2: $45; Lines 3-5: $5 (Free until 1/31/18 w/Auto Pay); Lines 6-10: $35. 5GB Mobile Hotspot.\International Text from US. Eligible for $5 per line/per month AutoPay discount.

Anytime

Minutes

(Unlimited)

Text

(Unlimited)

MMS/

Picture Mail

(Unlimited)

Data

(Unlimited,

GB)

Data

Roaming

(See Terms,

MB)

Mobile

Hotspot

(5.0, GB)

Domestic &

International

LD

(0)

901-***-**** 2,381 1,478 114 7.4646 0.0771 0.0 2

682-***-**** 435 103 8 5.6861 2.5215 0.0 -

817-***-**** 730 4,371 206 10.0777 0.0 0.5134 -

901-***-**** 366 2 0 1.5593 0.0 0.0 -

6 of 7

Account Number: 934182581

Bill Period: Dec 24 - Jan 23, 2017

Usage - Unltd Freedom-$5off w/AutoPay

Unlimited Talk, Text and Data.\Line 1: $65; Line 2: $45; Line 3-10: $35. Unlimited Anytime Minutes.\Unlimited Messaging. 5GB Mobile Hotspot.\International Text from US. Sprint Global Roaming.\Eligible for $5 per line/per month AutoPay discount. Anytime

Minutes

(Unlimited)

Text

(Unlimited)

MMS/

Picture Mail

(Unlimited)

Data

(Unlimited,

GB)

Data

Roaming

(See Terms,

MB)

Mobile

Hotspot

(5.0, GB)

901-***-**** 3,544 608 153 8.0753 27.8643 0.0

Historical Usage

Unl Freedom-Line 3-5 Free TMO - Anytime Minutes

901-***-****

0 Mins

185

366

Nov Dec This month

Unl Freedom-Line 3-5 Free TMO - Anytime Minutes

901-***-****

0 Mins

1864

2381

Nov Dec This month

Unl Freedom-Line 3-5 Free TMO - Anytime Minutes

682-***-****

0 Mins

376

435

Nov Dec This month

Unl Freedom-Line 3-5 Free TMO - Anytime Minutes

817-***-****

0 Mins

861

730

Nov Dec This month

7 of 7

Account Number: 934182581

Bill Period: Dec 24 - Jan 23, 2017

Equipment Payment Schedule

682-***-**** Samsung Galaxy J3

Lease Contract PR-L-H41481320

Lease Charge (3 of 24) $9.22

Remaining Lease Commitment $188.36

Purchase Option Price $28.80

Payments Remaining 21

Sprint owns this device while you are leasing.

817-***-**** Samsung Galaxy J3

Lease Contract PR-L-H41482132

Lease Charge (3 of 24) $9.22

Remaining Lease Commitment $188.36

Purchase Option Price $28.80

Payments Remaining 21

Sprint owns this device while you are leasing.

901-***-**** Samsung Galaxy J3

Lease Contract PR-L-H41482232

Lease Charge (3 of 24) $9.22

Remaining Lease Commitment $188.36

Purchase Option Price $28.80

Payments Remaining 21

Sprint owns this device while you are leasing.

901-***-**** Apple iPhone 7 Plus 128GB

Lease Contract PR-L-H44310034

Lease Charge (2 of 18) $30.89

Remaining Lease Commitment $494.21

Purchase Option Price $194.00

Payments Remaining 16

Sprint owns this device while you are leasing.

901-***-**** Samsung Galaxy S7 edge

Lease Contract PR-L-H43837806

Lease Charge (2 of 24) $25.98

Remaining Lease Commitment $571.36

Purchase Option Price $119.25

Payments Remaining 22

Sprint owns this device while you are leasing.

A1 of 51

Account Number: 934182581

Bill Period: Dec 24 - Jan 23, 2017

Call Details - 901-***-**** - Voice continues... Rate Type

3W Three Way Call

AM Off Network - Included

in America Plan

AU Anytime/Plan Usage

NW Night and Weekends

Call Details - 901-***-**** - Voice

On At To / From Destination Rate Mins Cost

Dec 23 12:08 pm Unavailable Incoming AM 01:00 -

12:13 pm 901-***-**** MEMPHIS,TN AM 03:00 -

12:16 pm 469-***-**** GRANDPRARI,TX AM 01:00 -

12:18 pm Unavailable Incoming AM 03:00 -

12:59 pm Unavailable Incoming AM/AU 01:00 -

02:09 pm Unavailable Incoming AM 01:00 -

02:10 pm 662-***-**** HOLLY SPGS,MS AM 04:00 -

02:31 pm Unavailable Incoming AM 02:00 -

03:04 pm 214-***-**** DALLAS,TX AM 01:00 -

Dec 24 10:23 am 214-***-**** DALLAS,TX NW/AU 01:00 - 10:29 am 817-***-**** ARLINGTON,TX NW/AU 04:00 - 10:33 am 817-***-**** ARLINGTON,TX NW/AU 01:00 - 10:35 am 817-***-**** ARLINGTON,TX NW/AU 03:00 - 11:33 am 901-***-**** MEMPHIS,TN NW/AU 01:00 -

11:35 am 682-***-**** Incoming NW/AU 01:00 -

11:36 am 682-***-**** ARLINGTON,TX NW/AU 01:00 - 12:12 pm 972-***-**** Incoming NW/AU 06:00 -

12:19 pm 901-***-**** MEMPHIS,TN NW/AU 01:00 -

12:28 pm 901-***-**** MEMPHIS,TN NW/AU 03:00 -

12:32 pm 901-***-**** Incoming NW/AU 02:00 -

12:37 pm 901-***-**** MEMPHIS,TN NW/AU 03:00 -

12:58 pm 855-***-**** Toll Free Call NW/3W/AU 02:00 - 01:07 pm 901-***-**** Incoming NW/AU 01:00 -

04:11 pm 817-***-**** GLENDALE,TX NW/AU 01:00 -

05:07 pm 901-***-**** Incoming NW/AU 02:00 -

05:48 pm 817-***-**** GLENDALE,TX NW/AU 04:00 -

06:07 pm 901-***-**** Incoming NW/AU 01:00 -

06:16 pm 901-***-**** Incoming NW/AU 01:00 -

Dec 25 12:16 pm 901-***-**** MEMPHIS,TN NW/AU 01:00 - 12:17 pm 901-***-**** MEMPHIS,TN NW/AU 01:00 -

12:23 pm 901-***-**** MEMPHIS,TN NW/AU 02:00 -

05:45 pm 682-***-**** Incoming NW/AU 01:00 -

06:26 pm 817-***-**** GLENDALE,TX NW/AU 01:00 -

06:27 pm 901-***-**** MEMPHIS,TN NW/AU 08:00 -

Dec 26 06:11 am 303-***-**** BROOMFIELD,CO NW/AU 02:00 - 06:12 am 303-***-**** BROOMFIELD,CO NW/AU 02:00 - 06:14 am 303-***-**** BROOMFIELD,CO NW/AU 01:00 - 07:08 am 303-***-**** BROOMFIELD,CO AU 01:00 -

10:23 am 469-***-**** GRAND PRAR,TX AU 01:00 -

10:23 am 662-***-**** TUNICA,MS AU 01:00 -

10:24 am 662-***-**** TUNICA,MS AU 01:00 -

10:30 am 817-***-**** ARLINGTON,TX AM 01:00 -

10:31 am 469-***-**** GRANDPRARI,TX AM 01:00 -

10:31 am 817-***-**** ARLINGTON,TX AM 02:00 -

10:33 am Unavailable Incoming AM/AU 06:00 -

10:50 am Unavailable Incoming AM 02:00 -

10:57 am Unavailable Incoming AM 02:00 -

11:16 am 662-***-**** TUNICA,MS AM 03:00 -

08:49 pm 469-***-**** Incoming AU 02:00 -

09:43 pm 817-***-**** ARLINGTON,TX NW/AU 09:00 - 10:46 pm 901-***-**** Incoming NW/AU 02:00 -

10:59 pm 469-***-**** GRAND PRAR,TX NW/AU 01:00 - 11:00 pm 469-***-**** GRAND PRAR,TX NW/AU 01:00 - A2 of 51

Account Number: 934182581

Bill Period: Dec 24 - Jan 23, 2017

Call Details - 901-***-**** - Voice ...continued Call Details - 901-***-**** - Voice continues... Rate Type

AU Anytime/Plan Usage

CW Call Waiting

NW Night and Weekends

On At To / From Destination Rate Mins Cost

11:01 pm 469-***-**** Incoming NW/AU 09:00 -

Dec 27 06:38 am 469-***-**** GRAND PRAR,TX NW/AU 04:00 - 07:19 am 214-***-**** IRVING,TX AU 01:00 -

07:19 am 214-***-**** DALLAS,TX AU 02:00 -

07:31 am 901-***-**** MEMPHIS,TN AU 01:00 -

07:31 am 901-***-**** MEMPHIS,TN AU 01:00 -

07:47 am 469-***-**** GRAND PRAR,TX AU 02:00 -

08:33 am 214-***-**** DALLAS,TX AU 05:00 -

09:44 am 901-***-**** MEMPHIS,TN AU 02:00 -

10:39 am 817-***-**** GLENDALE,TX AU 01:00 -

10:39 am 214-***-**** IRVING,TX AU 01:00 -

10:40 am 817-***-**** ARLINGTON,TX AU 01:00 -

10:41 am 817-***-**** GLENDALE,TX AU 01:00 -

10:42 am 817-***-**** GLENDALE,TX AU 01:00 -

10:45 am 901-***-**** MEMPHIS,TN AU 05:00 -

10:47 am 817-***-**** Incoming CW/AU 11:00 -

10:57 am 901-***-**** MEMPHIS,TN AU 04:00 -

11:01 am 214-***-**** DALLAS,TX AU 04:00 -

11:33 am 214-***-**** DALLAS,TX AU 02:00 -

11:34 am 214-***-**** Incoming CW/AU 02:00 -

11:35 am 214-***-**** DALLAS,TX AU 05:00 -

11:40 am 214-***-**** DALLAS,TX AU 11:00 -

11:50 am 214-***-**** DALLAS,TX AU 05:00 -

12:20 pm 214-***-**** Incoming AU 01:00 -

12:32 pm 214-***-**** DALLAS,TX AU 02:00 -

12:51 pm 901-***-**** MEMPHIS,TN AU 01:00 -

12:51 pm 901-***-**** MEMPHIS,TN AU 01:00 -

01:11 pm 214-***-**** DALLAS,TX AU 01:00 -

01:23 pm 901-***-**** MEMPHIS,TN AU 01:00 -

01:24 pm 682-***-**** ARLINGTON,TX AU 01:00 -

01:25 pm 901-***-**** Incoming AU 03:00 -

01:35 pm 214-***-**** DALLAS,TX AU 02:00 -

01:42 pm 214-***-**** DALLAS,TX AU 03:00 -

02:07 pm 901-***-**** Incoming AU 01:00 -

02:20 pm 214-***-**** DALLAS,TX AU 03:00 -

02:32 pm 214-***-**** DALLAS,TX AU 04:00 -

02:35 pm 901-***-**** Incoming CW/AU 03:00 -

02:38 pm 214-***-**** Incoming AU 02:00 -

02:57 pm 469-***-**** GRAND PRAR,TX AU 10:00 -

03:09 pm 901-***-**** MEMPHIS,TN AU 07:00 -

03:18 pm 214-***-**** DALLAS,TX AU 02:00 -

03:29 pm 901-***-**** MEMPHIS,TN AU 01:00 -

03:47 pm 817-***-**** ARLINGTON,TX AU 01:00 -

03:48 pm 469-***-**** GRAND PRAR,TX AU 32:00 -

04:20 pm 901-***-**** MEMPHIS,TN AU 01:00 -

04:20 pm 901-***-**** MEMPHIS,TN AU 01:00 -

04:21 pm 214-***-**** DALLAS,TX AU 01:00 -

04:22 pm 214-***-**** DALLAS,TX AU 01:00 -

04:52 pm 901-***-**** Incoming AU 02:00 -

04:56 pm 817-***-**** Incoming AU 04:00 -

04:59 pm 214-***-**** DALLAS,TX AU 02:00 -

05:29 pm 901-***-**** Incoming AU 01:00 -

06:07 pm 662-***-**** Incoming AU 02:00 -

07:20 pm 214-***-**** Incoming AU 01:00 -

A3 of 51

Account Number: 934182581

Bill Period: Dec 24 - Jan 23, 2017

Call Details - 901-***-**** - Voice ...continued Call Details - 901-***-**** - Voice continues... Rate Type

AU Anytime/Plan Usage

CW Call Waiting

NW Night and Weekends

On At To / From Destination Rate Mins Cost

07:21 pm 817-***-**** Incoming AU 04:00 -

07:25 pm 901-***-**** MEMPHIS,TN AU 01:00 -

08:02 pm 901-***-**** Incoming AU 01:00 -

Dec 28 06:02 am 817-***-**** Incoming NW/AU 05:00 - 06:14 am 901-***-**** Incoming NW/AU 03:00 -

06:39 am 901-***-**** MEMPHIS,TN NW/AU 01:00 -

06:52 am 817-***-**** Incoming NW/AU 02:00 -

07:16 am 901-***-**** MEMPHIS,TN AU 02:00 -

07:24 am 817-***-**** ARLINGTON,TX AU 08:00 -

07:40 am 214-***-**** DALLAS,TX AU 02:00 -

07:53 am 817-***-**** Incoming AU 01:00 -

08:04 am 901-***-**** Incoming AU 03:00 -

08:37 am 901-***-**** Incoming AU 05:00 -

09:03 am 469-***-**** Incoming AU 16:00 -

09:20 am 817-***-**** ARLINGTON,TX AU 01:00 -

09:21 am 817-***-**** ARLINGTON,TX AU 01:00 -

09:24 am 214-***-**** DALLAS,TX AU 02:00 -

09:26 am 214-***-**** Incoming AU 01:00 -

09:33 am 817-***-**** ARLINGTON,TX AU 01:00 -

09:40 am 817-***-**** ARLINGTON,TX AU 01:00 -

09:52 am 817-***-**** ARLINGTON,TX AU 01:00 -

10:05 am 817-***-**** ARLINGTON,TX AU 01:00 -

10:05 am 469-***-**** GRAND PRAR,TX AU 09:00 -

10:13 am 901-***-**** Incoming CW/AU 01:00 -

10:25 am 817-***-**** ARLINGTON,TX AU 01:00 -

10:26 am 214-***-**** DALLAS,TX AU 02:00 -

11:16 am 817-***-**** Incoming AU 12:00 -

11:48 am 817-***-**** Incoming AU 12:00 -

12:03 pm 504-***-**** NEWORLEANS,LA AU 23:00 -

12:42 pm 817-***-**** Incoming AU 03:00 -

12:51 pm 901-***-**** Incoming AU 04:00 -

12:58 pm 214-***-**** DALLAS,TX AU 03:00 -

12:59 pm 901-***-**** Incoming CW/AU 02:00 -

01:03 pm 901-***-**** Incoming AU 05:00 -

01:22 pm 214-***-**** DALLAS,TX AU 02:00 -

01:52 pm 214-***-**** DALLAS,TX AU 01:00 -

01:57 pm 504-***-**** NEWORLEANS,LA AU 01:00 -

02:00 pm 504-***-**** Incoming AU 01:00 -

02:07 pm 214-***-**** DALLAS,TX AU 04:00 -

02:27 pm 682-***-**** ARLINGTON,TX AU 03:00 -

02:56 pm 214-***-**** DALLAS,TX AU 05:00 -

03:04 pm 817-***-**** ARLINGTON,TX AU 09:00 -

03:13 pm 214-***-**** DALLAS,TX AU 02:00 -

03:15 pm 504-***-**** Incoming CW/AU 01:00 -

03:15 pm 469-***-**** GRAND PRAR,TX AU 03:00 -

03:17 pm 214-***-**** Incoming CW/AU 01:00 -

03:18 pm 469-***-**** GRAND PRAR,TX AU 08:00 -

03:21 pm 901-***-**** Incoming CW/AU 07:00 -

03:31 pm 817-***-**** ARLINGTON,TX AU 01:00 -

03:32 pm 817-***-**** ARLINGTON,TX AU 08:00 -

03:38 pm 469-***-**** Incoming CW/AU 30:00 -

04:20 pm 817-***-**** Incoming AU 01:00 -

04:45 pm 682-***-**** ARLINGTON,TX AU 01:00 -

05:35 pm 901-***-**** Incoming AU 01:00 -

A4 of 51

Account Number: 934182581

Bill Period: Dec 24 - Jan 23, 2017

Call Details - 901-***-**** - Voice ...continued Call Details - 901-***-**** - Voice continues... Rate Type

AU Anytime/Plan Usage

CW Call Waiting

On At To / From Destination Rate Mins Cost

06:15 pm 901-***-**** Incoming AU 01:00 -

06:31 pm 662-***-**** Incoming AU 03:00 -

06:32 pm 901-***-**** Incoming CW/AU 01:00 -

06:33 pm 662-***-**** Incoming AU 04:00 -

06:41 pm 901-***-**** Incoming AU 01:00 -

06:44 pm 901-***-**** Incoming AU 01:00 -

07:02 pm 469-***-**** GRAND PRAR,TX AU 06:00 -

07:13 pm 901-***-**** MEMPHIS,TN AU 01:00 -

07:14 pm 901-***-**** MEMPHIS,TN AU 02:00 -

07:47 pm 214-***-**** DALLAS,TX AU 02:00 -

07:49 pm 214-***-**** DALLAS,TX AU 03:00 -

08:06 pm 214-***-**** DALLAS,TX AU 02:00 -

08:21 pm 469-***-**** Incoming AU 02:00 -

Dec 29 07:33 am 817-***-**** ARLINGTON,TX AU 02:00 - 07:38 am 817-***-**** Incoming AU 09:00 -

07:57 am 817-***-**** ARLINGTON,TX AU 01:00 -

07:59 am 817-***-**** Incoming AU 04:00 -

08:04 am 901-***-**** Incoming AU 02:00 -

08:18 am 901-***-**** Incoming AU 03:00 -

08:28 am 901-***-**** MEMPHIS,TN AU 06:00 -

08:37 am 817-***-**** ARLINGTON,TX AU 01:00 -

08:39 am 817-***-**** ARLINGTON,TX AU 01:00 -

08:40 am 817-***-**** ARLINGTON,TX AU 01:00 -

08:42 am 817-***-**** ARLINGTON,TX AU 01:00 -

08:44 am 817-***-**** Incoming AU 02:00 -

09:00 am 214-***-**** DALLAS,TX AU 04:00 -

09:03 am 817-***-**** ARLINGTON,TX AU 09:00 -

10:01 am 817-***-**** Incoming AU 03:00 -

10:08 am 504-***-**** Incoming AU 06:00 -

11:00 am 901-***-**** Incoming AU 07:00 -

11:45 am 901-***-**** Incoming AU 01:00 -

12:03 pm 213-***-**** Incoming AU 01:00 -

12:10 pm 817-***-**** ARLINGTON,TX AU 10:00 -

12:28 pm 504-***-**** NEWORLEANS,LA AU 04:00 -

12:35 pm 469-***-**** GRAND PRAR,TX AU 07:00 -

12:44 pm 682-***-**** Incoming AU 01:00 -

01:00 pm 682-***-**** Incoming AU 01:00 -

01:10 pm 901-***-**** Incoming AU 11:00 -

01:22 pm 817-***-**** ARLINGTON,TX AU 01:00 -

01:23 pm 817-***-**** Incoming AU 04:00 -

01:28 pm 214-***-**** IRVING,TX AU 11:00 -

01:39 pm 817-***-**** ARLINGTON,TX AU 02:00 -

01:40 pm 901-***-**** MEMPHIS,TN AU 01:00 -

01:45 pm 404-***-**** Incoming AU 06:00 -

01:57 pm 817-***-**** Incoming AU 02:00 -

01:59 pm 817-***-**** ARLINGTON,TX AU 03:00 -

02:07 pm 469-***-**** Incoming AU 11:00 -

02:30 pm 817-***-**** ARLINGTON,TX AU 01:00 -

02:30 pm 817-***-**** Incoming CW/AU 01:00 -

02:31 pm 817-***-**** ARLINGTON,TX AU 01:00 -

02:56 pm 214-***-**** DALLAS,TX AU 02:00 -

03:18 pm 901-***-**** Incoming AU 05:00 -

04:05 pm 469-***-**** Incoming AU 01:00 -

04:37 pm 504-***-**** Incoming AU 06:00 -

A5 of 51

Account Number: 934182581

Bill Period: Dec 24 - Jan 23, 2017

Call Details - 901-***-**** - Voice ...continued Call Details - 901-***-**** - Voice continues... Rate Type

AU Anytime/Plan Usage

CW Call Waiting

NW Night and Weekends

On At To / From Destination Rate Mins Cost

05:34 pm 901-***-**** Incoming AU 10:00 -

05:58 pm 214-***-**** Incoming AU 03:00 -

06:03 pm 469-***-**** GRAND PRAR,TX AU 03:00 -

06:09 pm 504-***-**** NEWORLEANS,LA AU 02:00 -

06:22 pm 817-***-**** ARLINGTON,TX AU 01:00 -

06:24 pm 901-***-**** Incoming AU 01:00 -

07:57 pm 901-***-**** Incoming AU 01:00 -

08:06 pm 469-***-**** Incoming AU 01:00 -

08:22 pm 901-***-**** Incoming AU 01:00 -

08:27 pm 901-***-**** Incoming AU 01:00 -

09:07 pm 901-***-**** Incoming NW/AU 01:00 -

10:13 pm 662-***-**** SENATOBIA,MS NW/AU 05:00 - 10:21 pm 901-***-**** MEMPHIS,TN NW/AU 02:00 -

Dec 30 07:25 am 662-***-**** Incoming AU 03:00 - 07:43 am 469-***-**** Incoming AU 04:00 -

08:00 am 469-***-**** Incoming AU 03:00 -

08:20 am 469-***-**** GRAND PRAR,TX AU 04:00 -

08:24 am 901-***-**** Incoming AU 05:00 -

08:32 am 662-***-**** Incoming AU 12:00 -

08:44 am 901-***-**** MEMPHIS,TN AU 05:00 -

09:08 am 214-***-**** DALLAS,TX AU 02:00 -

09:31 am 469-***-**** GRAND PRAR,TX AU 01:00 -

09:54 am 469-***-**** GRAND PRAR,TX AU 03:00 -

10:33 am 214-***-**** DALLAS,TX AU 01:00 -

10:42 am 817-***-**** ARLINGTON,TX AU 05:00 -

10:59 am 469-***-**** Incoming AU 06:00 -

11:01 am 901-***-**** Incoming CW/AU 13:00 -

11:53 am 901-***-**** Incoming AU 01:00 -

