*. PERSONAL DETAILS
|Surname : KHATTRI |Middle Name : |First Name : RAJAT |
|Nationality : INDIAN |Date of Birth :19TH |Place of Birth : |
| |MAY,1990 |ALLAHABAD |
|Post Applied for : |ASSISTANT ENGINEER |
|Permanent Address : |Present Address : |
|RAJAT KHATTRI |RAJAT KHATTRI |
|14,HANUMAN BAGH, |14,HANUMAN BAGH, |
|MUMFORD GANJ, |MUMFORD GANJ, |
|ALLAHABAD (U.P) |ALLAHABAD (U.P) |
|PIN Code :211002 |Nearest Airport: |PIN Code :211002 |
| |ALLAHABAD | |
|Tel No / Mobile No: 895-***-**** |Tel No / Mobile No: 895-***-**** |
|Email ID : ****************@*****.*** |
2. PASSPORT DETAILS
|Passport No.|Date of |Place of |Date of |ECNR |Blank |
| |Issue |Issue |Exp. | |Pages |
|J7122868 |26th |PUNE |25thMAY,202|REQUIRED |33 |
| |MAY,2011 | |1 |? | |
| | | | |NOT | |
| | | | |REQUIRED | |
| | | | |+ | |
3. CONTINUOUS DISCHARGE CERTIFICATE /INDOS
|Seaman's |Number |Date of |Place of |Expiry Date|Remark |
|Book (CDC) | |Issue |Issue | | |
|Indian |MUM197731 |23/02/2012 | MUMBAI | | |
| | | | |22/02/2014 | |
|INDOS |09EL3643 | 1/7/2009 | MUMBAI | | |
4. FAMILY INFORMATION
|Full Name of Next of Kin : RAJEEV KHATTRI |Relationship :FATHER |
|Address of Next of Kin : 14,HANUMAN BAGH, |
|MUMFORD GANJ, |
|ALLAHABAD (U.P) -211002 |
| |Tel No. : +919*********|
|Family |Name |Contact Number/e-mail ID |
|Data | | |
|Father |RAJEEV KHATTRI |+919********* |
|Mother |RASHMI KHATTRI |+053******** |
|Brother/S|RIDHIMA KHATTRI | |
|ister | | |
|Other | | |
5. ACADEMIC QUALIFICATION
| |YEAR OF PASSING |PERCENTAGE |BOARD/UNIVERSITY |
|B.TECH MARINE |2012 |65.75 |Y.C.M.O.U |
|H.S.C |2008 |72.66 |I.S.C |
|S.S.C |2006 |70.16 |I.C.S.E |
6. DETAILS OF B.TECH (MARINE) COURSE:
|SEMESTER |PERCENTAGE |AVERAGE |
|SEMESTER 1 |60.33 | |
| | | |
| | | |
| | | |
| | |60% |
|SEMESTER 2 |61.66 | |
|SEMESTER 3 |56.00 | |
|SEMESTER 4 |57.33 | |
|SEMESTER 5 |55.50 | |
|SEMESTER 6 |56.00 | |
|SEMESTER 7 |63.83 | |
|SEMESTER 8 |67.33 | |
7. STCW AND OTHER CERTIFICATES
| Details of Courses|Number |Dt. Of |Dt. Of |Pl. of |Issued by |
|& Certificates | |Issue |Expiry |Issue | |
|Advanced / Basic |CMET/FPFF/342/337|13th |12th |LUCKNOW |CMET, |
|Fire Fighting |7 |July,20|July | |LUCKNOW |
| | |11 |,2016 | | |
|Proficiency in |CMET/PST/297/2502|9th |8th |LUCKNOW |CMET, |
|Survival Craft / | |July,20|July | |LUCKNOW |
|Rescue Boat / PST /| |11 |,2016 | | |
|PSC RB Up | | | | | |
|gradation | | | | | |
|Elementary / |CMET/EFA/301/2490|15th |14th |LUCKNOW |CMET, |
|Medical First Aid /| |July,20|July | |LUCKNOW |
|Medicare | |11 |,2016 | | |
|Personal Safety & |CMET/PSSR/317/261|6th |5th |LUCKNOW |CMET, |
|Social |9 |July,20|July | |LUCKNOW |
|Responsibility | |11 |,2016 | | |
|(PSSR) | | | | | |
|Petroleum Tanker |VK/OTFC/016/12-3/|31st |30st |NAVI |UNITED |
|Familiarization |07 |Aug,201|Aug,2017|MUMBAI |MARINE |
| | |2 | | |ACADEMY |
| | | | | |(TRUST) |
|Chemical Tanker |SJ/CTFC/021/12-13|24th |23rd |NAVI |UNITED |
|Familiarization |/11 |Aug,201|Aug,2017|MUMBAI |MARINE |
| | |2 | | |ACADEMY |
| | | | | |(TRUST) |
|Gas Tanker |LGTFC/006/12-13/0|18th |17th |NAVI |UNITED |
|Familiarization |4 |Aug,201|Aug,2017|MUMBAI |MARINE |
| | |2 | | |ACADEMY |
| | | | | |(TRUST) |
8. Dangerous Cargo Endorsements
|Dangerous Cargo |Grade / |Number |Date of |Place of |Date Of |
|Endorsements |Level | |Issue |Issue |Expiry |
| |I / II | | | | |
|Liquefied Gas |Level 1 |D/G/1/E/12/7|19/10/12|New |31/12/16|
|Tanker | |783 | |Delhi(NOID| |
| | | | |A) | |
|Oil Tanker |Level 1 |D/O/1/E/12/7|22/10/12|New |31/12/16|
| | |788 | |Delhi(NOID| |
| | | | |A) | |
|Chemical Tanker |Level 1 |D/C/1/E/12/7|23/10/12|New |31/12/16|
| | |810 | |Delhi(NOID| |
| | | | |A) | |
9. DECLARATION
| |
|I hereby affirm that all the information provided by me in this |
|application is true and correct to the best of my knowledge and |
|belief; further, that no Certificate issued to me has ever been |
|Revoked or Suspended. |
| |
|Date :- 16TH DEC.,2012 Name:- RAJAT KHATTRI Signature |
|_______________ |
[pic]
Photograph