Post Job Free
Sign in

Project Insurance

Location:
Bangalore, KA, India
Posted:
December 22, 2012

Contact this candidate

Resume:

Ankita Bamola Email Id:

******.******@*****.***

Phone no: +919*********

1

* *********:

I look forward to pursue my career in the field of information technology

with an organization that offers me a competitive and challenging

environment. I am seeking a position with opportunities for career

advancement and professional growth.

Summary

. 4 years of IT experience in following areas:

o Technical: Oracle 9i, 10g, SQL, PL-SQL, D2K Forms & Reports 10g.

o Functional: Insurance Domain, Higher Education Domain.

. 1 year of experience in Department of Posts, Government of India in

following areas:

o Functional: Banking and Finance Domain.

. Experience in Core Java and JEE technologies.

. Understanding of Oracle/Java Development Guidelines and Basic Coding

Standards.

. Understanding of Functional Designs and Technical Designs.

. Understanding of Code and Component deployment.

. Conduct effective Peer Reviews using organization wide checklists.

. Ability to Analyze Change Requests.

. Logging of Issues and Tracking to closure.

. Good domain knowledge of Insurance.

3 Professional Experience

1. Worked in Department of Posts, from January 2007 to January 2008 as

Postal Assistant.

2. Worked in 3i-Infotech Limited, from January 2008 to May 2010 as Software

Engineer.

3. Worked in Sungard Technology Services Ltd., from May 2010 to December

2011 as Product development Engineer.

Academic Profile

|Examination |Board |Marks |Year of Passing |

|High school |G.G.I.C New Tehri (UP Board) |79% |1997 |

|Intermediate |P. I. C. New Tehri (UP Board)|79% |1999 |

|Graduation (B.Sc.) |H.N.B University |68.77% |2002 |

|Post Graduation |H. N. B. University |66.33% |2004 |

|(M.Sc.) | | | |

|B.Ed. |H. N. B. University |72% |2006 |

Technical Environment

| DATABASE | Oracle 9i, 10g |

| TOOLS | TOAD, PL/SQL Developer, Eclipse, Tomcat |

| LANGUAGES/ | SQL, PLSQL,Oracle Forms and reports, Core Java and JEE |

|TECHNOLOGIES | |

| OPERATING SYSTEM|Windows XP/7, Unix |

Projects handled in Sungard Technology Services Ltd.

In Sungard I worked on product BANNER which provides solutions for Higher

Education domain. BANNER is an enterprise application which provides an

open, flexible, and standards-based architecture to deliver information and

services across whole education community. It supports new operational

efficiencies, and advance long-term planning.

Different modules of BANNER are Banner Student, Banner Finance, Banner

Human Resources etc. using which Universities manage administrative

information ranging from student grades and schedules to human resources

and budget information.

BANNER is used by different universities across the world so different code

lines for each country is maintained based on specific requirements.

Product supports country specific languages also.

|No. |Project Details |Responsibilities |

|1. |Name: European Solution Center (ESC) |In the role of a Team |

| | |Member involved in the |

| |Client: Universities UK |following activities: |

| | | |

| |Description: European Solution Center caters the |Gathering of |

| |specific requirements of European Universities. It |requirements/user |

| |uses a customized version of Banner product to suit |stories from Business |

| |the needs of European universities. It involved |Units and functional |

| |customization of student module of Banner with |experts. |

| |functionalities like Registration/admission of a | |

| |student, course catalogue, grades and results, |Analyze Change |

| |Attendance etc. It also involved SSEN (self service |Requests/user stories, |

| |engine) module which allows institutions to create |participate in technical|

| |and maintain self service web pages for quick and |reviews to verify |

| |easy information display. |fulfillment of domain |

| | |and technical |

| |Environment: Oracle 10g, Forms & Reports 10g, SQL, |requirements and to |

| |PL/SQL |improve user stories. |

| | | |

| |Achievement: High Quality and On time completion of |Domain related |

| |business complex modules like RAC implementation |discussion with Business|

| |using Oracle Streams Advanced Queuing. |Units and functional |

| | |experts. |

| | | |

| | |Development and |

| | |Customization of diff |

| | |product modules using |

| | |Oracle SQL / PLSQL and |

| | |Forms as per coding |

| | |standards. |

| | | |

| | |Prepare and perform unit|

| | |tests to ensure code has|

| | |been developed in line |

| | |to functional |

| | |specifications. |

| | | |

| | | |

| | |Fixing issues reported |

| | |by UAT team and report |

| | |issue status. |

| | | |

| | |Use Agile and lean |

| | |methodology of |

| | |development. |

| |Name: Internationalized Solution Center (ISC) | |

| | | |

| |Client: Universities UK | |

| | | |

| |Description: This project is used by various solution| |

| |centers of Banner to achieve internationalization. It| |

| |uses a product TRANMAN (Translation Manager), which | |

| |is designed to assist translators in the | |

| |localization, translation and customization of | |

| |systems developed using Oracle-based Forms and | |

| |Reports. It supports exporting and importing of | |

| |translation from one version to another. Project | |

| |scope contained Banner INTTRACK Product too. It is a | |

| |module from European Solution Centre to help | |

| |customers meet the requirements of the UK Borders | |

| |Agency for overseas students applying for a visa | |

| |under Tier 4 to enter UK for studies | |

| | | |

| |Environment: Oracle 10g, Forms & Reports 10g, SQL, | |

| |PL/SQL | |

| | | |

| |Achievement: High Quality and On time completion of | |

| |business complex module like batch import | |

| |functionality to enable imports of multiple projects | |

| |in TRANMAN. Won Spot award for this project. | |

|4. |Name : IIMB Project |In the role of a Team |

| | |Member involved in the |

| |Client : IIM Bangalore |following activities: |

| | | |

| |Description: Project scope contained providing |Analyze business |

| |business solutions to meet the requirements of |requirements received |

| |institution including student services like |from Client. |

| |registration, admission, financial aid, student |Participate in technical|

| |retention, dropout rates, etc and faculty services. |reviews to verify |

| | |fulfillment of domain |

| |Environment: Java, Jsp, Servlet, Tomcat |and technical |

| | |requirements. |

|5. | |Customization of Setvlet|

| | |and Jsp pages based on |

| | |requirements. |

| | |Prepare and performing |

| | |unit tests to ensure |

| | |code has been developed |

| | |in line to functional |

| | |specifications. |

| | |Fixing issues reported |

| | |by testers and report |

| | |issue status. |

| |Name: Horizon | |

| | | |

| |Description: This is a development project to change | |

| |complete technology stack of Banner product from | |

| |Oracle Forms to java technology. | |

| | | |

| |Environment: Groovy, Grails, PLSQL, ZK | |

Projects handled in PREMIA (3i-infotech)

The PREMIA insurance management solutions suite is designed to proficiently

perform all the functions of an insurance company such as underwriting /

policy administration, claims management, reinsurance and accounting. The

offerings in our insurance software solutions suite are used by some of the

most recognized names in the global insurance industry.

The PREMIA insurance software solutions suite covers various business

classes such as property, general liability, workers compensation,

commercial auto, business owners policy, marine cargo, personal auto,

homeowners, umbrella / package, individual / group life, health,

liabilities and related areas.

The PREMIA insurance management solutions suite comprises PREMIA General

Insurance, PREMIA Health, PREMIA Life, PREMIA Property & Casualty and

PREMIA Collaborator.

|No. |Project Details |Responsibilities |

|1. |Client: Star Health and Allied Insurance |In the role of a Team Member|

| |Company Ltd., an India based insurance |involved in the following |

| |company |activities: |

| | | |

| |Description: Project scope contained |Domain related discussion |

| |customization of the product PREMIA to |with Business Analyst and |

| |streamline policy administration for STAR |function experts. |

| |using PL/SQL. This project included | |

| |development of a tool called Product |Preparation of technical |

| |Configurator, which eases the development |design for support coding. |

| |of individual products as per customer | |

| |requirements. It also involoved development|Participate in technical |

| |of 'Group Tailor Made insurance policy', |reviews to verify |

| |'Criticare, Senior Citizen', 'Cash and |fulfillment of domain and |

| |Care' and 'Medi Classic' modules. |technical requirements. |

| | | |

| |Environment: Oracle 9i, Forms & Reports |Development and |

| |10g, PL/SQL, Oracle Tools, Solaris |customization of Forms and |

| | |Reports using Oracle SQL / |

| |Achievement: High Quality and On time |PLSQL objects as per coding |

| |completion of business complex modules like|standards. |

| |Group Tailor Made insurance policy, | |

| |Criticare, Senior Citizen, Cash and Care |Prepare and perform unit |

| |and Medi Classic. |tests to ensure code has |

| | |been developed in line to |

| | |functional specifications. |

| | | |

| | |Analyze Change Requests |

| | |received from Client to |

| | |understand new requirements.|

| | | |

| | | |

| | |Fixing issues reported by |

| | |UAT team and report issue |

| | |status. |

| | | |

|2. |Client: Sri Ram insurance product and | |

| |DFT-TAKAFUL | |

| | | |

| |Description: Project scope contained | |

| |customization of the product PREMIA to meet| |

| |the requirements using PL/SQL and | |

| |development of Life Insurance product based| |

| |on the concept of Takaful model (as per | |

| |Islamic Insurance norms). | |

| | | |

| |Environment: Oracle 9i, Forms & Reports | |

| |10g, PL/SQL, Oracle Tools, Solaris | |

Projects handled in Department of Posts, Government of India.

|No. |Project Details |Responsibilities |

|1. |Client: Department of Posts, Government of India |I worked with |

| | |Department of Posts |

| |Description: Postal operations at the post office |Govt. of India as |

| |encompass the entire gamut of the basic postal |Postal assistant. It |

| |services which include: (i) Sale of stamps and |gave me good |

| |stationery (ii) Booking of registered articles |functional knowledge |

| |(iii) Booking of insured articles (iv) Booking of |of Banking and |

| |value payable articles (v) Remittance of money |Financial domain. I |

| |through money orders and postal orders (vi) Booking|performed more than |

| |of Parcels. |one role in General |

| |The post office has also traditionally served as a |Post office Dehradun.|

| |financial institution for millions of people in |My work included |

| |rural and urban India. Currently these are some of |summarizing and |

| |the activities being supported: (i) Public |supervising |

| |Provident Fund (ii) National Savings Certificate |sub-offices accounts |

| |(iii) Kissan Vikas Patra (iv) Savings Bank Account |and generating |

| |(v) Monthly Income Scheme (vi) Recurring deposit |various reports. |

| |Account (vii) Post boxes for mail receipt | |

Major Strengths:

. Sound knowledge of technology.

. Strong analytical, planning and problem solving skills.

. Excellent communication skills.

. Ability to learn quickly.

. Creativity.

. Team player.

Achievements:

. Won Spot award in Sungard Technology Services Pvt. Ltd.

. Merit holder (3rd position) during training period in Postal Training

Centre Saharanpur.

. Girls District topper and overall 3th rank in 12th Board examination.

. Won many awards in Essay & Debate competitions at school level.

. Won prizes in various cultural & sports events.

Personal Profile

Date of Birth - 03-07-1983

Sex - Female.

Marital Status - Married.

Language Known - English, Hindi.

Nationality - Indian.

Declaration

I hereby declare that the information given above is true and to the

best of my knowledge.

Date: 18-Dec-2012

(Ankita Bamola)



Contact this candidate