Post Job Free
Sign in

Project Engineer

Location:
Kolkata, WB, 700107, India
Posted:
December 22, 2012

Contact this candidate

Resume:

BIO-DATA

Personal Details

Name :-MUSTAKIM ANSARY

Father's Name : - Khaja Md. Ansary.

Address

Present :-Mahabir Colliery,

(Sahebkothi)

P.O. - Ranging, Dist-Burdwan,

Pin -713347

West Bengal

Permanent : - Do

Email ID :-abgoa8@r.postjobfree.com

Phone No. : - +919*********

Passport No. :-F2424356

Passport valid : - 31/05/15

Place of Issue :-Kolkata

Date of Birth : - 06th September

1981.

Nationality : - Indian.

Cast : - Muslim.

Religion : - Islam.

Marital Status : - Married.

Career Objective:

Engineering survey professional with experience in surveying in

different fields, willing to take challenging assignments and provide

valuable and positive contribution to the organization. I am looking

for a job that will help me use my knowledge in the same to serve the

company and to learn new technologies in surveying.

Technical Expertise

> Topcon GPS, Topcon Robotic Total Station

> Total Station (LIYCA 801P, KOLIDA 552, PANTAX ATS102),

SOKKIA SET-3030R & 1X, 5X, TOPCON- GTS 233N.

> Theodolite ( WILDT2, SOKKIA,CARLZIESS,MOM )

> Digital Level Topcon DL102C,

> Auto level- Sokkia, Mom, Sun etc.

> WILD micro meter Level

> Tacheometric Leveling (wild)

Relevant Previous Assignments

|J. |(a)|Working period |: |April 2011 to Till Now |

| |(b)|Organization |: |Bengal NRI Complex Ltd. |

| | |Designation |: |Chief Surveyor |

| |(d)|Project |: |URBANA Integrated Township Project |

| | | | |Kol-107 |

| |(e)|Client |: | BNRI |

| |(f)|Nature of Job |: |High Rise Building (G+45) 7Nos. |

| |(g)|Responsibility |: |As a Survey head Looking Project all |

| | | | |kind of survey work, solve problem, |

| | | | |making survey methodology for survey |

| | | | |and monitoring. |

|I. |(a)|Working period |: |Dec2009 to Dec2010 |

| |(b)|Organization |: |Al-Mustafawi |

| | |Designation |: |Sr. Surveyor |

| |(d)|Project |: |Passenger Metro Rail System Station |

| | | | |Box |

| |(e)|Client |: |New Doha International Airport (NDIA) |

| |(f)|Nature of Job |: |Tunnel Excavation, Flyover bridge, |

| | | | |lagoon abutment and around Metro |

| | | | |Station all area Precisely Monitoring |

| | | | |every day. |

| |(g)|Responsibility |: |Monitoring Bridge, Earth Compaction |

| | | | |movement of Structure, Making every |

| | | | |day monitoring Report, Lay-out, As |

| | | | |built survey Etc. |

|H. |(a)|Working period |: |Sep. 2008 to July2009 |

| |(b)|Organization |: |Al-Escan Otacco Consolidate co. |

| | |Designation |: |Topographic Engineer |

| |(d)|Project |: |Jalu to Awjala 20km. Transmission Line|

| | | | |Project.(Libya, North Africa) |

| |(e)|Client |: | |

| |(f)|Nature of Job |: |High Voltage Transmission line. |

| |(g)|Responsibility |: |Primary Survey, Rout Survey, |

| | | | |Topography Survey, Cross Section, |

| | | | |Alignment of tower, Tower marking, |

| | | | |Footing Excavation, Foundation lay-out|

| | | | |etc. |

|G. |(a)|Working period |: |Jan2008 to July 2008. |

| |(b)|Organization |: |LARSEN & TUBRO Ltd. |

| | |Designation |: |Sr. Surveyor |

| |(d)|Project |: |Mumbai International Air port Ltd. |

| | | | | |

| | | | |(MIAL) |

| |(e)|Client |: |G.V.K |

| |(f)|Nature of Job |: |Terminal Building, Cargo Building, |

| | | | |Runway and Car Parking Apron etc |

| |(g)|Responsibility |: |Travers checking, Lay-out, structure |

| | | | |alignment etc. |

|F. |(a)|Working period |: |Dec2006 to Jan2008 |

| |(b)|Organization |: |SIMPLEX INFRASTRUCTURE Ltd. |

| | |Designation |: |Sr. Surveyor |

| |(d)|Project |: |Vedanta Aluminum Smelter Plant. |

| | | | |jharsuguda, Orissa |

| |(e)|Client |: |B.V.I. Ltd |

| |(f)|Nature of Job |: |Lay-out, Foundation marking, Alignment|

| | | | |of Structure 2 x 220 K.V Switch |

| | | | |yard, 6.6 K.V Distribution Building |

| | | | |, Silo |

| | | | |Center Maintains Ware House, Silo, |

| | | | |Chimney(80m) R.O.B etc. |

| |(g)|Responsibility |: |Traversing, Lay-out, structure |

| | | | |alignment etc. |

|D. |(a)|Working period |: |Feb 2003- Dec.2004 |

| |(b)|Organization |: |SOUTH EAST CONSTRUCTION. CO. |

| | |Designation |: |Sr. Surveyor |

| |(d)|Project |: |TIRUPUR WATER & SEWERAGE |

| | | | |Project.(Tamilnadu) |

| |(e)|Client |: |N.T.A.D.C. Ltd. |

| |(f)|Nature of Job |: |Sewerage pipeline, Treatment plant, |

| | | | |Pumping station. |

| |(g)|Responsibility |: |Total Area detail survey, Pipe Line |

| | | | |Lay Out & Alignment fixing & leveling |

| | | | |etc. |

|c. |(a)|Working period |: |May 2002- Nov.2002 |

| |(b)|Organization |: |PEACE SURVEY GROUP |

| | |Designation |: |Surveyor |

| |(d)|Project |: | Phodng Housing Project (North |

| | | | |Sikkim) |

| |(e)|Client |: |Sikkim Tourism/ Housing Development |

| | | | |Board of Sikkim (Gangtok). |

| |(f)|Nature of Job |: |Making Topography map with contour. |

| |(g)|Responsibility |: |Tacheometric Survey, Contour drawing, |

| | | | |Road survey, Rock Garden, Building |

| | | | |layout. |

|B. |(a) |Working period |: |Jan 2002- April 2002 |

| |(b) |Organization |: |PEACE SURVEY GROUP |

| | |Designation |: |Jr. Surveyor |

| |(d) |Project |: |Calcutta Municipal Corporation |

| | | | |(Rajarhat Township Project). |

| |(e) |Client |: |IRCON INTERNATIONAL. Ltd. |

| |(f) |Nature of Job |: |Multistoried buildings and Road, |

| | | | |Garden. |

| |(g) |Responsibility |: | Total area surveying like Traversing,|

| | | | |contouring, Station Point setup levels|

| | | | |taking. |

|A. |(a)|Working period |: |October 2001-2001Dec. |

| |(b)|Organization |: |PEACE SURVEY GROUP |

| | |Designation |: |Jr. Surveyor |

| |(d)|Project |: |D.A.V English Medium School, |

| | | | |Taratala, Kolkata |

| |(e)|Nature of Job |: |School Building, G+3 |

| |(f)|Client |: |L & T ECC Division |

| |(g)|Responsibility |: |Total Area survey and school Building |

| | | | |layout. |

| | | | |Vertical Alignment Checking etc. |

ACADEMIC AND PROFESIONAL QUALIFICATION

|Exam Passed |Year |Board/University |Division |

| | | | |

|Madhyamik |1997 |W.B.B.S.E |2nd |

| | | | |

|H. S. (10+2) |1999 |W.B.C.H.S.E |2nd |

| | | | |

|Land Surveyor |2001 |W.B.S.C.T.E |1ST |

| | | | |

| | | |2nd year 1st |

|Civil Eng. |2012 |I.C.E |Semesters going |

|(Diploma) | | | |

|Computer Proficiency : MS EXCEL, MS WORD, INTERNET, AutoCAD2009, |

|Auto-plotter, ver. 5.6, civil 3D 2008, Surfar8, C-GEO. |

|Salary Drawn |: |Rs-42,000 Per Month |

|Expected CTC |: |Negotiable |

|Minimum time required to |: |1Month after receiving appointment letter |

|join | |from your end. |

I do here by declare that above furnished detail are true to the best of my

Knowledge and belief.

Place: Kolkatta

Signature

Date: 10/07/12

(Mustakim Ansary)



Contact this candidate