CURRICULUM VITAE
From: Claus M ller Jakobsen **-12-2012
Salwa, Kuwait
Mobile: +965-********
Email: ********@*****.***
DOB: July 12th 1976
Resume:
|Experienced professional leader/manager with vast experiences from the dairy industry |
|in Europe |
|and MENA area. Proven leadership skills, including managing and motivating staff to |
|achieve |
|Company objectives. Effective communicator at all levels within the organization. |
Work Experiences:
|From: |To: |Position and Key/buzz words |
|Aug. 2011 |Present |Production Manager UHT: The Kuwaiti Danish Dairy company (KDD)|
| | | |
| | |Milk, Flavored Milk, Juice, Tomato paste, Ice cream mix |
| | |KPI-goal settings/follow-up |
| | |People Management (260 staff) |
| | |Coaching and Mentoring |
| | |Optimizations (machinery, efficiency, product waste) |
| | |Change Management |
| | |LEAN activities (5S, SMED, VSM) |
|Aug. 2005 |Aug. 2011 |Area Production Manager: ARLA FOODS (Christiansfeld |
| | |MejeriCenter) |
| | |Fresh and fermented Milk products |
| | |People Management (52 staff) |
| | |Optimization (LE and OEE) |
| | |LEAN (VSM, KAIZEN, 5S, SMED) |
| | |KPI-goal settings/follow-up |
| | |SAP |
|Nov. 2002 |Aug. 2005 |Area Process Manager: ARLA FOODS (Settle Creamery) |
| | |UHT Milk, Butter, evaporated buttermilk, Buttermilk powder |
| | |People Management (17 staff) |
| | |Cost savings |
| | |Product waste/optimization |
| | |Effluent Discharges |
| | |CIP optimizations |
| | |HSE |
| | |HACCP |
|June 2001 |Nov. 2002 |Process Team Leader: ARLA FOODS (Settle Creamery) |
| | |UHT Milk, Butter, evaporated buttermilk, Buttermilk powder |
| | |Assistant / stand-in to the Area Process Manager |
| | |SAP |
| | |Risk Assessment |
| | |Supervising Health & Safety |
| | |HACCP |
| | |CIP optimizations |
|Aug. 2000 |June 2001 |Process Technician: ARLA FOODS (Settle Creamery) |
| | |UHT Milk, Butter, evaporated buttermilk, Buttermilk powder |
| | |Milk and Cream processing |
| | |SAP |
Education:
|From: |To: |Education and Key/buzz words |
|Feb. 2009 |June 2011 |Bachelor of commerce: (International Business College) |
| | |Lean Leadership |
| | |Management |
| | |Leadership |
|Feb. 2007 |Jan. 2009 |Bachelor of commerce: (International Business College) |
| | |Organization |
| | |Management accounting |
| | |Managerial Economics |
|July 1997 |June 2000 |Dairy Science: (KOLD College) |
| | |Skilled Dairyman |
| | |Specialty in Cultured Products |
| | |Specialty in Cheese |
| | | | |
|Work related Training: | | | |
|Basic Health & Safety |
|Supervising Health & Safety |
|Risk Assessment |
|HACCP Principles |
|HACCP Auditing |
|Environmental Awareness |
|Institute of Environmental Management Association (IEMA) Foundation Certificate |
|Performance Coaching Skills |
|TBA Packaging Integrity |
|Effective Communication |
|GLU 2 (The experienced leader) |
|GLU 2 (The experienced leader) |
|CIP in the Dairy industry |
|Work environment certificate |
| | | | |