Post Job Free
Sign in

Engineer Electrical

Location:
Scottsdale, AZ, 85260
Salary:
Open
Posted:
December 19, 2012

Contact this candidate

Resume:

|OBJECTIVE |Electrical / Hardware Engineer | |

| | | |

|EDUCATION |B.S. Electrical Engineering, May 2010 | |

| |University of Arizona, Tucson, AZ | |

| |- Senior Project Awarded 1st Place for Analog | |

| |Design | |

| | | |

| | | |

|SKILL SET |Miscellaneous: Schematic design, PCB layout, | |

| |test, debug, troubleshoot, and block diagrams | |

| |Software Applications: Altium, SVN, MS Visio, | |

| |PSpice, MS Powerpoint, MS Word | |

| |Electrical Lab/Test Equipment: oscilloscopes, | |

| |digital multi-meter (DMM), function generators, | |

| |power supplies | |

| |Programming Languages: MATLAB, C | |

| | | |

|EXPERIENCE |Hemisphere GPS, Scottsdale, AZ | 2010 - |

| |Hardware Engineer - Platforms Group |present |

| |( Design PCB layouts (familiar with importing DXF | |

| |and generating STEP files), perform schematic | |

| |capture in Altium, generate all necessary | |

| |documentation including Gerber files, fab | |

| |drawings, assembly drawings, and BOM | |

| |( Analyze circuits and perform simulations, debug | |

| |and troubleshoot | |

| |( Microprocessor system design | |

| |( Modify existing designs for new functionality | |

| |( Combine existing sub-circuit designs to create | |

| |new projects | |

| |( Verify, test, and debug hardware in lab | |

| |environment using meters and oscilloscopes | |

| | | |

| |Pulse Oximeter, Senior Design/Capstone |2009 - 2010 |

| |Texas Instruments, Tucson, AZ | |

| |( Demonstrated detailed and analytical | |

| |competencies, with the ability to troubleshoot | |

| |and solve complex issues | |

| |( Individual responsibilities included: | |

| | - Performed circuit board design, analog | |

| |circuitry, developed LED Driver Test Plan, and | |

| |project Bill of Materials | |

| | - Established LED driver, with detailed power | |

| |constraints, and temperature control sensors | |

| |interface | |

| | - Composed and presented the formal project | |

| |report | |

| |Cable/Communications Technician | |

| |Ironwood Communications - Direct TV, Tucson, AZ | 2005 - |

| | |2010 |

| |Metro Cable - Cox Cable, Tucson, AZ | 2002 - |

| | |2005 |

| |( Installed satellites and TV cable for both | |

| |commercial and residential utilizing coaxial, | |

| |phone, and category 5 cable | |

| |( Designed, presented, and performed solutions | |

| |which satisfied company requirements and the needs| |

| |and expectations of the customer | |

| |( Recommended and performed custom installs | |

| |demonstrating excellent communication skills, | |

| |resourceful problem solving, time management, and | |

| |scheduling techniques | |

| | | |



Contact this candidate