ROSA ANGELA RAMIREZ CRUZ
Personal Information
|Address |: Street 152 No.54 - 50 |
|Phone |: (57 1) 6033695 |
|Cell Phone |: 310-***-**** |
|Email |: *****************@*******.*** |
| |******************@*******.*** |
|Birthdate |: 13 August 1970 |
| | |
|Nationality |: Colombian |
|Profession |: Systems Engineer |
|Professional Card |: 682-***-**** STD - 17 October 19 97 |
|Specialization |: Geographic Information System |
|Specialization |: University Professor |
Main Qualifications:
Systems Engineer with a Specialization in Geographic Information System and
Specialization in University Professor.
With over 9 years of experience integrating interdisciplinary teams for
Analysis, Design, Development and Implementation of Geographic Information
System using special ESRI Software such as (ArcGIS Server, ArcGIS Desktop,
ArcGIS Image Server, Data Reviewer, Data Interoperability, Model Builder,
etc). Administration of GIS Infraestructure base on Geodatabase Model,
knowledge in APDM Model of ESRI for Pipeline and Water Model of ESRI.
Consultancy, Management and Technical support in projects under GIS - ESRI
platform.
Wide experience in Administrative task, GIS Project coordination and final
user support on GIS at Geographic Institute Agustin Codazzi for 7 years.
Professional experience in University Teaching in the department of systems
at Universitaria de Santander-UDES for 5 years.
Technical support in computer tools for a very important Oil Company in
Colombia "Ecopetrol" for 4 years.
Education:
. System Engineer - Universidad Industrial de Santander - December 1994.
. Specialization in Geographic Information System - Universidad Distrital
Francisco de Paula Santander. November 2002.
. Specialization in University Teaching - Universidad Industrial de
Santander. November 2000.
Courses and Seminars:
2012.
. English Top Notch 3, Level B1 - B2. Bogot, Stone College., Currently.
. English Top Notch 2, Level A2 - B1. Bogot, Stone College., May to July
2012.
2011.
. Cartography with Esri Production Mapping. Bogot, Procalculo Prosis S.A.
- Official ESRI Distributor in Colombia, March 14th - 18 th 2011.
. Introduction to Geoprocessing Scripts using Python. Procalculo Prosis
S.A. - Official ESRI Distributor in Colombia, March 7 th - 11 th 2011.
. Data Editing with Esri Production Mapping. Bogot, Procalculo Prosis
S.A. - Official ESRI Distributor in Colombia, February 28 th - March 4
th 2011.
. Quality Control Using ArcGis Data Reviewer. Bogot, Procalculo Prosis
S.A. - Official ESRI Distributor in Colombia, February 15 th - 18 th
2011.
2010.
. English Discoveries - Avanzado I.
Servicio Nacional de Aprendizaje - SENA
Advanced Level. October de 2010.
Duration 60 Hrs per level.
. Oracle Database 11g. Administration Workshop II. Oracle Bogot . July 26
th - 6 th de August 2010.
. Oracle Database 11g. Administration Workshop I. Oracle Bogot . June 15
th - 29 th 2010.
. ArcGIS Desktop III. Procalculo Prosis S.A. - Official ESRI Distributor
in Colombia, Bogot February15 th - 16 th Febraury 2010.
2009.
. Introduction to ArcGIS Server Image Extension. Procalculo Prosis S.A. -
Official ESRI Distributor in Colombia, Bogot December 14 th - 15 th
2009.
. XVI Conferencia Latinoamericana de Usuarios ESRI - LAUC
Procalculo Prosis S.A. - Official ESRI Distributor in Colombia, Bogot
October 5 th - 9 th 2009.
. English Discovery - Intermediate Level III. El Servicio Nacional de
Aprendizaje SENA. 60 hrs per level. September 2009.
. English Discovery - Intermediate Level II. El Servicio Nacional de
Aprendizaje SENA. 60 hrs per level. July 2009.
. English Discovery - Intermediate Level I. El Servicio Nacional de
Aprendizaje SENA. 60 hrs per level. May 2009.
. English Discovery - Basic Level III. El Servicio Nacional de
Aprendizaje SENA. 60 hrs per level. Febraury 2009.
2008.
. English - Basic Level II. El Servicio Nacional de Aprendizaje SENA. 60
hrs per level. December 2008.
. English Discovery - Basic Level I. El Servicio Nacional de Aprendizaje
SENA. 60 hrs per level. October de 2008.
2007.
. Developing Applications with ArcGIS SERVER (.NET), Procalculo Prosis S.A.
- Official ESRI Distributor in Colombia, January 2007.
2005.
. Introducci n al SIG, Procalculo Prosis S.A. - Official ESRI Distributor
in Colombia, March 2005.
. Introducci n a ArcGIS II, Procalculo Prosis S.A. - Official ESRI
Distributor in Colombia, March - April 2005.
. Building Geodatabase, Procalculo Prosis S.A. - Official ESRI Distributor
in Colombia, January 2005.
. Administration to ArcIMS, Procalculo Prosis S.A. - Official ESRI
Distributor in Colombia, April 2005.
. Administration ArcSDE for SQL Server, Procalculo Prosis S.A. - Official
ESRI Distributor in Colombia, May 2005.
2004.
. Gesti n, Dise o y Programaci n de Aplicaciones Web. Febraury 2004. Aula
Virtual.
. Introducci n a ArcGIS I, Procalculo Prosis S.A. - Official ESRI
Distributor in Colombia, August 2004.
. Introduction ArcIMS, Procalculo Prosis S.A. - Official ESRI Distributor
in Colombia, March 2004.
. ArcSDE Administration for Oracle, Procalculo Prosis S.A. - Official ESRI
Distributor in Colombia, October 2004.
2003.
. Aplicaciones Web en PHP, MySQL y Postgresql, Aula Virtual, August 2003.
2002.
. Especialista en Sistemas de Informaci n Geogr fica, Universidad Distrital
Francisco Jos de Caldas. November 2002.
2000.
. Especialista en Docencia Universitaria, Universidad Industrial de
Santander. November 2000.
1999.
. Diplomado, Pedagogia Universit ria. Universitaria de Santander (UDES),
1999.
. Cartograf a Digital, I.G.A.C., November 1999.
1998.
. Manejo de Informaci n Catastral para el Cobro de Impuesto Predial. IGAC,
January 1998.
. Seminario en Redes, ESAG LTDA, February 1998.
. Mantenimiento em Servicio en Hardware y Software de Computadores,
CompuInfo, January 1998.
. Cartografia B sica, IGAC, May 1998.
1997.
. Especializaci n en Desarrollo de Software. Instituci n ESAG, 1997.
. Cableado Estructurado, Configuraci n de Redes con TCP-IP y Dise o de
P ginas Web, NETWORK LTDA. 1997.
. Introducci n SCO - UNIX, Universidad Industrial de Santander. 1997.
. Administraci n de SCO - UNIX, Universidad Industrial de Santander. 1997.
. Mantenimiento preventivo y correctivo de Computadores, COMPUINFO. 1997.
. Navegando por Internet, Universidad Industrial de Santander. 1997.
. Implementaci n de Intranets, Network Ltda. December 1997.
1996.
. Instalaci n y Administraci n de Redes. N.F.C. Electronics Ltda. Novell
NetWare vers. 4.1, 1996.
1995.
. Microsoft Office (Word, Excel y Power Point), 1995. IDESIS
1994.
. Ingeniera de Sistemas, Universidad Industrial de Santander. November
1994.
. M dulo de Ingl s IV Niveles, CENTRO COLOMBO AMERICANO, 1994.
Work Experience:
| |POSITION |PROJECT |TIME PROJECT |
|COMPANY | | | |
|Procalculo |GIS Project |ECOPETROL |September 2011 |
|Prosis. |Engineer. |PROYECTO ECOGEOS |to July of |
| | |Geographic Information |2012 |
|Official |Implementer |System Real-Estate. | |
|ESRI |ArcGIS tools |Analysis. Design, | |
|Distributor |and |development, implementation| |
|in Colombia.|Geographic |and start up of Real-Estate| |
| |Data Base |Geographic Information | |
| |management.. |System. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |ArcGis Desktop, ArcGIS | |
| | |Server 10 and ESRI tools | |
| | |for management and | |
| | |administration og | |
| | |geographic data: Data | |
| | |Interoperability for data | |
| | |migration and Data | |
| | |Reviewer for quality | |
| | |management of geographic | |
| | |data and ArcGIS Server | |
| | |(ArcSDE) fand ArcGIS Server| |
| | |for implementation of | |
| | |services GIS (map services,| |
| | |geometry services, Geocode | |
| | |services, geoprocessing | |
| | |services). | |
|Procalculo |GIS Project |CATASTRO DISTRITAL |August of 2011 |
|Prosis. |Engineer. | | |
| | |Analysis. Design, | |
|Official |Implementer |development, implementation| |
|ESRI |ArcGIS tools |and start up of Geographic | |
|Distributor |and |Information System for the | |
|in Colombia.|Geographic |yearly real-state census of| |
| |Data Base |Bogota. | |
| |manager. |(phases of pre-knowledge | |
| | |and knowledge real-estate | |
| | |information) | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |:ArcGIS Mobile, ArcGis | |
| | |Desktop, ArcGIS Server 10 | |
| | |(map services, geometry | |
| | |services, Geocode services,| |
| | |geoprocessing services), | |
| | |EasySurvey, EasyServer, | |
| | |Maping, Production y | |
| | |WorFlow Manager | |
| | | | |
|Procalculo |Functional |INGEOMINAS |May to July of |
|Prosis. |leader and |Implementation of component|2011 |
| |implementer |geogr phic of radication | |
|Official |of GIS |module of CMC Ingeominas, | |
|ESRI |developments | | |
|Distributor |with ESRI |Software and ARCGIS-ESRI | |
|in Colombia.|Software |Products that were used: | |
| | |Oracle 10g y 11g, ArcSDE | |
| | |9.2 y 10, ArcEditor 10, | |
| | |ArcGIS Server Interprice | |
| | |10, Java SDK 1.6, jboss | |
| | |5.1, SOLynux y Windows. | |
|Procalculo |Project |CATASTRO DISTRITAL |April of 2011 |
|Prosis. |Engineer. |Data capture in field about| |
| |Implementer |Estate Annual Census of | |
|Official |of ESRI |Bogota City. | |
|ESRI |Software and |Predial Phases of | |
|Distributor |Gestor of GIS|Recognition .. | |
|in Colombia.|Data. | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |ArcGIS Mobile 10, ArcGIS | |
| | |Server 10, | |
| | |ArcGIS Destopk 10, | |
| | |EasySurvey, EasyServer, | |
| | |Maping Production y | |
| | |Worflow Manager. | |
| |Project |DEPARTAMENTE ADMINISTRATIVO|January to |
| |Engineer. |DE SEGURIDAD - DAS |March of 2011 |
| |Implementer |Adjusting to the | |
| |of ESRI |institutional Geodatabase | |
| |Software and |of DAS (Geodatabase | |
|Procalculo |Gestor of GIS|Modeling), Digital | |
|Prosis. |Data. |Cartography Load 1:5000 | |
| | |scale of the main cities, | |
|Official | |Generation ArcGIS Server | |
|ESRI | |services (Services maps, | |
|Distributor | |geocoding services and | |
|in Colombia.| |imaging services). | |
| | | | |
| | |SOFTWARE AND ARCGIS-ESRI | |
| | |PRODUCTS THAT WERE USED: | |
| | |ArcGIS Server 9.3 con JAVA,| |
| | |OAS Oracle Aplication | |
| | |Server, (ArcSDE), ArcIMS | |
| | |9.3, and ESRI Diagramer. | |
|Procalculo |Project |FONDO PARA LA ATENCION Y | July to |
|Prosis. |Engineer and |PREVENCION DE EMERGENCIAS -|December of |
| |Solution |FOPAE |2010 |
|Official |Implementer |Analysis, design, | |
|ESRI |Geographic. |development and | |
|Distributor | |implementation of the | |
|in Colombia.| |application of geographic | |
| | |SIRE module. Information | |
| | |System for the treatment | |
| | |and prevention of risk and | |
| | |emergency zones in the city| |
| | |of Bogota. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |ArcGis Server 9.3.1, ArcGIS| |
| | |Desktop, ArcSDE, Geoportal | |
| | |Extension y Oracle. | |
| | |SIGMA |April to June |
| | |Development and |of 2010 |
| | |implementation of a | |
| | |geographic information | |
|Procalculo |Project |system for monitoring and | |
|Prosis. |Engineer and |managing static assets for | |
| |Solution |vice president of | |
|Official |Implementer |operations for oil company | |
|ESRI |Geographic. |- Ecopetrol. | |
|Distributor | | | |
|in Colombia.| |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |ArcGIS Server, Oracle 10g, | |
| | |Visual Studio .Net 2008, | |
| | |Silver Light 3. | |
|Procalculo |Project |ROYAL & SUNALLIANCE |February to |
|Prosis. |Engineer. |Analysis, design, |April of 2010 |
| |Implementer |development and | |
|Official |of ESRI |implementation of a | |
|ESRI |Software and |geographic information | |
|Distributor |Gestor of GIS|system to support | |
|in Colombia.|Data. |decision-making in risk | |
| | |management. Insurance | |
| | |company. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |ArcObjects, API the ArcGIS | |
| | |Server para Flex. | |
|Procalculo |Project |FEDERACION NACIONAL DE |January of 2010|
|Prosis. |Engineer. |CAFETEROS | |
| |Implementer |Analysis, design, | |
|Official |of ESRI |development, | |
|ESRI |Software and |implementation, training | |
|Distributor |Gestor of GIS|and implementation of the | |
|in Colombia.|Data. |new features and | |
| | |application migration SIC /| |
| | |WEB Server 9.3.1 the | |
| | |platform implemented in the| |
| | |National Federation of | |
| | |Colombia s Coffee. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |Migration from ArcGIS | |
| | |Desktop 9.2 to ArcGIS | |
| | |Desktop 9.3.1, ArcGIS | |
| | |Server e Image Server. | |
|Procalculo |Project |INSTITUTO GEOGRAFICO |OCTOBER TO |
|Prosis. |Engineer. |AGUSTIN CODAZZI - IGAC |DECEMBER OF |
| |Implementer |Geo Portal to find |2009 |
|Official |of ESRI |information Online maps | |
|ESRI |Software and |(SSIGL) to the Geographic | |
|Distributor |Gestor of GIS|Institute of Colombia. | |
|in Colombia.|Data. | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |ArcGIS Server 9.3.1, Flex, | |
| | |Oracle 10g R2, WebSphere | |
| | |6.1, WebSphere Aplication | |
| | |Server 6.1 | |
| | |FEDERACION NACIONAL DE |September of |
| | |CAFETEROS |2009 |
| | |Analysis, design, | |
| | |development, | |
|Procalculo |Project |implementation, training | |
|Prosis. |Engineer. |and implementation of the | |
| |Implementer |new features and | |
|Official |of ESRI |application migration SIC /| |
|ESRI |Software and |WEB Server 9.3.1 the | |
|Distributor |Gestor of GIS|platform implemented in the| |
|in Colombia.|Data. |Federation. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |Realizar la migraci n de | |
| | |(3) tres funcionalidades | |
| | |construidas en ArcGIS | |
| | |Desktop 9.2 a ArcGIS | |
| | |Desktop 9.3.1. | |
| | |POLICIA NACIONAL |August of 2009 |
| |Project |Support to PONAL Geographic| |
| |Engineer. |Information System and | |
| |Implementer |SECAD 123 System. | |
|Procalculo |of ESRI | | |
|Prosis. |Software |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
|Official | |ArcGIS Server 9.2 con JAVA,| |
|ESRI | |OAS Oracle Aplication | |
|Distributor | |Server, (ArcSDE), ArcIMS | |
|in Colombia.| |9.2. | |
| |Consultancy, |MINISTERIO DE INTERIOR Y |May to July of |
| |Management |JUSTICIA |2009 |
| |and Technical|Analysis, design, | |
| |support in |development and | |
| |projects |implementation of an | |
|Procalculo |under GIS - |Information System for | |
|Prosis. |ESRI |Conciliation extrajudicial | |
| |platform. |in law Colombia. | |
|Official | |Consultancy, Management and| |
|ESRI | |Technical support in | |
|Distributor | |projects under GIS - ESRI | |
|in Colombia.| |platform. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |Visual Studio 2005, SQL | |
| | |Server 2000, Synfuncion | |
| | |5.0, Framework 2.0, | |
| | |Microsoft Wep Service | |
| | |Enhancements 3.0 | |
| |Project |DEPARTAMENTO ADMINISTRATIVO|January to |
| |Ingeneer |DE SEGURIDAD - DAS |April of 2009 |
| |Analyst |CONFIGURATION AND | |
|Procalculo |Engineer, |INSTALLATION OF DAS | |
|Prosis. |Developer and|ENTERPRISE GEODATABASE. | |
| |Data Manage -|DATA MIGRATION. | |
|Official |Profesional | | |
|ESRI |SIG |SOFTWARE AND ARCGIS-ESRI | |
|Distributor | |PRODUCTS THAT WERE USED: | |
|in Colombia.| |ArcGIS Server 9.3 con JAVA,| |
| | |OAS Oracle Aplication | |
| | |Server, (ArcSDE) and ArcIMS| |
| | |9.3 | |
| |Project |POLICIA NACIONAL |January a |
| |Engineer and |Analysis, design, |December de |
| |implementer |development, implementation|2008 |
| |of ESRI |and operation of | |
| |solutions. |information systems and GIS| |
|Procalculo | |PONAL SECAD 123. Geographic| |
|Prosis. | |Acquisition Software | |
| | |(Software and Application | |
|Official | |Development Technology | |
|ESRI | |Geographic WEB). Geodabase | |
|Distributor | |Design Enterprise of | |
|in Colombia.| |National Police. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |ArcGIS Server 9.2 con JAVA,| |
| | |OAS Oracle Aplication | |
| | |Server, (ArcSDE), ArcIMS | |
| | |9.2. | |
|Procalculo |Project |DIRECCI N GENERAL MAR TIMA |September a |
|Prosis. |Engineer and |-DIMAR |December de |
| |implementer |Design, development, |2007 |
|Official |of ESRI |installation and | |
|ESRI |solutions. |commissioning new | |
|Distributor | |production Institutional | |
|in Colombia.| |GIS functionality, | |
| | |standardization and | |
| | |production of geographic | |
| | |data to implement the | |
| | |geographic database of | |
| | |DIMAR, upgrade of the | |
| | |enterprise geodatabase and | |
| | |implementation metadata of | |
| | |geographic data. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |: ArcGIS Desktop 9.1, | |
| | |ArcSDE 9.1 con SQL Server y| |
| | |ArcIMS 9.1. Ambientes WEB y| |
| | |Desktop, Visual Studio .NET| |
| | |2003 | |
|Procalculo |Project |DEPARTAMENTO ADMINISTRATIVO|August a |
|Prosis. |Engineer and |NACIONAL DE ESTADISTICA - |September de |
| |implementer |DANE |2007. |
|Official |of ESRI |Analysis, design, | |
|ESRI |solutions |development, implementation| |
|Distributor | |and training of Urban | |
|in Colombia.| |Environmental Information | |
| | |System. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |ArcGIS Server 9.2, Java, | |
| | |SQL Server, ArcSDE 9.1, | |
| | |ArcObjects | |
|Procalculo |Project |PRODUCTOS RAMO S.A. |May a July de |
|Prosis. |Engineer and |Analysis, design, |2007 |
| |implementer |development, | |
|Official |of ESRI |implementation, training | |
|ESRI |solutions. |and support in the | |
|Distributor | |Geographic Information | |
|in Colombia.| |System for RAMO food | |
| | |products and integration of| |
| | |information from GPS | |
| | |through devices-phones-with| |
| | |the enterprise geodatabase.| |
| | | | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products used: | |
| | |Oracle 10i, ArcGIS Desktop | |
| | |9.2 (ArcGIS Server | |
| | |Enterprise Stand ArcSDE for| |
| | |building Geodatabase) | |
|Procalculo |Project |CORPORACI N AUTON MA |February a |
|Prosis. |Engineer and |REGIONAL DE VALLE DEL SIN |April de 2007 |
| |implementer |Y SAN JORGE - CVS | |
|Official |of ESRI |ANALYSIS AND DESIGN OF A | |
|ESRI |solutions |GEOGRAPHIC INFORMATION | |
|Distributor | |SYSTEM OF THE AUTONOMOUS | |
|in Colombia.| |CORPORATION OF THE RIVER | |
| | |VALLEYS OF SINU AND SAN | |
| | |JORGE. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |ORACLE Aplication Server | |
| | |10g, R3, ArcGIS Server - | |
| | |ArcSDE 9.2, Oracle Data | |
| | |Base 10g R2 Geodatabase- | |
| | |ArcSDE 9.2 for building | |
| | |Geodatabase | |
|Procalculo |Analyst |MUNICIPIO DE MEDELLIN - |September de |
|Prosis. |Engineer |SECRETARIA DE EDUCACION |2006 a January |
| |and |Analysis, design, |de 2007 |
|Official |implementer |development, implementation| |
|ESRI |of ESRI |and training of Geographic | |
|Distributor |solutions |Information System for the | |
|in Colombia.| |Ministry of Education and | |
| | |Mayor of Medellin in | |
| | |Colombia. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |Oracle 9i versi n 9.2.0.1 | |
| | |Geodatabase, JAVA, ArcIMS | |
| | |9.1, ArcSDE 9.1 y ArcGIS | |
| | |9.1 Desktop with interface| |
| | |to SAP. | |
|Procalculo |Analyst |INSTITUTO GEOGRAFICO |January to |
|Prosis. |Engineer |AGUSTIN CODAZZI - IGAC |August of 2006|
| |and |Consultancy services for | |
|Official |implementer |the digitization of | |
|ESRI |of ESRI |cadastral information for | |
|Distributor |solutions |several municipalities of | |
|in Colombia.| |Colombia. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |Oracle 9i versi n 9.2.0.1, | |
| | |ArcSDE 9.1 for building | |
| | |Geodatabase and ArcGIS 9.1 | |
| | |Desktop. | |
|Procalculo |Analyst |ECOPETROL -ACOPLAN. |August to |
|Prosis. |Engineer |Analysis, design, |December of |
| |and |development and |2005 |
|Official |implementer |implementation of | |
|ESRI |of ESRI |information system for | |
|Distributor |solutions |management of contingency | |
|in Colombia.| |plans for oil spills. | |
| | |Integration of Pipeline | |
| | |Model of ESRI and Water | |
| | |Model of ESRI and Building| |
| | |Enterprise Geodatabase. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |Oracle 9i, ArcIMS 9.1, | |
| | |ArcSDE 9.1, ArcGIS 9.1, for| |
| | |building Geodatabase and | |
| | |ArcGIS Desktop 9.1. | |
|Procalculo |Analyst |MINISTERIO DEL INTERIOR Y|September 2004|
|Prosis. |Engineer |JUSTICIA. |to September |
| |and |Analysis, design, |2005 |
|Official |implementer |development and | |
|ESRI |of ESRI |implementation of an | |
|Distributor |solutions |information system for the | |
|in Colombia.| |conciliation procedures in | |
| | |Colombia - Web Portal - | |
| | |Data Warehouse, modulo | |
| | |Geographic Extrajudicial | |
| | |Settlement System of Law in| |
| | |Colombia. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |ERPWizard (Herramienta de | |
| | |Inteligencia de Negocios- | |
| | |DataWatarehouse), ArcIMS, | |
| | |Plataforma.NET (lenguaje | |
| | |Visual Basic), ArcEditor, | |
| | |ArcSDE y Microsoft SQL | |
| | |Server. | |
|Procalculo |Analyst |DEPARTAMENTO ADMINISTRATIVO|January to |
|Prosis. |Engineer |DE PLANEACI N DISTRITAL - |August of 2004|
| |and |DAPD Development and | |
|Official |implementer |updating of reports module | |
|ESRI |of ESRI |of information system of | |
|Distributor |solutions |SINUPOT-DAPD. | |
|in Colombia.| | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |Oracle 9i R2, ArcIMS 3.1, | |
| | |ArcSDE 8.3, and ArcGIS | |
| | |DESTOPK 8.3 | |
|Instituto |Manager |INSTITUTO GEOGRAFICO |July 1997 to |
|Geogr fico |Geographic |AGUSTIN CODAZZI - IGAC |January 2004. |
|Agust n |Information |Computer support Engineer | |
|Codazzi - |System and |in Cadastral Information | |
|IGAC. |Computer |System and capacitation of | |
| |Support |tools computational for | |
| |Engineer |workers of Noth Santander, | |
| | |Boyac and South Santander | |
| | |of this Company. | |
| | | | |
| | |Software and ARCGIS-ESRI | |
| | |Products that were used: | |
| | |(Infocam, ArcView, ArcInfo,| |
| | |Microstation, Erdas) | |
|Universitari|University |UNIVERSITARIA DE SANTANDER |March 1997 to |
|a de |Professor |University Professor in |March 2002. |
|Santander - | |Office Software: Microsoft | |
|UDES | |Office, Software | |
| | |Estad stico: (SPSS y | |
| | |Epiinfo), Software de | |
| | |Programaci n: Visual Basic,| |
| | |Proyect, Internet and | |
| | |Administration of | |
| | |Information System. | |
|Empresa |Computer |ECOPETROL |October 1995 |
|Colombiana |support |Training and Support in the|to September |
|de Petr leos|Engineer |Management of Information |of 1996. |
|- ECOPETROL | |System for Projects | |
| | |"SINPROY" | |
|Empresa | Computer |ECOPETROL |February to |
|Colombiana |support |Personalized Training for |September 1995 |
|de Petr leos|Engineer |Managers Team of Ecopetrol | |
|- ECOPETROL | |Company in software: | |
| | |Microsoft Office, Project, | |
| | |Pro Manage, Schedule and | |
| | |Email. | |
|Universidad |Analyst |UNIVERSIDAD INDUSTRIAL DE | |
|Industrial |Engineer |SANTANDER - UIS |October to |
|de Santander| |Implementation of |December of |
|- | |Information System for |1994. |
|UIS | |Publishing Division at UIS | |
| | |University. | |
|Prosistemas |University |PROSISTEMAS |February to |
| |Professor |University profesor about |June of 1994. |
| | |Computer Introduction, | |
| | |Operating Sytems, | |
| | |Operativo D.O.S, Word | |
| | |processing (WordPerfect ), | |
| | |sheet electronica (Lotus | |
| | |123) and Freelance software| |
| | |at Prosistemas. | |
|Empresa |Developer |ECOPETROL |July 1992 to |
|Colombiana |Engineer | |January 1993 |
|de Petr leos| |Analysis, design, | |
|- ECOPETROL | |development and | |
| | |implementation of | |
| | |Information System for | |
| | |Labor Scheduling and Time | |
| | |Reports of Surveillance s | |
| | |Personal at Oil Company: | |
| | |Ecopetrol. | |
Languages:
Spanish: 100%
English: 80%