Post Job Free
Sign in

Training Management

Location:
Thana, MH, India
Posted:
December 05, 2012

Contact this candidate

Resume:

CURRICULAM VITE

RANK : AB

SURNAME : KHAN

NAME : PARVEZ AALAM

FATHER NAME : SAMIULLAH

DATE OF BIRTH : 27 JAN 1976

PLACE OF BIRTH : PRATAPGARH

PRESENT ADDRESS : D/204,ASTER APARTMENT

SHRIPRASTA COMPLEX

NALLASOPARA(W)

THANE- MUMBAI,PIN CODE 401203

MAHARASHTA,INDIA

CONTACT NO : +91-976*******

QUALIFICATION : 12th PASS

: Appeared for 2nd Mate Exam

LJMU UK

E-MAIL : *******@*****.***

WORK EXPERIENCE : 40 MONTH ON BORD SEA EXPERIENCE

INDOS NO. : 01YL0890

PASPORT & CDC DETAILS

|PASPORT/ CDC NO.|PLACE OF ISSUE |DATE OF ISSUE |DATE OF EXPIREY |

|CTB421229 |MANILA |31/05/2011 |30/05/2016 |

|PANAMA CDC | | | |

|G4488234 |MUMBAI/THANE |10/08/2007 |09/08/2017 |

|PASSPORT | | | |

|CT 676145 PANAMA|MANILA |04/04/2006 |04/04/2011 |

|CDC | | | |

|A 714664 LIBERIA|VIENNA |07/07/2005 |07/07/2010 |

|CDC |VIRGINIA/U.S.A | | |

|A 576095 LIBERIA|VIENNA |24/10/2000 |24/10/2005 |

|CDC |VIRGINIA/U.S.A | | |

COURSES DETAILS

|COURES |INSTITUTE |PLACE OF ISSUE |DATE OF ISSUE |

|WATCH KEEPING |T.S.RAHMAN |MUMBAI |30/06/2011 |

|PST |SCMS MARITIME |MUMBAI |06/04/2011 |

| |TRAINING | | |

| |INSTITUTE | | |

|EFA |SCMS MARITIME |MUMBAI |09/04/2011 |

| |TRAINING | | |

| |INSTITUTE | | |

|PSSR |SCMS MARITIME |MUMBAI |20/04/2011 |

| |TRAINING | | |

| |INSTITUTE | | |

|FP&FF |NAVAL MARITIME |MUMBAI |23/04/2011 |

| |ACADEMY | | |

|ASSISTANT LIFE |KBA TRAINING |SINGAPORE |03/06/2010 |

|SUPPORT |CENTER PTE LTD | | |

|TECHNICIAN | | | |

|ELECTRICAL |TEC |HYDERABAD |03/07/2010 |

| |MEP INSTITUTE | | |

|EDH |SEA SCOPE |LIVERPOOL(UK) |15/02/2008 |

|RO&P |LBS COLLEGE |MUMBAI |20/04/2007 |

|PSCRB |LBS COLLEGE |MUMBAI |05/05/2007 |

| | | | |

| | | | |

WORKING EXPERIENCE

|COMPANY |SHIP NAME |T.OF |GRT |RANK |DATE OF|DATE OF|

| | |SHIP | | |JOIN |SINOFF |

|SOUTH INDIA |M.V. |S.VESSL |950 |OS |09/12/9|25/05/0|

|CORPORATION |SAMUDRIKA-1 | | | |9 |0 |

|LIMITED | | | | | | |

|ZEENTEK.CO-LIM|M.V. |G.CARGO |12654|OS |21/07/0|16/10/0|

|ITED |ALIANA | | | |2 |2 |

| |PRINCESS | | | | | |

|OCEAN |M.V |REFFAR |10288|CADET |07/03/0|07/11/0|

|CREW&MARINE |AMER | | | |3 |3 |

|MANAGEMENT |ANNAPURNA | | | | | |

|SERVICES | | | | | | |

|PVT.LTD | | | | | | |

|OCEAN |M.V |REEFAR |8487 |CADET |11/03/0|08/12/0|

|CREW&MARINE |KAILASH | | | |4 |4 |

|MANAGEMENT | | | | | | |

|SERVICES | | | | | | |

|PVT.LTD | | | | | | |

|OCEAN |M.V |REEFAR |10394|CADET |30/05/0|20/01/0|

|CREW&MARINE |IVORY | | | |5 |6 |

|MANAGEMENT |TIRUPATI | | | | | |

|SERVICES | | | | | | |

|PVT.LTD | | | | | | |

|OCEAN |M.V |REEFAR |8739 |CADET |01/04/0|29/01/0|

|CREW&MARINE |EVEREST BAY | | | |6 |7 |

|M.SERVICES P&L| | | | | | |



Contact this candidate