Post Job Free
Sign in

Project Manager Engineer

Location:
Thornhill, ON, L4J 7M4, Canada
Salary:
85000
Posted:
December 04, 2012

Contact this candidate

Resume:

TERRANCE GERTNER

*** ********** *****

THORNHILL, ONTARIO

L4J 7M4

647-***-**** (C)

905-***-**** (F)

abghik@r.postjobfree.com

OBJECTIVE:

I am a skilled project manager of 18 years looking to integrate my skills

and knowledge so to grow within an established construction firm. Salary:

$80,000.00 neg.

SKILLS:

. Strong organizational, interpersonal, verbal and written communication

skills,

. Schedule specific per Gantt charts, document daily site logs, process

meeting minutes

. Works well under high pressure and fast pace environments

. Self motivated, and capable of working with minimal supervision

. Computer literate - ms office, ms project, exactimate, outlook,

officetrax

. Manage Tender Documents, Requests for Pricing, Addendum documents,

NOPC, CCO, CCN

. Read, comprehend and interpret site plans, tender drawings and

construction drawings

. Knowledge and use of laser transit

. Drivers license - G, M,

. Supervise and coordinate up to 60 persons on site

EMPLOYMENT

Project Manager - Northwood Developments Inc. March 2012

- Present

Manage multiple projects

Issue Invitation to Bid base building and interior

Organize all tender documents for Bid selection per spec book provided

Organize and estimate Bid for Tenders specific to addendums

Develop CCDC 2 for contract standards

Receive and implement requests for NOPC, CCO's, and CCN's

Manage all Shop Drawing approvals between Architects, Consultants, and

Trades

Design and issue all purchase orders

Build and manage Gantt chart with coordination for site mile stone

deadlines

Build construction estimates specific to the Construction Division

Standards as issued by SDM

Produce and submit bid's for tender specific to CBRE request for pricing

Receive and manage addendum specific to the request for pricing

Create and issue all Site Meeting Minutes

Client management through daily reports

Respond to and implement all Requests for Pricing through Shoppers Drug

Mart protocol

Build project-tracking systems from initial site reviews to final invoicing

Coordinate all estimates through Shoppers Drug Mart in house Officetrax

Manage trades through critical deadlines

Coordinate design and site condition conflicts prior to completing bid to

tender

Follow CFIA Directives for select projects

Commercial Construction - Self Employed 2009 -

2012

Commercial New Build - handicap accessible coffee house

Liaison with Landlord and property management for trade coordination

Quantities take off manager

Quality control overseer

Client manager specific to time lines and site schedules

Organized all building inspections and trade completions

Drafted and oversee final client deficiency lists to client completion

Liaison with building inspector, architects and engineers

Materials take off manager

Coordinate all trade invoicing related to site progress for billing

Documented all site meeting minutes and daily activity logs

Coordinate all site meetings specific to Engineer visits

Expedited all Engineer reports to client

Engineer details for delivered to completion by respected trade

Delivered project on schedule to client deficient free

Provided daily site reports for Board of Director review

Residential Infill - Self Employed

2005 - 2009

Manage all land acquisition and development

Coordinate with Architects, Building Departments and Committee of

Adjustment

Manage all bid's for tender and issuance of purchase orders

Negotiate all design and finish schedules

Financial controller for trade invoicing

Close out all open building permits with Municipality

Multi Unit Residential - Self Employed 2000 -

2005

Manage all land acquisition and development

Coordinate with Architects, Building Departments and Committee of

Adjustment

Manage all bid's for tender and issuance of purchase orders

Negotiate all design and finish schedules

Financial controller for trade invoicing

Close out all open building permits with Municipality

Kellner Fine Homes - Site Super 1998 -

2000

Coordinate all daily site activity, scheduling, building inspections

Client liaison site visits, complete all site meeting minutes

Multi manage multiple trades on site

Coordinate and complete building inspections with local builder inspectors

Close out all project deficiencies

Build and distribute all warranty booklets

Close out all open building permits with Municipalities

Provide all close out documents for Architects, Designers, and Clients

T.A.S. Enterprises - Site Super 1996 -

1998

Coordinate all daily site activity, scheduling, building inspections

Client liaison site visits, complete all site meeting minutes

Multi manage multiple trades on site

Coordinate and complete building inspections with local builder inspectors

Close out all project deficiencies

Build and distribute all warranty booklets

Close out all open building permits with Municipalities

1994 - 1996

Messina Design Build - Labor Super / Site Super

1994 - 1996

Coordinate all daily site activity, scheduling, building inspections

Client liaison site visits, complete all site meeting minutes

Multi manage multiple trades on site

Coordinate and complete building inspections with local builder inspectors

Close out all project deficiencies

Build and distribute all warranty booklets

Close out all open building permits with Municipalities

EDUCATION

1993 - OSSD

METROPOLITIAN PREPATORY ACADAMY

1993 - 1996 - YORK UNIVERSITY

BACHELORS of ARTS

1998 - GEORGE BROWN

BUILDING RENOVATIONS - CERTIFICATE

SKILLS

MICROSOFT OFFICE

MIRCOSOFT PROJECT

EXACTIMATE

PRIMAVERA

MIRCOSOFT OUTLOOK

TIMBERLINE

TERRANCE GERTNER - PROJECT LIST

|Company |Project Name |Monetary |Involvement in the |Time in |Project |

|Employed by & |& Details & |Value in $ |project |days on |Outcome (won |

|Position |Location | |(as much detail as |project |/ lost |

| | | |possible) | |completed) |

|NW Northwood |Ontario Meat |$1,000,000.|Addition of |80 Days |Won Project |

|Developments |Packers - |00 |Slaughter House | | |

|Inc |Stouffville, | |Processing Plant | | |

|Project Manager|Ontario | |6,000 SF Addition | | |

| | | |CFIA Regulated | | |

|NW Northwood |CBRE - TDL |$402,000.00|Renovation of 6 Tim |5 Days |Won Project |

|Developments |Group Ltd. | |Horton Drive Thru |Each | |

|Inc |Tim Horton | |and Interior order | | |

|Project Manager|DOSP | |stations | | |

|NW Northwood |Shoppers Drug|$500,000.00|Renovation of 54 |5 Days |Completed on |

|Developments |Mart - Brand | |Operational |each |Budget |

|Inc |Rejuvenation | |Commercial | | |

|Project Manager|- Ontario | |Facilities - 40,000 | | |

| | | |SF | | |

|NW Northwood |LS French |$500,000.00|New Build of |45 Days |Won Project |

|Developments |Pantry - | |Commercial Space | | |

|Inc |Toronto, | |interior Fit up - | | |

|Project Manager|Ontario | |3500 SF | | |

|NW Northwood |Buonanotte |$480,000.00|Renovation of |60 Days |Won Project |

|Developments |Restaurant - | |Restaurant in | | |

|Inc |Toronto | |Downtown Toronto | | |

|Project Manager| | | | | |

|Self Employed |York Regional|$375,000.00|Interior Fit Up Tim |30 Days |Completed on |

|Project Manager|Hospital - | |Horton Express in | |Budget |

| |Tim Horton | |Hospital | | |

| |Express | | | | |

|Self Employed |Better Coffee|$150,000.00|New Build of |30 Days |Completed on |

|Project Manager|Co. & Tea | |Commercial Space | |Budget |

| |Emporium - | |Interior Fit up - | | |

| |Richmond | |3000 sf | | |

| |Hill, Ontairo| | | | |

|Self Employed |Bungalow Top |$400,000.00|Renovation + |180 Days |Won Project |

|Project Manager|Up - | |Addition of | | |

| |Etobicoke, | |Residential Home - | | |

| |Ontario | |1800 SF Renovation +| | |

| | | |1000 SF Addition | | |

|Self Employed |Government - |$250,000.00|Renovation of |90 Days |Completed on |

|Project Manager|Co-op - | |Government | |Budget |

| |Toronto, | |Co-operative - 4 | | |

| |Ontario | |Buildings 20,000 SF | | |

| | | |each | | |

|Self Employed |Schaffer Ltd |$180,000.00|Renovation - |110 Days |Completed on |

|Project Manager|- Brampton, | |Commercial Facility | |Budget |

| |Ontario | |- 100,000 SF | | |

|Self Employed |Commercial |$175,000.00|IT Interior Fit up, |120 Days |Completed on |

|Project Manager|Reno - | |Structural | |Budget |

| |Brampton, | |Reinforcment, HVAC | | |

| |Ontario | | | | |

|Self Employed |New Home - |$1,500,000.|Ground up Tarion |180 Days |Completed on |

|Project Manager|Tarion - |00 |warranted Home - | |Budget |

| |Toronto, | |2,800 SF | | |

| |Ontario | | | | |

|Self Employed |New Home - |$1,350,000.|Ground up New |180 Days |Completed on |

|Project Manager|Toronto, |00 |Residential | |Budget |

| |Ontario | |Construction - 2,800| | |

| | | |SF | | |

|Company |Project Name |Monetary |Involvement in the|Time in days |Project |

|Employed by &|& Details & |Value in $ |project |on project |Outcome (won |

|Position |Location | |(as much detail as| |/ lost |

| | | |possible) | |completed) |

|Self Employed| 1202/1204 |$575,000.00 |Renovation + |120 Days |Completed On |

| |Avenue Rd - | |Addition - Multi | |Budget |

|Project |Toronto, | |Unit Residential | | |

|Manager |Ontario | | | | |

|Self Employed|112 Vesta |$750,000.00 |Renovation + 12 ft|120 Days |Completed on |

| |Drive | |Underpin Toronto | |Budget |

|Project | | |Home - 4,000 SF + | | |

|Manager | | |100 LF Underpin | | |

|Kellner Fine |Coca-Cola |$11,000,000.|Residential New |270 Days |Won Project |

|Homes |Res. - |00 |Build - Log Home, | | |

|Site Super |Stouffville, | |New Build - 12,000| | |

| |Ontario | |SF Bungalow | | |

|Kellner Fine |19 Strathern |$750,000.00 |Renovation + |180 Days |Won Project |

|Homes |Blvd | |Addition | | |

|Site Super | | |Residential Home -| | |

| | | |4,000 Sf Home | | |

|T.A.S. |49 Forest Hts|$7,000.000.0|New Home indoor |250 Days |Won Project |

|Enterprises |Blvd |0 |swimming pool, | | |

|Site Super | | |underground HVAC -| | |

| | | |23,000 SF | | |

|T.A.S. |21 Parklane |$30,000,000.|New Home indoor |450 Days |Won Project |

|Enterprises |Circle - |00 |swimming pool, | | |

|Site Super |Toronto, | |underground HVAC -| | |

| |Ontario | |32,000 SF | | |

| | | | | | |

|Messina |Glenforest |$15,000,000.|Multi Residential |365 Days |Won Project |

|Design Build |Drive - |00 |Town Homes - 3,000| | |

|Site |Toronto, | |SF each | | |

|Super/Project|Ontario | |Elevators | | |

|Manager | | | | | |

|Messina |Spadina Rd - |$18,000,000.|Renovation + |540 Days |Won Project |

|Design Build |Toronto, |00 |Addition - Casa | | |

|Site |Ontario | |Loma Multi | | |

|Super/Project| | |Residential Town | | |

|Manager | | |Homes, Underpin - | | |

| | | |3,600 SF each - | | |

| | | |Under Ground | | |

| | | |Parking Garage | | |

| | | |Elevators | | |



Contact this candidate