Post Job Free
Sign in

C Data

Location:
Madras, TN, India
Posted:
December 03, 2012

Contact this candidate

Resume:

BOI-DATA

|Name:ALI |Surname:UNIMOUGE |Rank BOSUN |

|Date of Birth |Place of Birth MINICOY|Nationality INDIAN |

|08.11.1974 | | |

|Permanent Address |Next of Kin Address |

|UNIMOUGE (HOUSE) |AYSHATH ALI DOKAGE B |

|PALLESSERY MINICOY ISLAND |KENDIPARTY MINICOY ISLAND |

|LAKSHADWEEP.PIN:682559 |LAKSHADWEEP-682559 |

|Tel:944-***-****/944-***-****/048922220|Tel:944-***-****/049******* |

|72 | |

******@*****.***

|Document s |Number |Date.O. Issue|P.O.Issue |D.O.Expire |

|Passport |H9993691 |12.08.10 |COCHIN |11.08.20 |

|Indian C.D.C |MUM74004 |20.04.12 |MUMBAI |19.04.22 |

|Liberian CDC |994446 |16.06.11 |VIRGINIA |16.06.16 |

|Yellow Fever | |25.02.08 |COCHIN |24.02.18 |

|Course |Number |Date of Issue |Place of Issue |

|P.S.T. |P/T/119/2002 |16.03.2002 |MUMBAI |

|P.S.S.R. |P/R/99/2002 |13.03.2002 |MUMBAI |

|E.F.AID. |EA/256/2004 |12.02.2004 |MUMBAI |

|F.P.F.F. |144/2002 |23.03.2002 |MUMBAI |

|P.S.C.R.B. |RB/5418 |14.09.2001 |MUMBAI |

|O.T.F.C. |OT/161/2002 |30.03.2002 |MUMBAI |

|OIL.D.C. |OT/KOC/239/001 |04.04.2011 |KOCHI |

|CTFC |002084 |06.05.2011 |KOCHI |

|CTFC.DC |CT/KOC/047/011 |09.05.2011 |KOCHI |

|Watch keeping |MUM/05762 |07.08.2002 |MUMBAI |

|I.S.P.S |000214 |21.11.2006 |MUMBAI |

|INDOS |02DL2492 |09.08.2002 |MUMBAI |

|Marine English |AMI/ME/042/2000 |06.05.2000 |MUMBAI |

|Company |N.O.Ship |Type |GRT |BHP |Rank |From |To |

|NOS |C WHALE |OBO |172146 |31640 |BSN |04.06.1|29.02.1|

| | | | | | |1 |2 |

|IMS |VALCONCA |Tanker |60185 |18190 |BSN |29.07.0|22.02.1|

| | | | | | |9 |0 |

|IMS |ACOR |P.Tank |23248 |12980 |BSN |28.07.0|02.03.0|

| | | | | | |8 |9 |

|IMS |ALESSANDR |C.TNK |25100 |11640 |BSN |24.03.0|28.04.0|

| | | | | | |8 |8 |

|D.AMIC |C.D.EUROPA |CANT |25580 |133160 |BSN |12.02.0|26.11.0|

| | | | | | |7 |7 |

|D.AMIC |BLUEPOINT |P.TNK |27001 |10304 |BSN |22.10.0|14.06.0|

| | | | | | |5 |6 |

|D.AMIC |NORTHPOIN |P.TNK |30057 |18420 |BSN |25.05.0|16.07.0|

| | | | | | |5 |5 |

|D.AMIC |BLACKPOIN |P.TNK |27001 |10304 |BSN |21.02.0|28.01.0|

| | | | | | |4 |5 |

|OSM |B M SATU |C.TNK |6544 |2713 |BSN |24.04.0|15.11.0|

| | | | | | |3 |3 |

|OMCI |COLUMBIA |TNK |81565 |22920 |A/B |30.09.0|09.03.0|

| | | | | | |1 |2 |

|OMCI |ISERE |C.TNK |22848 |11640 |A/B |29.05.0|16.03.0|

| | | | | | |0 |1 |

|OMCI |NILE |P TNK |41471 |13600 |A/B |17.11.9|03.04.0|

| | | | | | |9 |0 |

|NITC |TT.KHARK |VLCC |111640 |36000 |A/B |05.09.9|19.04.9|

| | | | | | |8 |9 |

|NITC |NESA |VLCC |108127 |36960 |A/B |27.09.9|11.03.9|

| | | | | | |7 |8 |

| | | | | | | | |

| | | | | | | | |



Contact this candidate