Post Job Free
Sign in

Electrical Design

Location:
Indianapolis, IN, 46077
Salary:
45,000.0 a year
Posted:
December 01, 2012

Contact this candidate

Resume:

| | |Education |

| | |Herron School of Art and Design -IU Indianapolis, IN |

| | |B.F.A. 2010 / Minor in Philosophy |

| | |Graduated with a Bachelor's of Fine Arts and a minor in philosophy. |

| | |Completed online Physics course from Berkeley. |

| | |Attended online Classical Mechanics course from MIT. |

| | |Completed HVAC apprenticeship in 2010. |

| | |Mechanical engineer and machinist assistant for 2 years. |

| | |Completed Mazak Laser/ CNC training course in Chicago 2012. |

| | |Attended Indianapolis Purdue classes for engineering 2012. |

| | | |

| | |Skills Summary |

| | | |

| | |Metal Shop supervisor experience/ production engineering/ CNC programming/ |

| | |RadBend/ Radan/ Tool design |

| | |Over 4 years CAD design experience / MasterCam experience/ Lathe & Milling |

| | |machine operator/ tooling setup |

| | |A part of electrical & mechanical engineering team which developed new products|

| | |while analyzing & over coming technical problems, plus promotional designing |

| | |for product launch such graphic logos/ videos/ website development |

| | |Shop team leader/ customer tech support/ Excel BOM cost analyses/ parts |

| | |ordering |

| | |Proficient mechanical/ electrical technician traveled the region repairing |

| | |industrial machinery |

| | |Several years experience metal fabrication/ layout/ blueprints/ brake press/ |

| | |grinding/ Arc/ Mig/ Tig/ Gas/welding |

| | |Sheet metal forming/ metal & plastic casting/ experienced woodworking/ |

| | |electrical wiring/ calipers/ dial indicator |

| | |Great safety record/ organized/ efficient/ clear communication skills/ writing |

| | |& computer proficient |

| | | |

| | | |

| | | |

| | | |

| | |Relevant Work Experience |

| | |Thermal Structures-Plainfield, IN |

| | |August 2012 to Current |

| | |CNC Programmer/ Shop Supervisor for sheet metal fabrication division. Newly |

| | |running metal shop. Was hired on to work with the Sheet Metal Manager assisting|

| | |and organizing the production process. I take engineering designs and develop |

| | |dimensional drawings, CNC programs, and operate machine equipment to complete |

| | |the parts needed for Caterpillar engines. I assist mechanical designs and get |

| | |new prototypes prepared for production. I operate CNC machinery for projects |

| | |and provide training for new employees. I organize production schedules and |

| | |supervise Laser cutting, CNC brake press, and welding operations. |

| | | |

| | |Jarrett Engineering Company-Indianapolis, IN |

| | |November 2011 to June 2012 |

| | |Mechanical designer and draftsman. I designed 3D & 2D manufacturing equipment |

| | |for Jarrett clients like Rolls Royce, Crane Naval Base, Perfecto Tooling, |

| | |Reading Bakery Equipment, Hologic Medical Equipment, and many other local |

| | |Indiana companies. Clients would convey general needs or idea and I designed |

| | |concepts or prototypes in different software like SolidWorks, Inventor, |

| | |AutoCad, Alibre, and SoildEdge. When finished, clients would receive detailed |

| | |shop drawings, BOM, and digitally organized files to continue their build |

| | |process. In addition, some clients received promotional material such as Word |

| | |or Power Point documents, stress analysis testing, and mechanical animations |

| | |upon request. |

| | | |

| | | |

| | |Real Performance Machinery-Indianapolis, IN |

| | |August 2010 to November 2011 |

| | |Worked as the Technical Design Director for industrial screen printing |

| | |equipment company. Designed 3D CAD models & shop drawings for new machinery |

| | |and fabricated parts necessary for projects completion. Established standard |

| | |vendors for product supply parts and cost analyses in Excel. Designed product |

| | |release media, video, website, and logo design promotions. Wrote customer user |

| | |manual for product support, organized technical product phone support, and |

| | |established parts ordering system for customers. Worked in Quick Books |

| | |standardizing credit card payment system, parts inventory, and tracking profit |

| | |margins. Mechanical repair technician and shop fabricator running milling, |

| | |lathe, cutting, grinding, brake press, welding, and electrical wiring |

| | |operations. |

| | |Broad Ripple Heating and Air Conditioning-Indianapolis, IN |

| | |June 2010 to July 2010 |

| | |Performing HVAC technician work installing and repairing heating & air |

| | |conditioning units for residential and apartment buildings. Responsibilities |

| | |include pipe welding, handling refrigerate, pressure gages, charging air |

| | |conditioning systems, building sheet metal ventilation, installing thermal |

| | |coils, electrical wiring-high voltage & low voltage, electrical testing, brick |

| | |mortaring. |

| | | |

| | | |

| | | |

| | | |

| | | |

| | |Other Work Experience |

| | |WineStyles-Retail Store & Restaurant Carmel, IN |

| | |September 2009 to June 2010 |

| | |Fixed and repaired kitchen equipment, as well as creatively organized small |

| | |kitchen for enhanced efficiency. Constructed carpentry and custom woodwork |

| | |projects. Designed retail displays and organizing products as well as |

| | |commercial electrical wiring. |

| | |Color Elements Painting-Self-contracted business Indianapolis, IN |

| | |January 2008 to May 2009 |

| | |Performed both commercial and residential interior and exterior painting. |

| | |Carpentry woodwork, completed repairs to drywall, flooring, heating & cooling |

| | |ventilation systems, windows and wiring electrical fixtures. |

| | |Herron Woodshop-IU Indianapolis, IN |

| | |January 2008 to June 2008 |

| | |Supervised the use of woodshop tools and equipment while Herron design students|

| | |worked on projects. Aided students in building techniques with their projects |

| | |and safety procedures. |

| | |ASI Limited Construction Indianapolis, IN |

| | |February 2005 to July 2007 |

| | |Metal shop fabricator for large construction company. Fabricated frames, metal |

| | |welding, constructed wooden crates, metal grinded, cut metal, brake press, |

| | |electrical maintenance on hydraulic lift, forklift driver, blueprints, and |

| | |window glazing. |

| | | |

| | |Awards |

| | |Received the Donald M. Mattison Award in 2008 for art and design work at Herron|

| | |annual ceremony. |

| | | |

| | | |

| | |Projects |

| | |Management & Leadership- |

| | | |

| | |I have gained great skills in management and organizing projects through my |

| | |design degree and real world job experiences. I try to be involved in as many |

| | |aspects of projects as possible because I have valuable experiences in various |

| | |parts of project development. I have lead work crews to complete projects on |

| | |time and hold the philosophy to inspire and fairly treat other team members. |

| | | |

| | |Thermal Structures- (Manufacturing) Supervised and organized the construction |

| | |of steel crane system to advance manufacturing of parts on the shop floor. This|

| | |was a large scale 5000 lbs. crane that took a crew of 5 - 6 people and special |

| | |equipment to construct. |

| | | |

| | |Crane Naval Base- (Manufacturing) Apart of a mechanical design team designing |

| | |large scale manufacturing facility for Crane military operations in southern |

| | |Indiana. |

| | | |

| | |Rolls Royce- (Aerospace) Designed die press and lifting device for Rolls |

| | |Royce's jet engine factory located on the west side of Indianapolis. I had to |

| | |communicate with their engineers to accomplish approved designs and tooling. |

| | | |

| | |Real Performance Machinery- (Equipment) Work with a team to design and engineer|

| | |automatic tee shirt printing press. I was in charge of 3D CAD models and shop |

| | |drawing prints. I fabricated test parts on milling and lathe machines to |

| | |complete working prototype and test design concepts. |

| | | |

| | |Marion County Library- (Architecture) Commercial metal framing, window glazing |

| | |machine operation, carpentry, fabricating, onsite assistant, and crane operator|

| | |to load trucks. |

| | | |

| | | |

| | |Log Cabin- Crew member on a contract in Pennsylvania. Mainly custom carpentry |

| | |work and electrical wiring on a new house in Black Log, Pennsylvania. |

| | | |

| | |Art Projects- I have experience installing and constructing art projects for |

| | |several galleries around Indianapolis. These projects include anything from |

| | |custom framing to electrical wiring and installation of video projectors, sound|

| | |systems, and equipment technician work. I have lead these kinds of projects and|

| | |organized their completion. |

| | | |

| | |Research- For art related projects. For a year and a half I did research at the|

| | |IUPUI Physics department involving electricity conduction and magnetic forces |

| | |concerning bronze and copper metals. I attempted to translate these projects |

| | |into visual installations in a gallery environment. As a result, I gain |

| | |knowledge in physics/ engineering. |

| | |Design & Engineering Portfolio |

| | |Shuttle Heat Panel. I design this unit and set up the manufacturing process for |

| | |production. |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | |[pic] |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | |CAD Design Portfolio |

| | |Medical Equipment. Redesign for a breast cancer testing device. |

| | |[pic][pic] |

| | |Assembly Package |

| | |[pic] |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | Design & Engineering Portfolio | | |

| | |Weldment. Subassembly with datum dimensioning. | | |

| | | | | |

| | |[pic] | | |

| | | | | |

| | |Shop Fabrication & Build. Example of machine design I had to build, assemble, | | |

| | |and test for manufacturing. | | |

| | | | | |

| | |[pic] | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | |CAD Design Portfolio |

| | |Photo Realistic Rendering of Semi-Automatic Printing Press. Digital mock-up |

| | |rendered in Keyshot used for planning and advertising product launch. |

| | |[pic] |

| | | |

| | |3D CAD Model of Semi- Automatic Screen Printing Press-BOM assembly package for |

| | |manufacturing. Designed with an electric motor indexing system, table lift |

| | |system, and pneumatic stroke capability. (Assembly contains 500+ parts.) |

| | |[pic] |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |

| | | |



Contact this candidate