Post Job Free
Sign in

Wellsite/Operations Geologist

Location:
Calgary, AB, Canada
Posted:
September 11, 2013

Contact this candidate

Resume:

NANDOR TOT

** **** ***** *** *.E. Calgary, Alberta T2J 5Y7

403-***-****

Phone # in Kurdistan: +964 750-***-****

E-mail: *********@***.***

EDUCATION: BELGRADE UNIVERSITY, Yugoslavia

**** - ***4 Bachelor of Science Degree

Faculty of Mining and Geology.

PROFESSIONAL

EXPERIENCE: TTOPCO

Taq Taq Field, Kurdistan, Iraq

April 2013 – Present Senior Wellsite Geologist

* Describing cuttings and core samples and

maintaining a current lithology log.

* Participating in casing and coring point selection

and TD determination with Drilling Supervisor.

* Maintaining current QC reports on Service

Companies.

* Maintaining relevant reports and files to allow a

Final Well Report to be produced at the end of the

well.

* Producing daily well site Geological Report and

ensuring all other logs, reports and data from the

well site are given QC checks.

* Recommending the most appropriate technology

to meet the business objectives.

NANDOR TOT ENTERPRISES LTD.

Calgary Alberta

May 1996 – March 2013 Wellsite Geologist

* 16.5 years of Wellsite/Geosteering Geologist

experience. Geosteered 69 wells in thin, structurally

and stratigraphically complex carbonate reservoirs.

* Development of shallow gas geological plays.

* As a team member worked on comparison of

grain size and production rates.

SPERRY - SUN

DRILLING SERVICES OF CANADA

Calgary, Alberta

Oct.1994 - May 1996 Mud Logging/Data Engineer

* Performed hydrocarbon well logging.

* Made sample descriptions.

* Prepared wellsite reports.

WEATHERFORD WIRELINE SERVICES.

Medicine Hat, Alberta

Nov.1993 - July 1994 Open Hole Wireline Logging Engineer

* Logged: Resistivity-MSFL-SP-Sonic-Neutron-

Density-GR-Microlog-Caliper.

NIS-NAFTAGAS, OIL AND GAS DIVISION

Novi Sad, Yugoslavia

State Oil Company

August 1986 - May 1993 Petroleum Geologist

* Analyzed logs, cores and samples.

* Selected intervals for DST and coring.

* Prepared wellsite geological reports.

* Supervised wellsite geological work in clastic

and carbonate sediments

* Evaluated and

interpreted petrophysical

characteristics of oil and gas reservoirs

using geophysical well log methods.

* Correlated geological facies.

* Developed skills in seismostratigraphic interpretation and recognition of

sedimentary environments.

TRAINING COURSES

1986 Petroleum Geology.

1987 Reservoir Characterization for Geologists.

1989 Expert Training with EXLOG TOTCO equipment

for geological control of drilling (Houston, Texas)

1990 Production Operations.

1991 Well Stimulations (Acidizing and Hydraulic

Fracturing)..

1994 Stuck Pipe Prevention.

2002 Structural Features that can be identified from drill

cuttings.

2013 Carbonate Review, Porosity Classifications and

Sample Examinations Techniques.

2013 Word & Excel – High Level User Clinic.

LANGUAGES: English, Russian, Italian, Hungarian, Serb/Croatian.

Well List

Well Name Location

1. Calahoo et al Stoddart 06-12-086-19 W6M

2. FCPI et al Leduc 08-26-048-26 W4M

3. PCP Hussar 04-20-024-19 W4M

4. PCP Wintering Hills 04-30-025-16 W4M

5. PCP Wintering Hills 04-32-025-16 W4M

6. Anderson W. Stoddart 08-34-085-18 W4M

7. Crestar 100 McGregor 01-33-016-20 W4M

8. Benson Richill Alderson 12-18-016-11 W4M

9. Benson NCE et al Pembina 16-10-045-07 W5M

10. Pinnacle Thorsby 11-31-049-27 W4M

11. Pinnacle Leduc 12-05-050-25 W4M

12. Pinnacle Timeu 01-12-063-05 W5M

13. Pinnacle Amadou 15-02-073-20 W4M

14. Pinnacle Amadou 09-24-073-20 W4M

15. Pinnacle Kelly 11-03-073-19 W4M

16. Pinnacle Bovine 02-17-079-19 W4M

17. Pinnacle Bovine 09-20-079-19 W4M

18. Pinnacle Baptiste 07-12-069-23 W4M

19. Pinnacle Bovine 11-30-079-19 W4M

20. Pinnacle Manny 11-27-077-20 W4M

21. Pinnacle Barney 02-25-079-20 W4M

22. Pinnacle Manny 11-25-077-20 W4M

23. Pinnacle Manny 10-35-077-20 W4M

24. Pinnacle Bovine 10-31-079-19 W4M

25. Pinnacle Portage 08-09-078-20 W4M

26. Pinnacle Barney 01-07-080-20 W4M

27. Pinnacle Cherpeta 07-01-075-20 W4M

28. Pinnacle Joli Fou 16-33-080-21 W4M

29. Pinnacle Cherpeta 11-09-074-19 W4M

30. Pinnacle Barney 16-27-080-19 W4M

31. Pinnacle Cherpeta 05-24-074-20 W4M

32. Pinnacle Clatto 07-32-079-18 W4M

33. Pinnacle Calling Lake 09-07-073-19 W4M

34. Pinnacle Portage 12-25-078-20 W4M

35. Pinnacle Gambler 08-23-071-21 W4M

36. Pinnacle Peerless 16-11-079-23 W4M

37. Pinnacle Calling Lake West 02-30-071-20 W4M

38. Pinnacle Timeu 07-22-063-03 W5M

39. Pinnacle Kilsyth 15-32-065-04 W5M

40. Jordan Corexcana Worsley 03-08-087-07 W6M

41. Poco Pembina 07-03-047-10 W5M

42. Benson Richill Alderson 05-18-016-11 W4M

43. Benson Richill Alderson 01-18-016-11 W4M

44. AEL Benson Aden 01-05-001-09 W4M

45. Highridge Kinsella 08-13-049-11 W4M

46. AEL Tusk Carmangay 03-21-013-22 W4M

47. AEL 102 Queenstown 08-28-018-22 W4M

48. Benson Newquest Chauvs 03-22-042-03 W4M

49. Remington et al Buick c-45-I / 94-A-10

50. Remington et al Rigel 16-27-088-17 W6M

51. Summit et al Parkman 04-16-008-33 W1M

52. Remington et al Buick d-33-J / 94-A-10

53. Remington et al Buick 12-33-088-17 W6M

54. Remington et al Rigel 11-32-088-17 W6M

55. Remington et al Rigel 10-31-088-17 W6M

56. Crestar et al 100 Med. R. 14-20-039-04 W5M

57. Morrison et al HZ 02 Panny 09-07-096-06 W5M

58. Remington et al Buick 10-36-088-18 W6M

59. Jordan Worsley 15-28-087-06 W6M

60. Crestar et al 100 HZ Cess 15-30-024-12

W5M

61. Remington et al Buick b-40-J / 94-A-10

62. Remington et al Rigel c-32-K / 94-A-10

63. Highridge Norris 13-13-053-18 W4M

63. Highridge Redwater 01-26-056-19 W4M

64. Remington et al Rigel 16-16-088-17 W6M

65. Remington Rigel 14-17-088-17 W6M

66. Remington et al Rigel b-22-K / 94-A-10

67. Remington et al Rigel a-21-K / 94-A-10

68. Remington Nig c-82-B / 94-H-4

69. AEL et al St. Anne 04-17-055-04 W5M

70. Remington et al Nig a-45-A / 94-H-4

71. Strega et al Progress 07-10-077-08 W6M

72. Remington et al Nig c-A82-B / 94-H-4

73. Poco Pembina 06-34-046-10 W5M

74. Remington et al Nig c-19-G / 94-H-4

75. Northstar et al Teepee 07-34-087-01 W5M

76. Remington Nig b-45-E / 94-H-3

77. Poco Pembina 15-21-046-10 W5M

78. Poco Pembina 05-03-047-10 W5M

79. Poco Pembina 04-13-047-10 W5M

80. Finesse Long Coulee 02-07-015-22 W4M

81. Archean et al Retlaw 07-15-011-19 W4M

82. Remington et al W. Stoddart 01-32-087-21 W6M

83. Poco Pembina 14-31-046-09 W5M

84. Remington W. Buick a-83-E / 94-A-14

85. Remington W. Stoddart 14-31-087-21 W6M

86. Remington et al W. Stoddart 03-06-088-21 W6M

87. Remington HZ W. Stoddart 13-21-087-21 W6M

88. Remington HZ W. Stoddart 09-20-087-21 W6M

89. Remington Sinclair 12-27-072-12 W6M

90. Poco Pembina 06-12-047-10 W5M

91. Talisman Hardy 14-29-076-03 W4M

92. Talisman Hardy 08-30-076-03 W4M

93. Talisman Hardy 04-18-076-03 W4M

94. Poco Pembina 14-22-045-08 W5M

95. Poco Pembina 16-15-046-09 W5M

96. Poco Pembina 07-22-046-09 W5M

97. Strega Sturls 04-11-069-21 W5M

98. Remington Nig b-50-A / 94-H-4

99. Remington et al Red Creek 02-34-084-21 W6M

100. Remington Red 09-16-085-21 W6M

101. Remington Rigel 07-12-088-18 W6M

102. Remington Rigel 04-24-088-17 W6M

103. Remington W. Buick d-36-L / 94-A-14

104. Remington Nig b-97-C / 94-H-4

105. Remington et al Nig a-49-B / 94-H-4

106. Zargon et al Spirit River 09-36-078-08 W6M

107. Remington Rigel 14-26-088-17 W6M

108. Remington Rigel 02-26-088-18 W6M

109. Remington et al N. Buick b-60-J / 94-A-14

110. Remington et al Buick b-45-B / 94-A-14

111. Remington et al Rigel 06-05-088-17 W6M

112. Remington HZ Red 11-10-085-21 W6M

113. Remington et al Rigel c-19-B / 94-A-15

114. Remington et al Umbach a-18-K / 94-A-14

115. Remington Nig a-25-F / 94-H-4

116. Domcan et al Rigel 16-28-088-18 W6M

117. Domcan et al HZ Buick b-48-J / 94-A-10

118. Domcan et al HZ Rigel a-48-J / 94-A-10

119. Burlington Cabre Pembina 16-36-045-09 W5M

120. Talisman et al HZ Muskiki 14-13-044-19 W5M

121. Domcan et al Nig a-79-B / 94-H-4

122. Domcan et al HZ Rigel b-24-J / 94-A-10

123. Domcan et al Buick b-15-L / 94-A-14

124. Domcan et al N. Buick a-68-K / 94-A-14

125. Domcan et al N. Buick a-66-K / 94-A-14

126. Domcan Rigel d-51-C / 94-A-15

127. Talisman HZ Opabin 02-24-044-18 W5M

128. Domcan et al Cache 05-33-087-22 W6M

129. Domcan et al W. Buick c-56-K / 94-A-14

130. Domcan et al N. Buick d-21-L / 94-A-14

131. Domcan et al N. Buick b-77-L / 94-A-14

132. Domcan W. Buick a-13-L / 94-A-14

133. Domcan et al N. Buick b-28-K / 94-A-14

134. Talisman et al Ansell 15-05-053-20 W5M

135. Burlington Pembina 10-24-046-08 W5M

136. Domcan et al N. Buick a-46-L / 94-A-14

137. Domcan et al Buick c-38-K / 94-A-14

138. Petromet Fir 14-25-058-22 W5M

139. Domcan Wilder 11-01-083-20 W6M

140. Domcan et al N. Buick a-50-K / 94-A-14

141. Domcan et al Buick a-33-L / 94-A-14

142. Domcan Wilder A11-01-083-20 W6M

143. Talisman et al HZ Muskiki 08-24-044-19 W5M

144. Domcan et al N. Buick b-6-K / 94-A-14

145. Domcan et al W. Buick d-59-L / 94-A-14

146. Quarry et al Rigel b-86-I / 94-A-10

147. Burlington Pembina 12-07-046-07 W5M

148. Talisman Elmworth 06-36-068-10 W6M

149. Burlington Pembina 13-21-046-07 W5M

150. Burlington Pembina 13-27-046-07 W5M

151. Burlington Pembina 14-02-046-08 W5M

152. Talisman HZ Lovett River 12-30-046-21 W5M

153. Talisman et al HZ Voyager 14-02-045-18 W5M

154. Burlington Pembina 15-35-045-08 W5M

155. Duvernay et al HZ Gordondale 01-30-079-09

W6M

156. Duvernay et al HZ Hamelin Creek 02-18-080-07 W6M

157. AVN Mannville 05-18-051-07 W4M

158. Talisman et al Stolberg 03-01-041-14 W5M

159. Talisman et al Stolberg 14-35-040-14 W5M

160. Duvernay et al HZ Gordondale 01-06-080-09

W6M

161. Duvernay ENEX Gordondale 13-26-079-10 W6M

162. Burlington Pembina 06-15-046-07 W5M

163. Mancal West Pembina 08-01-050-12 W5M

164. Burlington Pembina 09-34-047-08 W5M

165. ECAOG HZ Maxhamish b-96-B / 94-O-11

166. ECAOG HZ Maxhamish a-78-G / 94-O-11

167. ECAOG HZ Maxhamish b-41-D / 94-O-11

168. Burlington Pembina 15-03-046-07 W5M

169. Burlington Pembina 08-01-041-06 W5M

170. Burlington Pembina 07-10-046-08 W5M

171. Burlington Pembina 15-09-046-08 W5M

172. Ranchgate Edam 04-02-021-21 W3M

173. Ranchgate Edam 03-02-021-21 W3M

174. ENEX Duvernay HZ Gord 11-20-078-10 W6M

175. ENEX Duvernay Progress 11-33-078-10 W6M

176. Duvernay ENEX 102 Gord 07-25-079-10 W6M

177. Burlington Pembina 11-21-046-08 W5M

178. Burlington Pembina 16-08-046-08 W5M

179. Burlington Pembina 15-07-046-08 W5M

180. BRC HTR Amelia 11-32-010-27 W4M

181. BRC HTR Easmont 07-10-011-27 W4M

182. Talisman et al HZ Opabin 12-35-044-18 W5M

183. Talisman et al HZ Bighorn 12-32-043-18 W5M

184. BRCL Pembina 11-19-045-07 W5M

185. BRCL Pembina 06-20-045-07 W5M

186. BRCL Pembina 14-24-045-08 W5M

187. BRCL 102 Pem 06-07-049-08 W5M

188. BRCL Pem 13-18-045-07 W5M

189. BRCL Pem 01-11-046-08 W5M

190. Talisman et al HZ Reilly 01-26-026-17 W5M

191. BRCL Pem 06-35-045-08 W5M

192. BRCL Provo 06-05-041-11 W4M

193. DECL Hairy 08-22-056-13 W4M

194. BRCL Willgr 08-19-040-05 W5M

195. Mancal Pem 13-10-049-11 W5M

196. BRCL Pem 13-10-045-07 W5M

197. BRCL Pem 10-05-045-07 W5M

198. BRCL et al Willgr 01-15-043-08 W5M

199. BRCL 102 Willgr 10-02-043-08 W5M

200. Talisman Devon H Narraway 11-06-062-13 W5M

201. BRCL Willgr 07-14-043-08 W5M

202. BRCL et al 102 Pem 04-21-048-09 W5M

203. BRCL DD Gilby 09-30-041-04 W5M

204. BRCL Minhik 13-34-044-06 W5M

205. Talisman HZ Bighorn 05-33-044-19 W5M

206. BRCL Pem 14-18-046-10 W5M

207. BRCL Penn West Willgr 03-17-044-07 W5M

208. BRCL et al Willgr 01-28-044-07 W5M

209. BRCL 103 Ald 06-11-045-08 W5M

210. BRCL Pem 14-14-045-07 W5M

211. BRCL et al Minhik 13-24-044-06 W5M

212. BRCL DD Pem 11-24-046-09 W5M

213. BRCL Pem 10-23-046-09 W5M

214. BRC HTR Re Pem 12-11-050-09 W5M

215. Talisman et al Boulder c-52-K / 93-O-8

216. BRCL Pem 10-02-046-07 W5M

217. BRCL Phoenix 01-19-039-10 W5M

218. GPI et al Atim 13-12-054-27 W4M

219. Geodyne Prod Yngstn 10-21-031-10 W4M

220. Geodyne Prod Chook 06-28-031-08 W4M

221. Talisman et al Hz Grdcach 16-15-058-08 W6M

222. Talisman et al Hz Cabinck 12-31-056-04 W6M

223. Talisman PCOG et al Hz GRD Cach 10-18-060-11 W6M

224. Talisman et al Minnow 09-13-056-05 W6M

225. Talisman Ram 08-19-038-13 W5M

226. King 15B Provo 15-27-038-03 W4M

227. GPI 103 Killam 08-15-041-13 W4M

228. CLRI Crystal LA Redwater 16-16-057-20 W4M

229. VH1 et al Pembina 03-12-050-08 W5M

230. Talisman Hz Ram 09-19-038-13 W5M

231. Talisman Hz Re Minnow 10-09-057-05 W6M

232. Talisman Hz Minnow 05-18-056-05 W6M

233. Defiant Res Bezan 14-17-071-04 W6M

232. Talisman Hz Findley 11-25-057-06 W6M

233. ProEx Jedney d-32-H / 94-G-7

234. Yoho et all W Milligan b-86-F / 94-H-2

235. Yoho Pickell b-89-E / 94-H-2

236. Talisman HZ Cabinck 10-21-056-04 W6M

237. BGI Horseshoe Creek b-65-F / 94-B-10

238. BGI HZ Ojay a-93-D / 93-I-16

239. BGI HZ Ojay d-21-C / 93-I-16

240. BGI HZ Ojay a-54-D / 93-I-16

241. Trilogy HZ Kaybobs 08-35-059-20 W5M

242. Trilogy HZ Kaybobs 04-35-059-20 W5M

243. Harvest HZ Ferrier 09-20-041-07 W5M

244. Harvest HZ Wilsonck 02-02-043-04 W5M

245. CNRL Edson 13-35-053-16 W5M

246. CNRL Obed 05-27-053-22 W5M

247. Progress HZ Town b-20-J / 94-B-16

248. CNRL Wildhay 03-10-055-24 W5M

249. CNRL Edson 10-26-053-16 W5M

250. CNRL HZ Ansell 13-26-052-20 W5M

251. CNRL HZ Pine CK 08-18-055-19 W5M

252. CNRL 102 Sundance 08-32-054-22 W5M

253. CNRL HZ Ansell 08-06-051-19 W5M

254. CNRL HZ Ansell 12-17-050-20 W5M

255. CNRL HZ Minehead 08-34-048-18 W5M

256. CNRL HZ Medlod 11-28-052-20 W5M

257. CNRL HZ Medlod 07-22-052-20 W5M

258. CNRL Sundance 13-05-056-21 W5M

259. CNRL HZ Ansell 11-29-052-20 W5M

260. CNRL HZ Ansell 12-29-052-20 W5M

261. CNRL HZ Medlod 12-19-052-20 W5M

262. CNRL HZ Medlod 04-19-052-20 W5M

263. ECA 102 HZ Saxon 16-05-062-24 W5M

264. CNRL Dalehst 11-15-053-23 W5M

265. CNRL HZ Edson 01-03-052-17 W5M

266. Apache HZ Kaybobs 01-09-061-18 W5M

267. Apache HZ South Kaybobs 08-30-060-19 W5M

268. Apache HZ South Kaybobs 04-32-060-20 W5M

269. Apache HZ Kaybobs 01-35-060-20 W5M

270. Progress HZ Lily d-3-K / 94-G-2

271. Progress HZ Lily c-48-K / 94-G-2

272. RMP HZ Wahigan 01-10-064-23 W5M

273. ACL HZ Kaybob South 04-28-060-20 W5M

274. ACL HZ Kaybobs 02-30-060-19 W5M

275. ACL HZ Kaybob South 16-34-060-20 W5M

276. ACL HZ Kaybobs 16-33-060-19 W5M

277. ACL 102 HZ Kaybobs 01-08-061-18 W5M

278. ACL HZ Kaybobs 09-35-060-20 W5M

279. ECA HZ Kaybobs 13-15-063-21 W5M

* Horizontal wells are highlighted

.



Contact this candidate