Post Job Free
Sign in

Manager Sales

Location:
Madurai, TN, 625007, India
Posted:
December 21, 2012

Contact this candidate

Resume:

From:

T.R.VIJAYARAMAN

No.*/***, Aavin Nagar, First Floor,

Sarveyer Colony, K.Pudur,

Madurai - 625 007

Ph: 0452- 2565887

E-Mail: ***************@**********.*** / *********@*****.***

Cell No. 090********

To:

The Advertiser

SUB: Application for the position of Yarn Sourcing / Marketing Manager

Dear Sir,

I came to know that you are looking for a Yarn Marketing Manager and

herewith I am applying myself for the above position.

I am a Diploma Holder in Textile Technology having wide range of experience

in the field of Service and Sales of Textile Machineries, Humidification

Projects and all types of yarn sourcing experience. I am native of Madurai

and at present I am working at Madurai itself as Manger Yarn sourcing for a

reputed yarn agency based at Kolkata. I have a good and direct

relationship with the top-level persons like Managing Directors / General

Managers / Decision makers of the local textile / Spinning mills in Tamil

Nadu and Andhra Pradesh.

Herewith I have attached my BIO-DATA, List of few references and Work

Experience details for your kind perusal and I am ready to take up the job

immediately.

If you are interested, you may revert back, so that we can proceed further.

Thanking you and awaiting for your favourable reply.

With Best Regards

T.R.VIJAYARAMAN

CELL NO: 090********

Place: Madurai

Contd Page-2

Page - 2

REFERENCES IN ANDHRA PRADESH:

1. MR. M. GIRIDHARA RAO - MANAGING DIRECTOR / MR KISHORE BABU - GENERAL

MANAGER - M/S VENKATA SIVA PARVATHI SPINNING MILLS.

2. MR R.K MURTHY - EXECUTIVE DIRECTOR - M/S LAKSHMI GODAWARI SPINNING MILLS

3. MR SRINIVASA RAO - MANAGING DIRECTOR OF M/S G.S.R TEXTILES

4. MR NAGI REDDY - MANAGING DIRECTOR OF M/S KALLAM BROTHERS COTTONS PVT

LTD.

5. MR KOTESWARA RAO - MANAGING DORECTOR OF M/S ANANTHALAKSHMI SPINNING

MILLS.

REFERENCES IN TAMIL NADU:

1. MR SRIDHAR - EXECUTIVE DIRECTOR OF M/S SILVER SPRING SPINNERS INDIA PVT

LTD, SIVAKASI

2. MR UMMER - GENERAL MANAGER OF M/S VIJAYARAJAN TEXTILES, SIVAKASI.

3. MR P.MURALI - MANAGING DIRECTOR OF SHRI RAGHAVENDRA SPINNING MILLS,

MADURAI.

4. MR P.G.KARTHIK BABU - MANAGING DIRECTOR OF M/S SITARAM MILLS, MADURAI.

contd page - 3

Page - 3

BIO DATA

|01. |NAME |T.R.VIJAYARAMAN |

|02. |FATHER'S NAME |T.K.RAMACHANDRAN |

|03. |DATE OF BIRTH |25-12-1957 |

|04. |PERMANENT ADDRESS |5, Panthadi 4th Street, |

| | |Madurai - 625 001 |

| | |Tamil Nadu. |

|05. |PRESENT AND COMMUNICATION |No.3/529, Aavin Nagar, |

| |ADDRESS |First Floor, |

| | |Sarveyer Colony, |

| | |K.Pudur, |

| | |Madurai - 625 007 |

| | |Tamil Nadu. |

|06. |QUALIFICATION |Diploma in Textile Technology |

|07. |MARITAL STATUS |MARRIED |

|08. |DEPENDENTS |Wife and two Children |

|09. |JOB LOCATION PREFERRED |Any city in India. |

|10. |LANGUAGES KNOWN |To Read, Write - English, Tamil. |

| | |To Speak - Sourashtra, Tamil, |

| | |English, Hindi, Bengali, Oriya and|

| | |Telugu. |

|11. |JOINING TIME REQUIRED |Minimum 10 days from the date of |

| | |receipt of Appointment Letter. |

|12. |EXPERIENCE DETAILS |Enclosed separately. |

|13. |PRESENT SALARY AND |Salary - Rs. 45,000/- per month + |

| |BENEFITS |Bonus + Medical expenses. etc. |

|14. |EXPECTED SALARY |Can be Negotiated |

|15. |CONTACT NO |090******** |

|16. |E-MAIL |***************@**********.*** and|

| | |*********@*****.*** |

|17. |Cmputer Knowledge |Handling entire Computer |

| | |operations on my own |

Contd page - 4

Page - 4

PREVIOUS WORK EXPERIENCE DETAILS

|Sl.no|Name of Employer and |Period |Job Responsibilities |

|. |Designation | | |

|01. |At present working at |From Oct |Sourcing, negotiating and |

| |Madurai as Branch |2009 |marketing of OE Yarn / |

| |Manager with a reputed|onwards. |Cotton / Polyester / Viscose|

| |Yarn Agency based at | |and Blended Yarn from |

| |Kolkata. | |Various Mills in Tamil Nadu.|

| | | |Handling Commercial Matters |

| | | |and sole in charge of Branch|

| | | |Office. |

|02. |Worked as Project |From |Overall in charge of Sales |

| |Manager with M/s Draft|January |and Service of |

| |Air India Pvt Ltd at |1999 to |Humidification Plants in |

| |their Madurai / |Oct 2009 |Textile and Non Textile |

| |Chennai / Guntur and | |Industries in Southern |

| |Coimbatore offices. | |Region |

|03 |Worked as Area Sales |From |In charge of sales of |

| |Executive with M/s New|January |Textile Machineries in |

| |Standard Engineering |1995 to |Madurai and Coimbatore |

| |Company, Bombay |November |areas. |

| |Work Location - |1998 | |

| |Madurai and Coimbatore| | |

|04. |Worked as Maintenance |From |Looking after the complete |

| |Master with M/s |January |Maintenance of Textile |

| |Iyyappan Textiles, a |1992 to |Machineries. |

| |unit of M/s Sita |December | |

| |lakshmi group of mills|1994 | |

| |at their | | |

| |Ramanathapuram unit, | | |

| |Tamilnadu | | |

|05. |Worked as Service |From |Looking after Erection and |

| |Engineer with M/s |October |Servicing of Textile |

| |Texmaco Ltd, a unit of|1988 to |Machineries at customer's |

| |Birla group at their |November |site in Southern Region. |

| |Coimbatore office. |1991 | |

|06. |Worked as Erection |From |Looking after Erection and |

| |Engineer with M/s |September |Servicing of Textile |

| |Machinery |1980 to |Machineries at customer's |

| |Manufacturer's |August |site in Eastern Region and |

| |Corporation Ltd, a |1988 |Southern Region |

| |unit of Mahindra and | | |

| |Mahindra group at its | | |

| |Calcutta and Bangalore| | |

| |Offices. | | |



Contact this candidate