Post Job Free

Resume

Sign in

Project Engineer

Location:
Downers Grove, IL, 60516
Salary:
65,000.00
Posted:
November 05, 2012

Contact this candidate

Resume:

|Vittorio Antonio Bruno |

|Permanent Address: ***6 Cambridge Road, Downers Grove, IL 60516 |

|630-***-**** |

|jbxv6q@r.postjobfree.com |

|Summary of |An analytical and detail oriented MS professional with |

|Qualifications|experience in engineering design, data analysis, and |

| |technical writing. Adept at communicating technical |

| |information and resolving problems when dealing with clients |

| |and prospective clients as a result of extensive experience |

| |in education. Additional strengths include strong background|

| |knowledge of nuclear power piping systems, project |

| |management, and medical devices. Conversational in Spanish. |

| |Computer skills: Microsoft Office applications including |

| |Access, Excel, Outlook, and Word; AutoCAD; MATLAB coding |

| |language; R statistical analysis software; Adobe Acrobat |

| |Connect Pro Meeting. |

|Education |M.S. Bioengineering, University of Illinois at |

| |Champaign-Urbana (Graduated December 2010, cumulative GPA of |

| |3.60, concentration in Mechanics) |

| |B.S. Bioengineering, University of Illinois at |

| |Champaign-Urbana (Graduated May 2009, cumulative GPA of 3.78,|

| |concentration in Mechanics) |

| |Minor in Chemistry, University of Illinois at |

| |Champaign-Urbana |

| |Minor in Mathematics, University of Illinois at |

| |Champaign-Urbana |

| |Campus Honors Program, University of Illinois at |

| |Champaign-Urbana |

| |Coursework includes: |

| |Momentum and Heat Transfer - Focus on dimensional analysis of|

| |static and dynamic fluid flow and heat transfer systems. |

| |Conservation Principles - Focus on conservation principles in|

| |biomedical engineering and the design of medical devices. |

| |Bioinstrumentation Lab - Focus on the design and construction|

| |of various medical imaging and sensing equipment. |

|Employment & Volunteer Experience |

| |Project Engineer, CSI Technologies Inc., Elgin, |September |

| |IL |2011 - |

| |Performed hydraulic and thermodynamic analysis |Present |

| |of power piping systems for nuclear power plants| |

| |including single- and two-phase flow lines. | |

| |Developed and calibrated computer models to | |

| |predict piping corrosion using the industry | |

| |standard software CHECWORKS. | |

| |Evaluated risk ranking of power plant piping | |

| |systems to classify corrosion susceptibility and| |

| |failure consequence. | |

| |Analyzed piping inspection data to quantify | |

| |degradation rates, component service life, and | |

| |piping integrity. | |

| |Prepared and reviewed engineering calculations, | |

| |reports, procedures, drawings, and database | |

| |applications. | |

| |Communicated project status and results to | |

| |clients and internal management, coordinated | |

| |work on multiple projects, and tracked project | |

| |schedule and budget. | |

| |Faculty Manager/Instructor, Kaplan Test Prep, |August 2008 |

| |Chicago, IL |- |

| |Teacher and Tutor for students intending to take|August 2011 |

| |the Medical College Admissions Test (MCAT). | |

| |Have taught and tutored multiple students across| |

| |all test subjects, with tutoring and office | |

| |hours focusing on physics, chemistry, biology | |

| |and mathematics. | |

| |Have trained and observed several new teachers | |

| |while providing feedback. | |

| |Managerial work has included handling teacher | |

| |and tutor assignments, payroll approval, and | |

| |material revision. | |

| |Directly responsible for several marketing | |

| |events and information sessions that have led to| |

| |leads and sales. Contributed to a significant | |

| |and consistent increase in yearly leads and | |

| |sales when working in Champaign, IL at the | |

| |University of Illinois campus (August 2008 to | |

| |December 2010). | |

| |Teaching Assistant, Department of Mathematics, |August 2009 |

| |Urbana, IL |- |

| |Teaching assistant for special section of |December |

| |Calculus designed for freshmen students in the |2010 |

| |College of Engineering | |

| |Helped to create quizzes, lead discussions, | |

| |proctor exams, and held multiple office hours | |

| |per week to offer assistance to students. | |

| |Research Aide, Department of Mechanical |September |

| |Engineering, Urbana, IL |2007 - |

| |Unpaid research aide for the Human Dynamics and |December |

| |Controls Laboratory at the University of |2008 |

| |Illinois at Champaign-Urbana. | |

| |Organized and participated in several research | |

| |projects, data analysis, and experimental device| |

| |construction. | |

| |Designed and built an apparatus to collect | |

| |motion capture data on firefighters for a | |

| |research project for the Illinois Fire Service | |

| |Institute. The goal of the project was to | |

| |compare and contrast the effects on gait and | |

| |motion of firefighters using standard equipment | |

| |to firefighters using a newly designed set of | |

| |equipment. Worked with firefighters through | |

| |numerous trials to ensure proper placement of | |

| |motion sensors on their equipment and to guide | |

| |them through the motion trials. Utilized motion| |

| |analysis software to analyze gait and movement | |

| |patterns. | |

|Roles & Accomplishments |

| |Chair of Special Events for American Medical Student |

| |Association at University of Illinois from fall 2007 - spring|

| |2009, during which has organized and participated in several |

| |volunteer and social events designed to increase member |

| |interaction and prepare members for a career in the various |

| |fields of medicine. |

| |Senior Sibling for Campus Honors Program at University of |

| |Illinois from fall 2006 - fall 2009, during which has |

| |volunteered to welcome freshman students to the University as|

| |well as participate in other volunteer activities. |

| |University of Illinois College of Engineering Dean's List for|

| |fall 2005 - spring 2007, spring 2008 - fall 2009 |

| |University of Illinois College of Engineering James Scholar |

| |for fall 2005 - spring 2009 |

|Community |Biomedical Engineering Society, Member, Engineering Open |

|Involvement |House Project Leader (2009) |

| |Pi Mu Epsilon Mathematics Honors Society, Member |



Contact this candidate