Post Job Free

Resume

Sign in

Manager Sales

Location:
Stuart, FL
Posted:
August 30, 2016

Contact this candidate

Resume:

Summary Report (V*)

Week Ending Date: **/**/****

Store Location: 0976 - SE Federal Highway, S

Store # 976

General Manager Name: Kevin Hoddick

Sales Summary and COGS

Manager Freebies $93.80

Employee Freebies $21.28

Promo $6.50

Waste $328.50

Total Freebies $450.08

COGS Summary Actual

Bread 4311 2.87%

Food 4312 10.38%

Sides 4313 2.26%

Paper 4314 0.97%

Produce 4315 1.81%

Beverage 4316 1.33%

Catering 4320 0.12%

Sub Total COGS 19.74%

Discounted Total COGS 19.74%

Cash Over Under -$11.04

Total Sales $17,472.62

08/09/2016

0976 - SE Federal Highway, Stuart, FL

976

Kevin Hoddick

Labor Cost Summary

Manager 3.64% $636.34

InShop 8.85% $1,546.61

Driver 10.30% $1,799.82

Tax 1.08% $189.18

DMR 0.00% $0.00

Penalty Pay 0.00% $0.00

Total 23.88% $4,171.95

Vacation 0.00% $0.00

Training Pay 0.00% $0.00

Vacation Tax 0.00% $0.00

Training Tax 0.00% $0.00

Total Vacation/Training 0.00% $0.00

Total Labor Cost 23.88% $4,171.95

Statement of Gross Sales (V2)

Week Ending Date: 08/09/2016

Store Location: 0976 - SE Federal Highway, Stuart, FL

Store # 976

General Manager Name:

No. Of Sales (A) Total Dollar Sales (B) Net Less Over

rings

Day

Wednesday 03-Aug-16 206 $3,006.44 $0.00

Thursday 04-Aug-16 198 $3,010.35 $0.00

Friday 05-Aug-16 235 $3,534.20 $0.00

Saturday 06-Aug-16 98 $1,589.34 $0.00

Sunday 07-Aug-16 74 $1,156.05 $0.00

Monday 08-Aug-16 169 $2,371.17 $0.00

Tuesday 09-Aug-16 177 $2,805.07 $0.00

Total 1,157 $17,472.62 $0.00

Fees and Payments Amount

Royalty - at 6% of Royalty Sales Payment $1,021.35

Advertising - at 1.5% of Royalty Sales Payment $255.34

Media - at 3% of Royalty Sales Payment $510.68

Total of the above Payments Deposited in EDT Account $1,787.37

Comments

Inventory Summary

Beginning Inventory $ Purchases $ Ending Inventory $ COGS %

Bread 4311 $179.85 $462.70 $141.84 2.87%

Food 4312 $2,643.94 $1,794.15 $2,623.99 10.38%

Sides 4313 $419.31 $375.02 $399.49 2.26%

Paper 4314 $506.43 $46.55 $383.24 0.97%

Produce 4315 $173.55 $248.20 $105.34 1.81%

Beverage 4316 $573.53 $256.68 $597.84 1.33%

Catering 4320 $187.93 $0.00 $167.50 0.12%

Sub Total COGS $4,684.55 $3,183.30 $4,419.24 19.74%

Discounted COGS 19.74%

Sales Summary

Shift Amount Shift - 1 Wed AM $2,380.40

Shift - 2 Wed PM $563.40

Shift - 3 Thu AM $2,327.12

Shift - 4 Thu PM $599.54

Shift - 5 Fri AM $2,836.10

Shift - 6 Fri PM $641.81

Shift - 7 Sat AM $1,210.70

Shift - 8 Sat PM $340.34

Shift - 9 Sun AM $715.51

Shift - 10 Sun PM $393.74

Shift - 11 Mon AM $1,861.15

Shift - 12 Mon PM $394.52

Shift - 13 Tue AM $2,351.48

Shift - 14 Tue PM $406.73

Royalty Sales $17,022.54

t, FL

(C) Less Net Promo (D) Net Less (E) Royalty Sales

Employee Freebies

and Waste

$0.00 $62.64 $2,943.80

$0.00 $83.69 $2,926.66

$0.00 $56.29 $3,477.91

$0.00 $38.30 $1,551.04

$0.00 $46.80 $1,109.25

$6.50 $109.00 $2,255.67

$0.00 $46.86 $2,758.21

$6.50 $443.58 $17,022.54

Weekly Sales Report (V2)

Week Ending Date: 08/09/2016

Store Location: 0976 - SE Federal Highway, Stuart, FL

Store # 976

General Manager Name:

Sales Item Summary #EA Wed - 1 Wed - 2 Thu - 3 Thu - 4

08/03/2016 08/04/2016

AM PM AM PM

IN-Sub 3,193.00 500 378.50 116.00 386.00 88.00

IN-Club 2,899.32 383 326.97 137.49 327.48 157.50

IN-Pop 793.10 415 100.05 15.42 100.11 23.74

IN-Side 572.40 360 77.91 23.85 69.96 19.08

DEL-Sub 2,444.50 417 388.00 70.50 424.00 64.00

DEL-Club 2,999.64 388 407.46 107.49 427.47 129.99

DEL-Pop 590.50 302 112.89 6.57 105.69 16.02

DEL-Side 684.72 493 104.94 19.08 90.63 10.73

Party Sub 0.00 0 0.00 0.00 0.00 0.00

Day Old Bread 3.30 6 0.55 1.10 0.00 0.00

Fresh Bread 286.50 191 0.00 22.50 0.00 45.00

Cookie 201.02 158 32.22 11.83 16.90 1.69

Kids 1/2 off 0.00 0 0.00 0.00 0.00 0.00

Box Lunch 426.00 44 154.00 0.00 95.50 41.00

Platters / Mini Jimmys 276.95 5 32.99 0.00 0.00 0.00

Delivery Fee 1,589.00 524 231.80 49.00 223.40 53.90

Other 0.00 69 0.00 0.00 0.00 0.00

Modifiers 512.67 3152 46.18 31.15 63.78 28.78

Total of Above 17,472.62 0 2,394.46 611.98 2,330.92 679.43

- OVER-RINGS 0.00 0 0.00 0.00 0.00 0.00

= Adjusted Sales 17,472.62 0 2,394.46 611.98 2,330.92 679.43

- Net Employee Freebies 21.28 0 4.22 0.00 3.80 0.00

- Net Manager Freebies 93.80 0 9.84 16.58 0.00 30.89

- Sampling 0.00 0 0.00 0.00 0.00 0.00

- Waste 328.50 0 0.00 32.00 0.00 49.00

- Other Promo 6.50 0 0.00 0.00 0.00 0.00

= Royalty Sales 17,022.54 0 2,380.40 563.40 2,327.12 599.54

+ Other Tax/Fee 0.00 0 0.00 0.00 0.00 0.00

+ Sales Tax 926.41 0 128.95 30.89 126.31 32.74

- Over Rings Tax 0.00 0 0.00 0.00 0.00 0.00

- Freebie/Promo Tax 0.00 0 0.00 0.00 0.00 0.00

- Cash Payouts 100.00 0 0.00 0.00 0.00 0.00

- A/R Due 0.00 0 0.00 0.00 0.00 0.00

+ A/R Paid 0.00 0 0.00 0.00 0.00 0.00

+ A/R Drivers 0.00 0 -278.47 278.47 -216.64 216.64

- A/R Due CC (InShop) V/MC/D 4,506.03 0 489.64 168.18 514.48 209.79

- A/R Due CC (InShop) Amex 415.75 0 99.08 11.53 29.32 0.00

- A/R Due CC (MOTO) V/MC/D 3,509.24 0 687.03 135.02 599.14 110.54

- A/R Due CC (MOTO) Amex 209.48 0 14.07 0.00 0.00 0.00

- A/R Due CC (ONLINE) V/MC/D 4,392.96 0 568.25 159.42 548.44 76.66

- A/R Due CC (ONLINE) Amex 253.45 0 21.34 0.00 12.68 0.00

- Other Payment Types 0.00 0 0.00 0.00 0.00 0.00

+ Gift Cards Issued 0.00 0 0.00 0.00 0.00 0.00

- Gift Cards Redeemed 10.00 0 0.00 0.00 0.00 0.00

+ NSF Deposit 0.00 0 0.00 0.00 0.00 0.00

= Expected Deposit 4,552.04 0 351.47 398.61 532.73 451.93

Total Deposit 4,541.00 0 364.00 388.00 532.00 453.00

Cash Over/(Under) -11.04 0 12.53 -10.61 -0.73 1.07

# Of Sales 1,157.00 0 158.00 48.00 156.00 42.00

# Of Checks 0.00 0 0.00 0.00 0.00 0.00

Shift Manager - Name 0

Labor $ 4,171.95 0 408.78 214.83 452.26 235.96

Labor % 23.88 0 17.07 35.10 19.40 34.73

Labor OverTime $ 14.81 0 0.00 0.00 0.00 0.00

Total Online Orders 4,483.27 0 598.82 154.54 530.72 109.05

Online Cash 368.45 0 70.39 11.73 39.37 42.52

PDQ/Mx Sales Check 17,948.95 0 0.00 3,103.64 0.00 3,085.71

PDQ/Mx Tax Check 926.41 0 0.00 159.84 0.00 159.05

Gift Cards Total 10.00 0 0.00 0.00 0.00 0.00

rt, FL

Fri - 5 Fri - 6 Sat - 7 Sat - 8 Sun - 9 Sun - 10 Mon - 11 Mon - 12 Tue - 13 Tue - 14

08/05/2016 08/06/2016 08/07/2016 08/08/2016 08/09/2016

AM PM AM PM AM PM AM PM AM PM

517.00 209.50 339.50 77.00 183.50 84.50 235.50 84.50 379.50 114.00

457.47 97.50 329.97 127.50 107.49 77.49 272.49 109.98 309.99 60.00

140.73 36.12 96.66 18.90 48.47 19.20 55.82 19.50 98.88 19.50

92.22 22.26 62.01 9.54 34.98 17.49 41.34 19.08 66.78 15.90

518.00 19.50 65.00 13.00 57.50 32.50 349.00 19.50 387.00 37.00

352.47 144.99 162.48 49.98 167.43 89.97 387.48 94.98 392.46 84.99

59.90 14.13 26.07 7.86 19.11 13.14 88.24 4.08 108.78 8.02

148.10 20.67 23.85 7.95 15.50 15.90 98.58 6.36 111.30 11.13

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.55 0.00 0.00 0.00 0.00 1.10 0.00

0.00 22.50 0.00 25.50 0.00 34.50 0.00 100.50 0.00 36.00

33.70 13.52 16.90 5.07 6.76 0.00 33.70 6.76 13.52 8.45

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

61.50 0.00 0.00 0.00 0.00 0.00 18.50 0.00 55.50 0.00

113.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 129.98 0.00

273.30 46.55 65.80 17.50 57.85 33.60 227.15 28.35 246.15 34.65

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

78.52 40.07 25.76 14.99 19.72 19.45 53.35 16.43 51.90 22.59

2,846.89 687.31 1,214.00 375.34 718.31 437.74 1,861.15 510.02 2,352.84 452.23

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

2,846.89 687.31 1,214.00 375.34 718.31 437.74 1,861.15 510.02 2,352.84 452.23

1.30 1.50 3.30 1.50 2.80 0.00 0.00 1.50 1.36 0.00

9.49 14.00 0.00 6.50 0.00 6.50 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 30.00 0.00 27.00 0.00 37.50 0.00 107.50 0.00 45.50

0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.50 0.00 0.00

2,836.10 641.81 1,210.70 340.34 715.51 393.74 1,861.15 394.52 2,351.48 406.73

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

153.85 35.71 68.73 19.37 39.48 21.61 98.12 21.97 126.36 22.32

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

-181.46 181.46 -114.80 114.80 -18.18 18.18 -270.01 270.01 -155.70 155.70

612.62 203.97 558.56 137.91 263.39 92.65 400.40 146.56 566.64 141.24

37.58 21.37 47.74 0.00 29.87 0.00 32.42 20.00 60.30 26.54

705.17 121.70 165.23 17.37 91.43 81.91 295.84 67.35 387.33 44.18

102.51 11.70 0.00 0.00 0.00 0.00 17.59 0.00 63.61 0.00

756.47 121.01 132.35 57.35 204.43 66.31 739.07 96.54 814.25 52.41

131.38 0.00 0.00 0.00 0.00 0.00 71.41 0.00 16.64 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

352.76 379.23 260.75 261.88 147.69 192.66 132.53 356.05 413.37 320.38

353.00 378.00 259.00 262.00 149.00 191.00 133.00 356.00 412.00 311.00

0.24 -1.23 -1.75 0.12 1.31 -1.66 0.47 -0.05 -1.37 -9.38

184.00 51.00 74.00 24.00 47.00 27.00 139.00 30.00 149.00 28.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

448.21 233.80 302.73 264.65 215.44 123.61 379.52 233.80 434.03 224.34

15.74 34.02 24.94 70.51 29.99 28.24 20.39 45.84 18.45 49.61

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

815.86 126.59 128.96 48.31 183.58 61.31 789.61 99.42 790.59 45.91

16.10 22.48 13.61 0.00 -0.43 0.00 87.46 11.07 54.15 0.00

0.00 3,667.47 0.00 1,639.14 0.00 1,170.34 0.00 2,375.76 0.00 2,906.89

0.00 189.56 0.00 88.10 0.00 61.09 0.00 120.09 0.00 148.68

10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

PETTY CASH SUMMARY SHEET

Week Ending Date: 08/09/2016

Store Location: 0976 - SE Federal Highway, Stuart, FL

Store # 976

General Manager Name:

Account Account Wednesday Thursday Friday

Titles AM PM AM PM AM PM

08/03/2016 08/04/2016 08/05/2016

Bread 4311

Delay Order 0

House Account 9999

Food 4312

Sides 4313

Paper 4314

Produce 4315

Beverages 4316

Catering 4320

Building Maintenance 5243

Equipment Maintenance 5244

Equipment Replacement 5245

Office Supplies 5230

Operating Supplies 5220

Cleaning Supplies 5242

Miscellaneous 5699 $100.00

Cash Over/Short 5698

Outside Services 5619

Travel + Lodging 8630

Postage/Freight 8645

Training Manager Meal 2014

Overrings 3315

DMR 5083 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

ACCOUNT TOTALS

DAILY TOTALS $0.00 $0.00 $0.00 $0.00 $100.00 $0.00

Saturday Sunday Monday Tuesday Account

AM PM AM PM AM PM AM PM

08/06/2016 08/07/2016 08/08/2016 08/09/2016

4311

0

9999

4312

4313

4314

4315

4316

4320

5243

5244

5245

5230

5220

5242

5699

5698

5619

8630

8645

2014

3315

$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 5083

$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

Totals

$0.00

$0.00

$0.00

$0.00

$0.00

$0.00

$0.00

$0.00

$0.00

$0.00

$0.00

$0.00

$0.00

$0.00

$0.00

$100.00

$0.00

$0.00

$0.00

$0.00

$0.00

$0.00

$0.00

$100.00

Master Voucher Food

Week Ending Date: 08/09/2016

Store Location: 0976 - SE Federal Highway, Stuart, FL

Store #: 976

General Manager Name:

Vendor #

Invoice # 60830530 (2719629) 129******* (2727931)

Invoice Date 08/03/2016 08/09/2016

Due Date Account

Vendor Name Sysco Food Services Aramark Uniform Services Totals

Description

Bread 4311 $462.70 $0.00 $462.70

Food 4312 $1,794.15 $0.00 $1,794.15

Sides 4313 $375.02 $0.00 $375.02

Paper 4314 $46.55 $0.00 $46.55

Produce 4315 $0.00 $0.00 $0.00

Beverage 4316 $256.68 $0.00 $256.68

Catering 4320 $0.00 $0.00 $0.00

Operating Supplies 5220 $37.52 $1.06 $38.58

Office Supplies 5230 $0.00 $0.00 $0.00

Smallwares-KEC 5220 $0.00 $0.00 $0.00

Uniforms-KC 5221 $0.00 $0.00 $0.00

Aprons-Floor Mats 5285 $0.00 $41.42 $41.42

Trash Service 5286 $0.00 $0.00 $0.00

Pest Control 5241 $0.00 $0.00 $0.00

Fuel Surcharge $0.00 $0.00 $0.00

Discounts $0.00 $0.00 $0.00

Delivery Charges $0.00 $0.00 $0.00

Tax $17.89 $2.55 $20.44

Invoice Totals $2,990.51 $45.03 $3,035.54

rt, FL

Master Voucher Produce

Week Ending Date: 08/09/2016

Store Location: 0976 - SE Federal Highway, Stuart, FL

Store #: 976

General Manager Name:

Vendor #

Invoice # 675452 (2721262) 676022 (2724911)

Invoice Date 08/04/2016 08/08/2016

Due Date

Vendor Name Erneston Produce Erneston Produce

Description

Produce 4315 $121.15 $100.10

Discounts $0.00 $0.00

Delivery Charges $0.00 $0.00

Invoice Totals $121.15 $100.10

deral Highway, Stuart, FL

675920 (2724916)

08/08/2016

Account

Erneston Produce Totals

$26.95 $248.20

$0.00 $0.00

$0.00 $0.00

$26.95 $248.20

INVENTORY (V2)

08/9/2016

Week Ending:

$ 17,472.62

Adjusted Sales:

0976 - SE Federal Highway, Stuart, FL

Store Location:

976

Store #:

Item Units OF BI Unit Purchases Total On Hand

Measure Units 1 2 3 4 Purc Counts

Bread 4311

French Bread 32 ct ea 380.00 896.00 0.00 0.00 0.00 896.00

Wheat ea 9.00 48.00 0.00 0.00 0.00 48.00

Beginning Inventory $'s $ 179.85 Purchases $'s $ 462.70 Ending Inventory $'s $ 141.84

Item Units OF BI Unit Purchases Total On Hand

Measure Units 1 2 3 4 Purc Counts

Food 4312

CHICKEN BRST BNLS/SKNLS CKD lb 0.00 0.00 0.00 0.00 0.00 0.00

Equal Sugar Substitute Case 2000 0.00 0.00 0.00 0.00 0.00 0.00

SPICE GARLIC SALT W/PARSLEY ea 0.00 0.00 0.00 0.00 0.00 0.00

Capicola lb 46.50 38.95 0.00 0.00 0.00 38.95

Salami lb 46.50 36.60 0.00 0.00 0.00 36.60

Ham lb 116.00 85.30 0.00 0.00 0.00 85.30

Turkey lb 99.50 122.15 0.00 0.00 0.00 122.15

Beef lb 65.00 52.80 0.00 0.00 0.00 52.80

Bacon ea 1,500.00 600.00 0.00 0.00 0.00 600.00

Cheese lb 79.00 141.30 0.00 0.00 0.00 141.30

Cut Vito lb 0.00 0.00 0.00 0.00 0.00 0.00

Mayonnaise gal mayo 40.00 12.00 0.00 0.00 0.00 12.00

Oil gal oil 13.50 6.00 0.00 0.00 0.00 6.00

Vinegar gal vinegar 12.50 2.00 0.00 0.00 0.00 2.00

Avocado avo can 16.00 12.00 0.00 0.00 0.00 12.00

Peppers Cherry Gal Peppers 15.50 4.00 0.00 0.00 0.00 4.00

Mustard Dijon jar dijon 8.00 6.00 0.00 0.00 0.00 6.00

MUSTARD WHL GRAIN 32 oz jar 11.00 0.00 0.00 0.00 0.00 0.00

Soy Sauce gal soy 3.50 0.00 0.00 0.00 0.00 0.00

Tuna Chunk - pouch Pouch tuna (48oz) 15.00 6.00 0.00 0.00 0.00 6.00

Pam Spray ea 1.00 6.00 0.00 0.00 0.00 6.00

Salt (round) cont salt 9.00 0.00 0.00 0.00 0.00 0.00

Oregano cont oregano 2.00 0.00 0.00 0.00 0.00 0.00

Basil cont basil 2.00 0.00 0.00 0.00 0.00 0.00

Sugar lb 0.00 50.00 0.00 0.00 0.00 50.00

Mayo Packets Box 204 1.00 1.00 0.00 0.00 0.00 1.00

Lt Mayo Packets Box 204 0.00 0.00 0.00 0.00 0.00 0.00

Mustard Dijon Packets Box 200 0.00 0.00 0.00 0.00 0.00 0.00

Mustard Packets Box 500 2.00 0.00 0.00 0.00 0.00 0.00

Sugar Packets Case 3000 0.00 0.00 0.00 0.00 0.00 0.00

Sweet n Low Packets Case 3000 0.00 0.00 0.00 0.00 0.00 0.00

Beginning Inventory $'s $ 2,643.94 Purchases $'s $ 1,794.15 Ending Inventory $'s $ 2,623.99

Item Units OF BI Unit Purchases Total On Hand

Measure Units 1 2 3 4 Purc Counts

Sides 4313

Pickles ea 156.00 72.00 0.00 0.00 0.00 72.00

Chip JJ Reg ea 170.00 300.00 0.00 0.00 0.00 300.00

Chip JJ BBQ ea 136.00 180.00 0.00 0.00 0.00 180.00

Chip JJ Jalapeno ea 131.00 120.00 0.00 0.00 0.00 120.00

Chip JJ S&V ea 180.00 180.00 0.00 0.00 0.00 180.00

Chip JJ Skinny ea 98.00 60.00 0.00 0.00 0.00 60.00

Cookie JJ Triple Choc Chip ea 158.00 56.00 0.00 0.00 0.00 56.00

Cookie Oatmeal Raisin ea 63.00 56.00 0.00 0.00 0.00 56.00

Beginning Inventory $'s $ 419.31 Purchases $'s $ 375.02 Ending Inventory $'s $ 399.49

Item Units OF BI Unit Purchases Total On Hand

Measure Units 1 2 3 4 Purc Counts

Paper 4314

CUP PLAS PRTN CLR 2 OZ 250 CT 0.00 0.00 0.00 0.00 0.00 0.00

LID PLAS CLR 2 OZ PRTN CUP 100 CT 0.00 0.00 0.00 0.00 0.00 0.00

Sysco Cup Foam Tall 12 oz Case 1000 0.00 0.00 0.00 0.00 0.00 0.00

22oz Promotional Cups and Lids ea 0.00 0.00 0.00 0.00 0.00 0.00

Cup Plas 12oz Trans Soft - Paper Cat ea 0.00 0.00 0.00 0.00 0.00 0.00

Glove AMBITEX Vinyl Large - Paper Box 100

Cat 0.00 0.00 0.00 0.00 0.00 0.00

Glove AMBITEX Vinyl Medium - Paper Cat

Box 100 0.00 0.00 0.00 0.00 0.00 0.00

Glove AMBITEX Vinyl XL - Paper Cat ox 100

B 0.00 10.00 0.00 0.00 0.00 10.00

Gloves Vinyl Latex - Paper Cat Box 100 0.00 0.00 0.00 0.00 0.00 0.00

Cup 22oz JJ ea 1,550.00 0.00 0.00 0.00 0.00 0.00

Lid 22oz JJ ea 1,100.00 0.00 0.00 0.00 0.00 0.00

Cup 30oz JJ ea 1,000.00 0.00 0.00 0.00 0.00 0.00

Lid 30oz JJ ea 1,100.00 0.00 0.00 0.00 0.00 0.00

Napkins Pack 567 0.00 0.00 0.00 0.00 0.00 0.00

Napkins - Case 24 / Pack 284 Pack 284 26.00 0.00 0.00 0.00 0.00 0.00

Bags 8# JJ Box 1000 1.25 0.00 0.00 0.00 0.00 0.00

Wrap Sandwich Box 1000 4.25 0.00 0.00 0.00 0.00 0.00

8X10 Port Pap. Box 500 7.00 12.00 0.00 0.00 0.00 12.00

Straws Box 300 19.00 0.00 0.00 0.00 0.00 0.00

Pan Liners Box 1000 2.00 0.00 0.00 0.00 0.00 0.00

Mylar roll 5280 1.50 0.00 0.00 0.00 0.00 0.00

Bag Plas Party Tray Box 50 0.00 0.00 0.00 0.00 0.00 0.00

Cup Foam 12oz each 0.00 0.00 0.00 0.00 0.00 0.00

Sandwich Stickers Roll 0.00 0.00 0.00 0.00 0.00 0.00

Beginning Inventory $'s $ 506.43 Purchases $'s $ 46.55 Ending Inventory $'s $ 383.24

Item Units OF BI Unit Purchases Total On Hand

Measure Units 1 2 3 4 Purc Counts

Produce 4315

Sprouts lb 4.00 6.00 0.00 0.00 0.00 6.00

Iceburg Head 24 Count 0.00 0.00 0.00 0.00 0.00 0.00

Lettuce Head Let 60.00 120.00 0.00 0.00 0.00 120.00

Tomatoes lb 75.00 125.00 0.00 0.00 0.00 125.00

Onions lb 35.00 0.00 0.00 0.00 0.00 0.00

Celery stalk 3.00 2.00 0.00 0.00 0.00 2.00

Cucumbers ea 43.00 0.00 0.00 0.00 0.00 0.00

Beginning Inventory $'s $ 173.55 Purchases $'s $ 248.20 Ending Inventory $'s $ 105.34

Item Units OF BI Unit Purchases Total On Hand

Measure Units 1 2 3 4 Purc Counts

Beverage 4316

Syrup Mello Yellow gal 3.00 0.00 0.00 0.00 0.00 0.00

Cans Soda ea 0.00 0.00 0.00 0.00 0.00 0.00

Dr. Pepper (12oz Can) ea 0.00 0.00 0.00 0.00 0.00 0.00

Syrup Coke gal 6.00 5.00 0.00 0.00 0.00 5.00

Syrup Diet Coke gal 4.00 5.00 0.00 0.00 0.00 5.00

Syrup Fruit Punch Hi-C gal 0.00 0.00 0.00 0.00 0.00 0.00

Syrup Sprite gal 5.50 5.00 0.00 0.00 0.00 5.00

Syrup Minutemaid Lemonade gal 5.00 0.00 0.00 0.00 0.00 0.00

Syrup Lemonade Light gal 0.00 0.00 0.00 0.00 0.00 0.00

Syrup Dr. Pepper gal 5.00 0.00 0.00 0.00 0.00 0.00

Syrup Diet Dr Pepper gal 0.00 0.00 0.00 0.00 0.00 0.00

Syrup Cherry Coke gal 5.00 0.00 0.00 0.00 0.00 0.00

Syrup Root Beer gal 3.00 0.00 0.00 0.00 0.00 0.00

Tea Bag Brew Lipton ea 17.00 24.00 0.00 0.00 0.00 24.00

Water (bottle) bottle 43.00 72.00 0.00 0.00 0.00 72.00

CO2 Tank - Beverage tank 0.00 0.00 0.00 0.00 0.00 0.00

Beginning Inventory $'s $ 573.53 Purchases $'s $ 256.68 Ending Inventory $'s $ 597.84

Item Units OF BI Unit Purchases Total On Hand

Measure Units 1 2 3 4 Purc Counts

Catering 4320

Box - Mini Jimmy 12 CT Sandwich each 5.00 0.00 0.00 0.00 0.00 0.00

Box - Mini Jimmy 24 CT Sandwich each 16.00 0.00 0.00 0.00 0.00 0.00

Box w/window - Jimmy 6 pk Cookie each 0.75 0.00 0.00 0.00 0.00 0.00

Paper Bag - Mini Jimmy Sandwich Case 500 1.00 0.00 0.00 0.00 0.00 0.00

Pickle Container - clear plastic w/lid & label

each 10.00 0.00 0.00 0.00 0.00 0.00

Pickle Container ea 0.00 0.00 0.00 0.00 0.00 0.00

JJ Lunch Box ea 192.00 0.00 0.00 0.00 0.00 0.00

Tray Cater Cmbo 12" w / dome lid each 26.00 0.00 0.00 0.00 0.00 0.00

Tray Cater Cmbo 16" w / dome lid each 30.00 0.00 0.00 0.00 0.00 0.00

Party Tray Bags ea 209.00 0.00 0.00 0.00 0.00 0.00

Pickle Container w/Lid ea 10.00 0.00 0.00 0.00 0.00 0.00

Beginning Inventory $'s $ 187.93 Purchases $'s $ - Ending Inventory $'s $ 167.50

Additional Discounts/Charges $0.00

SubTotal COS $'s

SubTotal COS %

Total With Discounts/Charges COS $'s

Total With Discounts/Charges COS %

EI Unit EI Usage

Units Cost $'s Units

277.00 0.44 121.63 999.0000

14.00 1.44 20.21 43.0000

COS $'s $ 500.71 COS % 2.8657%

EI Unit EI Usage

Units Cost $'s Units

0.00 4.21 0.00 0.0000

0.00 26.94 0.00 0.0000

0.00 6.93 0.00 0.0000

53.00 3.32 176.18 32.4500

50.00 2.94 146.77 33.1000

128.00 1.96 251.28 73.3000

96.00 3.00 288.02 125.6500

39.00 4.28 167.04 78.8000

1,050.00 0.19 198.24 1050.0000

117.00 2.20 257.15 103.3000

0.00 0.00 0.00 0.0000

41.00 8.04 329.64 11.0000

18.00 7.54 135.71 1.5000

13.50 5.18 69.93 1.0000

6.00 3.21 19.26 22.0000

16.50 7.45 122.97 3.0000

14.00 5.24 73.38 0.0000

10.00 5.45 54.52 1.0000

3.50 25.73 90.07 0.0000

13.00 8.22 106.88 8.0000

6.00 3.31 19.85 1.0000

9.00 0.42 3.77 0.0000

1.50 41.96 62.94 0.5000

1.50 5.65 8.48 0.5000

30.00 0.52 15.70 20.0000

1.00 17.40 17.40 1.0000

0.00 0.00 0.00 0.0000

0.00 12.98 0.00 0.0000

1.50 5.88 8.82 0.5000

0.00 22.44 0.00 0.0000

0.00 0.00 0.00 0.0000

COS $'s $ 1,814.10 COS % 10.3825%

EI Unit EI Usage

Units Cost $'s Units

99.00 0.31 30.27 129.0000

250.00 0.35 87.00 220.0000

153.00 0.35 53.24 163.0000

142.00 0.35 49.43 109.0000

214.00 0.35 74.49 146.0000

95.00 0.41 39.03 63.0000

49.00 0.55 27.09 165.0000

84.00 0.46 38.93 35.0000

